Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 3 May |
R2 3 May |
R3 3 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 162 | RS800 | 1128 | Andy Jeffries | Sarah Marriott | Eastbourne Sovereign SC | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
2nd | 161 | RS800 | 1016 | Peter Barton | Roz Allen | Royal Lymington YC | 8.0 | 4.0 | 1.0 | 13.0 | 13.0 |
3rd | 209 | RS800 | 1083 | Alan Olive | Dan Brown | SBSC | 4.0 | 1.0 | 8.0 | 13.0 | 13.0 |
4th | 177 | RS800 | 1133 | Justin Deal | Ollie Page | Datchet SC | 13.0 | 2.0 | 2.0 | 17.0 | 17.0 |
5th | 170 | RS800 | 1130 | Neil Baker | James Hughes | RCYC | 12.0 | 5.0 | 4.0 | 21.0 | 21.0 |
6th | 176 | RS800 | 1144 | Ian Martin | Adam Broughton | Bough Beech SC | 6.0 | 6.0 | 12.0 | 24.0 | 24.0 |
7th | 184 | RS800 | 964 | Charlie Roome | Chris Martin | RYA | 11.0 | 10.0 | 6.0 | 27.0 | 27.0 |
8th | 191 | RS800 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | Dittisham SC | 5.0 | 18.0 | 7.0 | 30.0 | 30.0 |
9th | 192 | RS800 | 881 | Andy Cornah | Orwin Murray | 107 YC | 7.0 | 8.0 | 19.0 | 34.0 | 34.0 |
10th | 180 | RS800 | 1136 | David Pike | Claire Booth | Eastbourne Sovereign SC | 15.0 | 16.0 | 5.0 | 36.0 | 36.0 |
11th | 178 | RS800 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian YC | 9.0 | 9.0 | 20.0 | 38.0 | 38.0 |
12th | 198 | RS800 | 855 | Tracey Covell | 10.0 | 11.0 | 17.0 | 38.0 | 38.0 | ||
13th | 179 | RS800 | 972 | Graham Simmonds | Chris Doe | HISC | 17.0 | 17.0 | 10.0 | 44.0 | 44.0 |
14th | 185 | RS800 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley SC | 2.0 | 7.0 | DNC | 49.0 | 49.0 |
15th | 165 | RS800 | 1047 | Simon Grundy | James Holmes | HISC | 16.0 | 14.0 | 22.0 | 52.0 | 52.0 |
16th | 163 | RS800 | 1011 | Alex Cherry | John Clifton | Weir Wood SC | 1.0 | 13.0 | DNC | 54.0 | 54.0 |
17th | 173 | RS800 | 1099 | Daniel Hare | Jamie Hare | Blackwater SC | 26.0 | 19.0 | 11.0 | 56.0 | 56.0 |
18th | 164 | RS800 | 899 | Andrew Gould | Vicky Gould | Emsworth Slipper SC | 20.0 | 22.0 | 15.0 | 57.0 | 57.0 |
19th | 186 | RS800 | 987 | Tim Collins | Simon Coleridge | RORC | 23.0 | 12.0 | 24.0 | 59.0 | 59.0 |
20th | 196 | RS800 | 1101 | Dave Smithwhite | William Smithwhite | HISC | 21.0 | 24.0 | 14.0 | 59.0 | 59.0 |
21st | 194 | RS800 | 923 | Giles Bradford | TBC | RNSA | 18.0 | 26.0 | 16.0 | 60.0 | 60.0 |
22nd | 197 | RS800 | 907 | Eddie Whitehead | Karen Baker | Filey/Parkstone SC | 40.0 OCS | 15.0 | 9.0 | 64.0 | 64.0 |
23rd | 187 | RS800 | 1134 | Jamie Stevenson | Jamie Oaten | RTYC | 25.0 | 27.0 | 13.0 | 65.0 | 65.0 |
24th | 195 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 24.0 | 23.0 | 18.0 | 65.0 | 65.0 |
25th | 172 | RS800 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 19.0 | 21.0 | 28.0 | 68.0 | 68.0 |
26th | 166 | RS800 | 999 | Mark Pollington | Jack Pollington | HISC | 22.0 | 25.0 | 25.0 | 72.0 | 72.0 |
27th | 174 | RS800 | 833 | Pippa Baker | Mostyn Evans | Restronguet SC | 27.0 | 29.0 | 21.0 | 77.0 | 77.0 |
28th | 189 | RS800 | 1051 | Harry Allerston | Oli Woods | HISC | 28.0 | 30.0 | 23.0 | 81.0 | 81.0 |
29th | 193 | RS800 | 864 | Chris Webber | Bonnie Moody | Oxford & Cambridge SS | 30.0 | 20.0 | DNC | 90.0 | 90.0 |
30th | 169 | RS800 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | 14.0 | DNC | DNC | 94.0 | 94.0 |
31st | 181 | RS800 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 29.0 | DNC | 26.0 | 95.0 | 95.0 |
32nd | 167 | RS800 | 983 | Anthony Harvey | Mike Stone | Mumbles YC | DNC | DNC | 27.0 | 107.0 | 107.0 |
33rd | 168 | RS800 | 978 | Dougie Horner | Timmy Ellis | Broadstairs | DNC | 28.0 | DNC | 108.0 | 108.0 |
34th | 182 | RS800 | 873 | Mark Duckworth | Emma Clarke | Burghfield SC | DNC | 31.0 | 40.0 DNF | 111.0 | 111.0 |
35th | 183 | RS800 | 888 | Sam Goodchild | David Bickerton | Oxford SC | DNC | DNC | DNC | 120.0 | 120.0 |
35th | 188 | RS800 | 1054 | Neil Farmer | Paul Rigg | Datchet Water SC | DNC | DNC | DNC | 120.0 | 120.0 |
35th | 190 | RS800 | 889 | Alex New | Tim Miller | Locks SC | DNC | DNC | DNC | 120.0 | 120.0 |
35th | 171 | RS800 | 985 | David Sayce | Fiona Sayce | HISC | DNC | DNC | DNC | 120.0 | 120.0 |
35th | 175 | RS800 | 1007 | Simon Geyman | Rosie Geyman | Datchet Water SC | DNC | DNC | DNC | 120.0 | 120.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 40 |
DNF | Started but did not finish | 40 |
OCS | On course side at start or broke rule 30.1 | 40 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software