Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 5 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 26 | RS200 | 1286 | Roger Gilbert | TBA | Frensham Pond SC | 1.0 | 1.0 | 1.0 |
2nd | 27 | RS200 | 1203 | James Stewart | Toby Lewis | Parkstone | 2.0 | 2.0 | 2.0 |
3rd | 62 | RS200 | 953 | Nicholas Charles | Juliet Kingsworth | Littlejohn SC | 3.0 | 3.0 | 3.0 |
4th | 38 | RS200 | 772 | Tom Hewitson | Jo Hewitson | Broadwater SC | 4.0 | 4.0 | 4.0 |
5th | 78 | RS200 | 1133 | Aaron Smith | Jeremy Williamson | Papercourt SC | 5.0 | 5.0 | 5.0 |
6th | 124 | RS500 | 566 | Jeni Tod | Kate Tod | Datchet Water SC | 6.0 | 6.0 | 6.0 |
7th | 119 | RS500 | 534 | Alex Taylor | Bryan Mobbs | Budworth SC | 7.0 | 7.0 | 7.0 |
8th | 50 | RS200 | 1323 | David Hivey | Jane Hivey | West Lancs YC | 8.0 | 8.0 | 8.0 |
9th | 137 | RS600 | 980 | Christian Reynolds | Locks SC | 9.0 | 9.0 | 9.0 | |
10th | RS800 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | 10.0 | 10.0 | 10.0 | |
11th | RS 200 | 464 | Liz Teague | Pete Cruikshank | Brightlingsea SC | 11.0 | 11.0 | 11.0 | |
12th | 127 | RS500 | 625 | Tim Wilkins | Heather Martin | Hickling Broad SC | 12.0 | 12.0 | 12.0 |
13th | 39 | RS200 | 1117 | Colin Smith | Lucy Preston | Papercourt SC | 13.0 | 13.0 | 13.0 |
14th | 73 | RS200 | 1165 | Ian Pickard | Loopie Lucy Mathews | RYA | 14.0 | 14.0 | 14.0 |
15th | 97 | RS400 | 1263 | Ian Robson | Sandy Johnson | Aldeburgh YC | 15.0 | 15.0 | 15.0 |
16th | 90 | RS400 | 1204 | Christopher Gowers | June Riley | Port Dinorwic SC | 16.0 | 16.0 | 16.0 |
17th | 66 | RS200 | 487 | Sam Tozer | Katy Nichol | Papercourt SC | 17.0 | 17.0 | 17.0 |
18th | 202 | RSK6 | 124 | Fraser Elms | Georgie Smith | HISC | 18.0 | 18.0 | 18.0 |
19th | 14 | RS Feva | 2600 | Ruth Allan | Tess Allan | Emsworth SC | 19.0 | 19.0 | 19.0 |
20th | 79 | RS200 | 946 | Rick Peacock | Liz Peacock | Bartley SC | 20.0 | 20.0 | 20.0 |
21st | 30 | RS200 | 486 | Richard Neall | Sara Terry | Itchenor SC | 21.0 | 21.0 | 21.0 |
22nd | 87 | RS300 | 475 | Chris Hart | Alton Water SC | 22.0 | 22.0 | 22.0 | |
23rd | 85 | RS300 | 328 | Tim Keen | Sheffield Viking SC | 23.0 | 23.0 | 23.0 | |
24th | 89 | RS300 | 520 | Nathan Poulton | Dovestone SC | 24.0 | 24.0 | 24.0 | |
25th | 40 | RS200 | 940 | Dicken Maclean | Nicola Groves | Island Barn SC | 25.0 | 25.0 | 25.0 |
26th | 77 | RS200 | 609 | Rosie Sands | Andy Williams | Exe SC | 26.0 | 26.0 | 26.0 |
27th | 75 | RS200 | 371 | Sarah Taylor | Lucy Matthews | Locks SC | 27.0 | 27.0 | 27.0 |
28th | 18 | RS Feva | 2837 | Alexandra Orton | Stephanie Orton | Chichester YC | 28.0 | 28.0 | 28.0 |
29th | 121 | RS500 | 542 | Matt Johnson | Tom Weatherhead | Grafham / Great Moor | 29.0 | 29.0 | 29.0 |
30th | 191 | RS800 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | Dittisham SC | 30.0 | 30.0 | 30.0 |
31st | 169 | RS800 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | 31.0 | 31.0 | 31.0 |
32nd | 91 | RS400 | 1325 | John Cooper | Becci Wigley | Lymington Town SC | 32.0 | 32.0 | 32.0 |
33rd | 65 | RS200 | 766 | Harry Roome | Prue Roome | Itchenor SC | 33.0 | 33.0 | 33.0 |
34th | 63 | RS200 | 1301 | Pete Vincent | HRH Tessa Nicholls | Bristol Corinthian YC | 34.0 | 34.0 | 34.0 |
35th | 108 | RS400 | 1225 | Paul Oakey | Mariea Oakey | Portchester SC | 35.0 | 35.0 | 35.0 |
36th | 125 | RS500 | 614 | Martin Orton | TBA | Chichester YC | 36.0 | 36.0 | 36.0 |
37th | 33 | RS200 | 654 | Stephen Woodward | Emma Yates | BCYC | 37.0 | 37.0 | 37.0 |
38th | 201 | RSK6 | 119 | Terry Wilkinson | Owain Franks | QMSC | 38.0 | 38.0 | 38.0 |
39th | 101 | RS400 | 1210 | Jim Downer | Jon Price | Royal Victoria YC | 39.0 | 39.0 | 39.0 |
40th | 29 | RS200 | 1088 | James Boyce | Sarah Hornby | Papercourt SC | 40.0 | 40.0 | 40.0 |
41st | 996 | Created from sailno wizard | 41.0 | 41.0 | 41.0 | ||||
42nd | 31 | RS200 | 1047 | Ryan Spring | Jess Blick | Exe SC | 42.0 | 42.0 | 42.0 |
43rd | 1 | RS Feva | 365 | Amber Maria Brown | Jamie Brown | Burghfield SC | 43.0 | 43.0 | 43.0 |
44th | 37 | RS200 | 1152 | TBA | TBA | HISC | 44.0 | 44.0 | 44.0 |
45th | 69 | RS200 | 832 | Wes Kangurs | Marianthe Evangeldiis | BCYC | 45.0 | 45.0 | 45.0 |
46th | 28 | RS200 | 1094 | Sam Littlejohn | Matt Giles | Lancing SC | 46.0 | 46.0 | 46.0 |
47th | 59 | RS200 | 971 | Tracy Jacobs | Cailah Leask | HISC | 47.0 | 47.0 | 47.0 |
48th | 34 | RS200 | 964 | Charlie Odell | Karen Falcon | Weston SC | 48.0 | 48.0 | 48.0 |
49th | 129 | RS500 | 665 | Phillip Highfield | Tamsin Butcher | GYGSC | 49.0 | 49.0 | 49.0 |
50th | 120 | RS500 | 537 | Holly Watson | Fraje Watson | HISC | 50.0 | 50.0 | 50.0 |
51st | 49 | RS200 | 825 | Tom Brearley | Rosie Brearley | 51.0 | 51.0 | 51.0 | |
52nd | 54 | RS200 | 858 | Paul Lewis | Felicity Pearson | Locks SC | 52.0 | 52.0 | 52.0 |
53rd | 3 | RS Feva | 825 | Eilidh McIntyre | Cassia Roberts | HISC | 53.0 | 53.0 | 53.0 |
54th | 35 | RS200 | 1284 | Rob Eastwood | Adam Oakey | HISC/Portchester | 54.0 | 54.0 | 54.0 |
55th | 41 | RS200 | 1264 | Simon Gillow | Adam Page | Chipstead SC | 55.0 | 55.0 | 55.0 |
56th | 56 | RS200 | 476 | Guy Ellis | Linda Ellis | Emsworth SC | 56.0 | 56.0 | 56.0 |
57th | 21 | RS Vareo | 373 | David Fewings | Bowmoor SC | 57.0 | 57.0 | 57.0 | |
58th | 46 | RS200 | 888 | Matthew Sheahan | Ellie Sheahan | Netley SC | 58.0 | 58.0 | 58.0 |
59th | 177 | RS800 | 1133 | Justin Deal | Ollie Page | Datchet SC | 59.0 | 59.0 | 59.0 |
60th | 150 | RS700 | 908 | Mike Dencher | Chew Valley Lake SC | 60.0 | 60.0 | 60.0 | |
61st | 5 | RS Feva | 1226 | Will Lowes | Hugo Tucker | Whitstable YC / Emsworth SC | 61.0 | 61.0 | 61.0 |
62nd | 184 | RS800 | 964 | Charlie Roome | Chris Martin | RYA | 62.0 | 62.0 | 62.0 |
63rd | 178 | RS800 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian YC | 63.0 | 63.0 | 63.0 |
64th | 11. | Created from sailno wizard | 64.0 | 64.0 | 64.0 | ||||
65th | 24 | RS Vareo | 532 | Kevin Jones | HISC | 65.0 | 65.0 | 65.0 | |
66th | 146 | RS700 | 882 | Jon Heissig | GYGSC | 66.0 | 66.0 | 66.0 | |
67th | 96 | RS400 | 1251 | Howard Farbrother | TBA | Queen Mary SC | 67.0 | 67.0 | 67.0 |
68th | 9 | RS Feva | 1434 | Hannah Maunder | Rebecca Partington | HISC | 68.0 | 68.0 | 68.0 |
69th | 196 | RS800 | 1101 | Dave Smithwhite | William Smithwhite | HISC | 69.0 | 69.0 | 69.0 |
70th | 72 | RS200 | 576 | Beverley Lewis | Mary Alston | Emsworth Slipper SC | 70.0 | 70.0 | 70.0 |
71st | 133 | RS600 | 732 | Mike Ellis | Hill Head SC | 71.0 | 71.0 | 71.0 | |
72nd | 162 | RS800 | 1128 | Andy Jeffries | Sarah Marriott | Eastbourne Sovereign SC | 72.0 | 72.0 | 72.0 |
73rd | 12 | RS Feva | 2416 | Alice Masterman | Iona Williams | HISC | 73.0 | 73.0 | 73.0 |
74th | 165 | RS800 | 1047 | Simon Grundy | James Holmes | HISC | 74.0 | 74.0 | 74.0 |
75th | 192 | RS800 | 881 | Andy Cornah | Orwin Murray | 107 YC | 75.0 | 75.0 | 75.0 |
76th | 55 | RS200 | 958 | Adam Larvin | Hannah Vallis | Beaver SC | 76.0 | 76.0 | 76.0 |
77th | 491 | Created from sailno wizard | 77.0 | 77.0 | 77.0 | ||||
78th | 4 | RS Feva | 957 | Sophie Andrews | Victoria Payne | HISC/ESC | 78.0 | 78.0 | 78.0 |
79th | 80 | RS200 | 1186 | Julian Sawyer | Lynn Sawyer | BCYC | 79.0 | 79.0 | 79.0 |
80th | 98 | RS400 | 813 | William Parrett | Chris Grosscurth | Felpham SC | 80.0 | 80.0 | 80.0 |
81st | 93 | RS400 | 1276 | Simon Herriott | Jane Bailey | Greystones SC | 81.0 | 81.0 | 81.0 |
82nd | 109 | RS400 | 567 | Ben Davis | Louise Davis | Thorney Island SC | 82.0 | 82.0 | 82.0 |
83rd | 23 | RS Vareo | 510 | Richard Kemp-Salt | Brightlingsea SC | 83.0 | 83.0 | 83.0 | |
84th | 171 | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 84.0 | 84.0 | 84.0 |
85th | 82 | RS200 | 325 | Xavier Quillien | Chris Brown | Littleton SC | 85.0 | 85.0 | 85.0 |
86th | 113 | RS400 | 1287 | Tom Peters | Anna-Louise Morris | Weston SC | 86.0 | 86.0 | 86.0 |
87th | 154 | RS700 | 890 | Ian Swann | HISC | 87.0 | 87.0 | 87.0 | |
88th | 100 | RS400 | 1288 | Charlie Merchant | Sam Vaughan | Restronguet SC | 88.0 | 88.0 | 88.0 |
89th | 114 | RS400 | 999 | Mark Stubbings | Mike Austen | Emsworth SC | 89.0 | 89.0 | 89.0 |
90th | 149 | RS700 | 934 | Matt Stark | Netley SC | 90.0 | 90.0 | 90.0 | |
91st | 163 | RS800 | 1011 | Alex Cherry | John Clifton | Weir Wood SC | 91.0 | 91.0 | 91.0 |
92nd | 172 | RS800 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 92.0 | 92.0 | 92.0 |
93rd | 118 | RS500 | 525 | James Tanner | Lucinda Blain | Burghfield SC | 93.0 | 93.0 | 93.0 |
94th | 180 | RS800 | 1136 | David Pike | Claire Booth | Eastbourne Sovereign SC | 94.0 | 94.0 | 94.0 |
95th | 173 | RS800 | 1099 | Daniel Hare | Jamie Hare | Blackwater SC | 95.0 | 95.0 | 95.0 |
96th | 20 | RS Vareo | 300 | Lucy Jones | Locks SC | 96.0 | 96.0 | 96.0 | |
97th | 115 | RS400 | 511 | Tom Evans | Danielle Franklin | 97.0 | 97.0 | 97.0 | |
98th | 197 | RS800 | 907 | Eddie Whitehead | Karen Baker | Filey/Parkstone SC | 98.0 | 98.0 | 98.0 |
99th | 164 | RS800 | 899 | Andrew Gould | Vicky Gould | Emsworth Slipper SC | 99.0 | 99.0 | 99.0 |
100th | 176 | RS800 | 800 | Ian Martin | Adam Broughton | Bough Beech SC | 100.0 | 100.0 | 100.0 |
101st | RS500 | 663 | Nik Williams | 101.0 | 101.0 | 101.0 | |||
102nd | 152 | RS700 | 779 | Marcus Boret | HISC | 102.0 | 102.0 | 102.0 | |
103rd | 151 | RS700 | 787 | Angus Chisholm | HISC | 103.0 | 103.0 | 103.0 | |
104th | 107 | RS400 | 1201 | Neil Peacock | Guy Mason | Bartley SC | 104.0 | 104.0 | 104.0 |
105th | 22 | RS Vareo | 420 | Ken Miles | Shoreham SC | 105.0 | 105.0 | 105.0 | |
106th | 167 | RS800 | 983 | Anthony Harvey | Mike Stone | Mumbles YC | 106.0 | 106.0 | 106.0 |
107th | 156 | RS700 | 769 | Rob Jones | Weston SC | 107.0 | 107.0 | 107.0 | |
108th | 155 | RS700 | 866 | Richard Marsden | HISC | 108.0 | 108.0 | 108.0 | |
109th | 181 | RS800 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 109.0 | 109.0 | 109.0 |
110th | 166 | RS800 | 999 | Mark Pollington | Jack Pollington | HISC | 110.0 | 110.0 | 110.0 |
111th | 188 | RS800 | 1054 | Neil Farmer | Paul Rigg | Datchet Water SC | 111.0 | 111.0 | 111.0 |
112th | 183 | RS800 | 888 | Sam Goodchild | David Bickerton | Oxford SC | 112.0 | 112.0 | 112.0 |
113th | 116 | RS500 | 514 | Vince Brown | Ben Brown | Blackwater SC | 113.0 | 113.0 | 113.0 |
114th | 95 | RS400 | 453 | Simon Palmer | Joanna Holden | 114.0 | 114.0 | 114.0 | |
115th | RS500 | 660 | David Watson | 115.0 | 115.0 | 115.0 | |||
116th | 205 | RSK6 | 155 | David Hitchcock | Ian Nicholson | HISC | DNC | 217.0 | 217.0 |
116th | 206 | RSK6 | 170 | Martin Wadhams | Amanda Wadhams | Lymington Town SC | DNC | 217.0 | 217.0 |
116th | 207 | RSK6 | 172 | Clive Cooper | Charles Hyatt | Itchenor SC | DNC | 217.0 | 217.0 |
116th | 208 | RSK6 | 175 | Paul Ward | Mark Ward | Itchenor SC | DNC | 217.0 | 217.0 |
116th | 209 | RS800 | 1083 | Alan Olive | Dan Brown | SBSC | DNC | 217.0 | 217.0 |
116th | 210 | RS Vision | 362 | Alan Behagg | HISC | DNC | 217.0 | 217.0 | |
116th | 193 | RS800 | 864 | Chris Webber | Bonnie Moody | Oxford & Cambridge SS | DNC | 217.0 | 217.0 |
116th | 194 | RS800 | 923 | Giles Bradford | TBC | RNSA | DNC | 217.0 | 217.0 |
116th | 195 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | DNC | 217.0 | 217.0 |
116th | 198 | RS800 | 855 | Tracey Covell | DNC | 217.0 | 217.0 | ||
116th | 199 | RSK6 | 112 | Stephen Blake | David Lucas | Carsington | DNC | 217.0 | 217.0 |
116th | 200 | RSK6 | 116 | Simon Irwin | Andrew Cattle | Itchenor SC | DNC | 217.0 | 217.0 |
116th | 203 | RSK6 | 126 | Peter kirkby | Richard Barker | Queen Mary SC | DNC | 217.0 | 217.0 |
116th | 204 | RSK6 | 148 | Paul Young | TBA | HISC | DNC | 217.0 | 217.0 |
116th | 179 | RS800 | 972 | Graham Simmonds | Chris Doe | HISC | DNC | 217.0 | 217.0 |
116th | 182 | RS800 | 873 | Mark Duckworth | TBA | Burghfield SC | DNC | 217.0 | 217.0 |
116th | 185 | RS800 | 80 | Ben McGrane | Olivier Vidal | Chew Valley SC | DNC | 217.0 | 217.0 |
116th | 186 | RS800 | 987 | Tim Collins | Simon Coleridge | RORC | DNC | 217.0 | 217.0 |
116th | 187 | RS800 | 1134 | Jamie Stevenson | Jamie Oaten | RTYC | DNC | 217.0 | 217.0 |
116th | 189 | RS800 | 1051 | Harry Allerston | Oli Woods | HISC | DNC | 217.0 | 217.0 |
116th | 190 | RS800 | 889 | Alex New | Tim Miller | Locks SC | DNC | 217.0 | 217.0 |
116th | 168 | RS800 | 978 | Dougie Horner | Timmy Ellis | Broadstairs | DNC | 217.0 | 217.0 |
116th | 170 | RS800 | 1130 | Neil Baker | James Hughes | RCYC | DNC | 217.0 | 217.0 |
116th | 174 | RS800 | 833 | Pippa Baker | Mostyn Evans | Restronguet SC | DNC | 217.0 | 217.0 |
116th | 175 | RS800 | 1007 | Simon Geyman | Rosie Geyman | Datchet Water SC | DNC | 217.0 | 217.0 |
116th | 110 | RS400 | 1139 | James George | Matt Forbes | DNC | 217.0 | 217.0 | |
116th | 111 | RS400 | 1296 | Giles Chipperfield | Heather Chipperfield | Lymington Town SC | DNC | 217.0 | 217.0 |
116th | 112 | RS400 | 944 | Winston Lord | Vicki Lord | Weston SC | DNC | 217.0 | 217.0 |
116th | 117 | RS500 | 523 | Chris Pilling | Tash Pilling | Stokes Bay SC | DNC | 217.0 | 217.0 |
116th | 122 | RS500 | 550 | Alexander Willard | Rebecca Willard | Royal Corinthian YC | DNC | 217.0 | 217.0 |
116th | 123 | RS500 | 562 | Robert Wolfe | James Green | Datchet Water SC | DNC | 217.0 | 217.0 |
116th | 131 | RS600 | 608 | Richard Smith | Blue Circle SC | DNC | 217.0 | 217.0 | |
116th | 132 | RS600 | 654 | Ian Marshall | Oxford SC | DNC | 217.0 | 217.0 | |
116th | 134 | RS600 | 827 | James Sainsbury | GWSC | DNC | 217.0 | 217.0 | |
116th | 135 | RS600 | 876 | Ian Parker | Netley SC | DNC | 217.0 | 217.0 | |
116th | 136 | RS600 | 921 | Damon Bower | TBA | DNC | 217.0 | 217.0 | |
116th | 126 | RS500 | 624 | Jon Prtridge | Lois Partridge | Lake Yard SC | DNC | 217.0 | 217.0 |
116th | 128 | RS500 | 630 | David Watson | Jordan Watson | HISC | DNC | 217.0 | 217.0 |
116th | 130 | RS500 | 711 | Riki Hooker | Emma White | DNC | 217.0 | 217.0 | |
116th | 153 | RS700 | 821 | Neil Robinson | DNC | 217.0 | 217.0 | ||
116th | 157 | RS700 | 875 | Paul Bayliss | DNC | 217.0 | 217.0 | ||
116th | 158 | RS700 | 970 | Tim Polglase | HISC | DNC | 217.0 | 217.0 | |
116th | 159 | RS700 | 873 | Adam Golding | HISC | DNC | 217.0 | 217.0 | |
116th | 160 | RS700 | 809 | Paul Hammett | HISC | DNC | 217.0 | 217.0 | |
116th | 161 | RS800 | 1016 | Peter Barton | Roz Allen | Royal Lymington YC | DNC | 217.0 | 217.0 |
116th | 144 | RS700 | 954 | Nik Williams | HISC | DNC | 217.0 | 217.0 | |
116th | 145 | RS700 | 842 | Chris Allen | HISC | DNC | 217.0 | 217.0 | |
116th | 147 | RS700 | 861 | Eddie Gatehouse | Chichester YC | DNC | 217.0 | 217.0 | |
116th | 148 | RS700 | 923 | Nick Peters | HISC | DNC | 217.0 | 217.0 | |
116th | 138 | RS600 | 981 | Alan Williams | St Mawes SC | DNC | 217.0 | 217.0 | |
116th | 139 | RS600 | 983 | Olly Straker | Weston SC | DNC | 217.0 | 217.0 | |
116th | 140 | RS600 | 984 | Andy Heissig | Lymington Town SC | DNC | 217.0 | 217.0 | |
116th | 141 | RS700 | 903 | Tim Dickinson | HISC | DNC | 217.0 | 217.0 | |
116th | 142 | RS700 | 900 | Andy White | Draycote Water SC | DNC | 217.0 | 217.0 | |
116th | 143 | RS700 | 893 | Andrew Collenette | HISC | DNC | 217.0 | 217.0 | |
116th | 92 | RS200 | 929 | Richard Franks | Gael Pawson | Thorney Island SC | DNC | 217.0 | 217.0 |
116th | 94 | RS400 | 1209 | Jason Williams | Annabel Barkway | Stokes Bay SC | DNC | 217.0 | 217.0 |
116th | 83 | RS200 | 526 | Liz Jamie | TBA | Oxford SC | DNC | 217.0 | 217.0 |
116th | 84 | RS200 | 1191 | Georgie Corlett | DNC | 217.0 | 217.0 | ||
116th | 86 | RS300 | 471 | James Phare | Bough Beech | DNC | 217.0 | 217.0 | |
116th | 88 | RS300 | 516 | Bryan Smith | Thorney Island SC | DNC | 217.0 | 217.0 | |
116th | 104 | RS400 | 1331 | Dave Hereward | Claire Shepherd | Datchet Water SC | DNC | 217.0 | 217.0 |
116th | 105 | RS400 | Duplicate | Duplicate | Duplicate | Duplicate | DNC | 217.0 | 217.0 |
116th | 106 | RS400 | 1275 | Sam Parker | Elaine Marsh | Weston SC | DNC | 217.0 | 217.0 |
116th | 99 | RS400 | 601 | Pete Bennett | Alicia Bennett | Datchet Water SC | DNC | 217.0 | 217.0 |
116th | 102 | RS400 | TBA | Mark Reddington | Colin Staite | Bartley SC | DNC | 217.0 | 217.0 |
116th | 103 | RS400 | 1121 | Henry Maples | Seb Cannon | Weir Wood SC | DNC | 217.0 | 217.0 |
116th | 81 | RS200 | 551 | J-P Snelling | Jason Russell | HISC | DNC | 217.0 | 217.0 |
116th | 70 | RS200 | 758 | Steve Davis | Kate Havill | Parkstone YC | DNC | 217.0 | 217.0 |
116th | 71 | RS200 | 336 | Edmund Hewitt | Sarah Hewitt | HISC | DNC | 217.0 | 217.0 |
116th | 74 | RS200 | 1313 | Steve Dunn | Charlotte Cotter | Wembley SC | DNC | 217.0 | 217.0 |
116th | 76 | RS200 | 941 | Mike Chapman | Alex Porter (Sat) / Lynne Ratcliffe (Sun/Mon) | Bexhill SC | DNC | 217.0 | 217.0 |
116th | 57 | RS200 | 1164 | Emma Johnson | TBA | SCSC | DNC | 217.0 | 217.0 |
116th | 58 | RS200 | 719 | Chris Moore | Cheryl Watkinson | HISC | DNC | 217.0 | 217.0 |
116th | 60 | RS200 | 575 | David Jones | Neil Andrews | HISC | DNC | 217.0 | 217.0 |
116th | 61 | RS200 | 1060 | Kate Peters | Murray Maunders | DNC | 217.0 | 217.0 | |
116th | 64 | RS200 | 1254 | David Steed | Noelle Vidal | RYA | DNC | 217.0 | 217.0 |
116th | 67 | RS200 | 529 | Toby Ashton | Rachel Ashton | Burghfield SC | DNC | 217.0 | 217.0 |
116th | 68 | RS200 | 1242 | Rebecca Heller | George Kingsnorth | Littleton SC | DNC | 217.0 | 217.0 |
116th | 25 | RS Vareo | 5 | Jim Hood | DNC | 217.0 | 217.0 | ||
116th | 15 | RS Feva | 2609 | Paul Fisk | Jack Fisk | ESC & ESSC | DNC | 217.0 | 217.0 |
116th | 16 | RS Feva | 2617 | Alex Mothersele | Hamish Ellis | Emsworth SC | DNC | 217.0 | 217.0 |
116th | 17 | RS Feva | 2824 | Alexis Streeter | TBA | HISC | DNC | 217.0 | 217.0 |
116th | 19 | RS Feva | 741 | Conner Andrews | Tom Mclean | HISC | DNC | 217.0 | 217.0 |
116th | 2 | RS Feva | 439 | Debbie Darling | Charlie Darling | HISC | DNC | 217.0 | 217.0 |
116th | 6 | RS Feva | 1262 | M Morgan | S Baker | Emsworth SC | DNC | 217.0 | 217.0 |
116th | 7 | RS Feva | 380 | Mclean | DNC | 217.0 | 217.0 | ||
116th | 8 | RS Feva | 1429 | Lydia Mapstone | Camilla Mapstone | Chichester YC | DNC | 217.0 | 217.0 |
116th | 10 | RS Feva | 1581 | Owen Bowerman | Amy Polglase | HISC | DNC | 217.0 | 217.0 |
116th | 11 | RS Feva | 2147 | Jack Parkin | Barry Parkin | HISC | DNC | 217.0 | 217.0 |
116th | 13 | RS Feva | 2480 | Roger Houston | Niall Houston | HISC | DNC | 217.0 | 217.0 |
116th | 51 | RS200 | 962 | Andrew Peters | Jeraldine Peters | King & Queen YC | DNC | 217.0 | 217.0 |
116th | 52 | RS200 | 556 | H Walker | C Stubbs | RNSA/Weston SC | DNC | 217.0 | 217.0 |
116th | 53 | RS200 | 815 | Micky Wright | Claire Wood | Maylandsea Bay SC | DNC | 217.0 | 217.0 |
116th | 42 | RS200 | 1023 | Steven Greaves | Sally Wilson | Rickmansworth SC | DNC | 217.0 | 217.0 |
116th | 44 | RS200 | 984 | Nigel Harniman | Emma Harniman | Wembley SC | DNC | 217.0 | 217.0 |
116th | 45 | RS200 | 612 | Phil Waind | Sonya Waind | Wembley SC | DNC | 217.0 | 217.0 |
116th | 47 | RS200 | 429 | Kate Keeping | Pip Bull | HISC | DNC | 217.0 | 217.0 |
116th | 48 | RS200 | 1077 | Paul Weeden | TBA | Queen Mary SC | DNC | 217.0 | 217.0 |
116th | 36 | RS200 | 1223 | Sarah Green | David Green | Llandegfedd | DNC | 217.0 | 217.0 |
116th | 32 | RS Feva | 2509 | ossie stewart | cameron stewart | HISC | DNC | 217.0 | 217.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 217 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software