Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 11 Aug |
R2 11 Aug |
R3 11 Aug |
R4 14 Aug |
R5 14 Aug |
R6 14 Aug |
R7 15 Aug |
R8 15 Aug |
Total | Nett | Notes | Penalties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | RS FEVA | 936 | Hugo Jones-Warner | James Poyner | HISC/ESC | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 | ||
2nd | 24 | RS FEVA | 2837 | Alexandra Orton | Stephanie Orton | CYC | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | (4.0) | 18.0 | 11.0 | ||
3rd | 10 | RS FEVA | 1226 | Will Lowes | Hugo Tucker | Whitstable YC/ Emsworth SC | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | (6.0) | (16.0) | 3.0 | 39.0 | 17.0 | ||
4th | 23 | RS FEVA | 2582 | Toby Hodge | Matt Ponsford | CYC | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | (10.0) | (12.0) | 49.0 | 27.0 | ||
5th | 30 | RS FEVA | 1847 | Suzy Peters | Emily Peters | HISC | 8.0 | (13.0) | (17.0) | 5.0 | 4.0 | 8.0 | 1.0 | 2.0 | 58.0 | 28.0 | ||
6th | 25 | RS FEVA | 1429 | Lydia Mapstone | Camilla Mapstone | CYC | 5.0 | 5.0 | 5.0 | (7.0) | (7.0) | 3.0 | 4.0 | 6.0 | 47.0 | 33.0 | Tally Penalty | 5.0 |
7th | 22 | RS FEVA | 2890 | Peter Budden | Charly Capon (girl) | Hill Head SC | (9.0) | 8.0 | 4.0 | 8.0 | 6.0 | 7.0 | 5.0 | (13.0) | 60.0 | 38.0 | ||
8th | 18 | RS FEVA | 812 | Abbie Page | William Proud | CYC | (15.0) | 6.0 | 7.0 | 9.0 | 8.0 | (12.0) | 9.0 | 10.0 | 76.0 | 49.0 | ||
9th | 21 | RS FEVA | 2416 | Alice Masterman | Iona Williams | HISC | 6.0 | (11.0) | (11.0) | 11.0 | 10.0 | 9.0 | 11.0 | 9.0 | 78.0 | 56.0 | ||
10th | 13 | RS FEVA | 833 | Immy Adshead | Ellie Burrows | HISC | (18.0) | 7.0 | 8.0 | 10.0 | 14.0 | 10.0 | 8.0 | (19.0) | 94.0 | 57.0 | ||
11th | 26 | RS FEVA | 2509 | Cameron Stewart | Oliver Cutbill | HISC | (16.0) | 10.0 | 16.0 | 12.0 | 9.0 | (24.0 BFD) | 6.0 | 5.0 | 98.0 | 58.0 | ||
12th | 11 | RS FEVA | 774 | Stuart Denyer | Ben Hoddy | DQSC | 10.0 | 12.0 | (15.0) | 15.0 | 11.0 | 4.0 | 15.0 | (18.0) | 100.0 | 67.0 | ||
13th | 17 | RS FEVA | 2087 | Victor Matthews | Jack Rivington | Tudor SC | 12.0 | 15.0 | (18.0) | 6.0 | (24.0 BFD) | 15.0 | 13.0 | 7.0 | 110.0 | 68.0 | ||
14th | 12 | RS FEVA | 1452 | Matthew Collie | Peter Collie | HISC | 14.0 | (16.0) | 13.0 | (16.0) | 12.0 | 12.0 RDG | 7.0 | 11.0 | 101.0 | 69.0 | ||
15th | 9 | RS FEVA | 2034 | Lawrence Message | Josheph Cox | HISC | (17.0) | 9.0 | 10.0 | 14.0 | 13.0 | 16.0 SCP | (17.0) | 8.0 | 104.0 | 70.0 | ||
16th | 27 | RS FEVA | 2480 | Christiana Lewis | L Noble | MRSC | 7.0 | (17.0) | 9.0 | (17.0) | 15.0 | 14.0 | 12.0 | 15.0 | 106.0 | 72.0 | ||
17th | 14 | RS FEVA | 431 | Rufus King | Hector Nelson | HISC | (22.0) | 18.0 | (24.0 DNC) | 19.0 | 18.0 | 16.0 | 20.0 | 16.0 | 153.0 | 107.0 | ||
18th | 16 | RS FEVA | 1485 | Beth Clarke | Johanna Harley | HISC | 20.0 | 21.0 | (24.0 DNC) | 20.0 | 16.0 | (24.0 DNC) | 14.0 | 17.0 | 156.0 | 108.0 | ||
19th | 15 | RS FEVA | 1694 | Mia Lewis | Lucy Noble | MRSC | 11.0 | 20.0 | 14.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 19.0 | 21.0 | 157.0 | 109.0 | ||
20th | 19 | RS FEVA | 2570 | Becky Partington | Lucy Hitchcock | HISC | 13.0 | 14.0 | 12.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 159.0 | 111.0 | ||
21st | 8 | RS FEVA | 1187 | Gemma Mathews | Emily Cox | HISC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 13.0 | 19.0 | 24.0 DNS | 18.0 | 14.0 | 160.0 | 112.0 | ||
22nd | 29 | RS FEVA | 1302 | Georgina Brash | Oliver Hunt | HISC | (21.0) | 19.0 | 19.0 | 18.0 | 17.0 | (24.0 DNC) | 21.0 | 20.0 | 159.0 | 114.0 | ||
23rd | 28 | RS FEVA | 439 | Dan Holland | William Young | HISC | 19.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 187.0 | 139.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 24 |
DNC | Did not come to the starting area | 24 |
DNS | Came to the start area but did not start | 24 |
RDG | Redress - points set by protest hearing | 12 |
SCP | Scoring penalty under rule 44.3 | 16 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software