Rank | Tally No | sailnumber | helmname | crew1 | club |
R1 24 Aug |
R2 24 Aug |
R3 24 Aug |
R4 25 Aug |
R5 25 Aug |
R6 26 Aug |
R7 27 Aug |
R8 27 Aug |
R9 27 Aug |
R10 27 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42 | 12 | Tom Durham | George Hand | ESSC/Draycote Water SC | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (50.0 DNC) | 1.0 | 64.0 | 11.0 |
2nd | 9 | 1702 | Henry lloyd Williams | Sam Batten | Lymington | 1.0 | (50.0 BFD) | 6.0 | 2.0 | 6.0 | 2.0 | 2.0 | (50.0 OCS) | 1.0 | 2.0 | 122.0 | 22.0 |
3rd | 14 | 1655 | Gakl Jaffrezic | Julien Bloyet | CNBPP | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | (7.0) | 6.0 | 2.0 | (50.0 OCS) | 91.0 | 34.0 |
4th | 31 | 1634 | Erwan Fischer | Julien Thibault | CNBPP | (50.0 BFD) | 7.0 | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | (15.0) | 110.0 | 45.0 |
5th | 35 | 1278 | Alex Mothersele | Hamish Ellis | Emsworth Slipper SC | 2.0 | 1.0 | (14.0) | 12.0 | 5.0 | 8.0 | 9.0 | (21.0) | 7.0 | 7.0 | 86.0 | 51.0 |
6th | 36 | 1616 | Christopher Matthews | Edward Gibbons | Brightlingsea SC | 6.0 | 13.0 | 3.0 | 7.0 | 2.0 | 10.0 | (14.0) | 9.0 | (50.0 DSQ) | 6.0 | 120.0 | 56.0 |
7th | 26 | 318 | Ian Martin | Fiona Hampshire | Burghfield | (50.0 BFD) | 3.0 | 2.0 | 4.0 | 19.0 | 9.0 | 5.0 | 8.0 | (21.0) | 8.0 | 129.0 | 58.0 |
8th | 4 | 50 | Alex Horlock | Tim Walton | Draycote Water SC | (50.0 BFD) | (19.0) | 7.0 | 8.0 | 16.0 | 12.0 | 6.0 | 2.0 | 3.0 | 4.0 | 127.0 | 58.0 |
9th | 41 | 1661 | Hugo Jones-Warner | Rupert Jones-Warner | HISC | (50.0 BFD) | 6.0 | (50.0 BFD) | 13.0 | 11.0 | 4.0 | 3.0 | 1.0 | 16.0 | 9.0 | 163.0 | 63.0 |
10th | 17 | 1667 | Jason Sivyer | Charlie Esse | Keyhaven YC/Royal Thames YC | (50.0 BFD) | 12.0 | (50.0 DSQ) | 3.0 | 3.0 | 23.0 | 13.0 | 5.0 | 4.0 | 3.0 | 166.0 | 66.0 |
11th | 12 | 1241 | Arthur Romano | Ed Romano | Lymington | (50.0 BFD) | 4.0 | (50.0 BFD) | 9.0 | 8.0 | 6.0 | 17.0 | 4.0 | 11.0 | 14.0 | 173.0 | 73.0 |
12th | 5 | 1233 | James Bolingbroke | Matt Heathcote | Dabchicks SC | 7.0 | (20.0) | 12.0 | 10.0 | (17.0) | 7.0 | 11.0 | 14.0 | 10.0 | 10.0 | 118.0 | 81.0 |
13th | 10 | 1275 | Adam Kitchen | Jeremy Williamson | Lymington Town SC / HISC | 5.0 | 15.0 | 11.0 | 19.0 | 12.0 | (28.0) | 8.0 | 18.0 | 6.0 | (29.0) | 151.0 | 94.0 |
14th | 40 | 1113 | Austen Scully | Tom Bruton | Whitstable YC | 11.0 | 10.0 | 8.0 | 11.0 | 10.0 | (20.0) | 16.0 | 12.0 | 18.0 | (23.0) | 139.0 | 96.0 |
15th | 34 | 1112 | Sam Watson | Henry Collinson | Draycote SC | (50.0 BFD) | 8.0 | 16.0 | 16.0 | 9.0 | 13.0 | (24.0) | 11.0 | 8.0 | 16.0 | 171.0 | 97.0 |
16th | 48 | 1153 | James Briggs | Chris Peel | Draycote Water SC | 10.0 | 16.0 | 9.0 | (20.0) | 13.0 | 17.0 | 19.0 | (24.0) | 9.0 | 5.0 | 142.0 | 98.0 |
17th | 29 | 1249 | Emma Barry | Jameel Hussein | HISC | 8.0 | 9.0 | 15.0 | (24.0) | 20.0 | 15.0 | 10.0 | 13.0 | (35.0) | 12.0 | 161.0 | 102.0 |
18th | 30 | 171 | David Conlon | Finbar Anderson | Brightlingsea SC | (50.0 BFD) | 18.0 | 13.0 | 17.0 | 18.0 | (25.0) | 22.0 | 15.0 | 14.0 | 11.0 | 203.0 | 128.0 |
19th | 39 | 1322 | Adam Larvin | Becky Wallbank | Beaver SC/Draycote SC | (50.0 BFD) | 21.6 RDGa | 10.0 | 18.0 | 27.0 | 11.0 | 15.0 | (31.0) | 15.0 | 17.0 | 215.6 | 134.6 |
20th | 13 | 342 | Aaron Smith | Alec Rodgers | Wilsonian SC | 9.0 | 25.0 | (50.0 BFD) | 21.0 | 14.0 | 14.0 | (35.0) | 19.0 | 27.0 | 20.0 | 234.0 | 149.0 |
21st | 19 | 771 | Tom Bucktrout | Will Glover | Grafham SC | (50.0 BFD) | 14.0 | 23.0 | 14.0 | 23.0 | 16.0 | 20.0 | (50.0 DNF) | 23.0 | 21.0 | 254.0 | 154.0 |
22nd | 2 | 1122 | Philippa Gray | Joanna Lucas | Draycote Water SC | 14.0 | 23.0 | 19.0 | 22.0 | (50.0 DNC) | 21.0 | 21.0 | 29.0 | 22.0 | (33.0) | 254.0 | 171.0 |
23rd | 20 | 1285 | Jean Furness | Jillian Darling | Draycote Water SC | (50.0 BFD) | 17.0 | 27.0 | 28.0 | 21.0 | (50.0 DNC) | 23.0 | 17.0 | 19.0 | 25.0 | 277.0 | 177.0 |
24th | 23 | 1613 | Alex Poyner | Holly Tucker | Emsworth SC | (50.0 BFD) | (50.0 BFD) | 18.0 | 15.0 | 31.0 | 19.0 | 27.0 | 16.0 | 17.0 | 35.0 | 278.0 | 178.0 |
25th | 33 | 1244 | Lilly Carlisle | John Whelton | Draycote SC | (50.0 BFD) | 11.0 | 28.0 | 27.0 | 15.0 | (50.0 DNC) | 18.0 | 20.0 | 13.0 | 50.0 OCS | 282.0 | 182.0 |
26th | 18 | 396 | Thomas lambert | Nicola Smith | Wilsonian SC | 12.0 | 21.0 | 20.0 | 26.0 | (50.0 DNF) | (50.0 DNC) | 31.0 | 32.0 | 20.0 | 30.0 | 292.0 | 192.0 |
27th | 8 | 1248 | Giles Lloyd Williams | Fiona Ramus | Lymington | (50.0 BFD) | (50.0 BFD) | 17.0 | 23.0 | 25.0 | 22.0 | 50.0 DNF | 26.0 | 12.0 | 19.0 | 294.0 | 194.0 |
28th | 44 | 394 | Neil Taylor | Simon Taylor | Draycote Water SC | 50.0 DNE | 22.0 | 21.0 | (50.0 DNF) | 30.0 | 18.0 | 26.0 | (33.0) | 25.0 | 13.0 | 288.0 | 205.0 |
29th | 52 | 1220 | Charlie Poyner | James Poyner | HISC | 19.0 | 33.0 | 24.0 | 31.0 | 22.0 | 29.0 | (50.0 DNC) | (37.0) | 32.0 | 18.0 | 295.0 | 208.0 |
30th | 28 | 1509 | Ollie Cooper | Will Harris | HISC / Queen Mary SC | (50.0 BFD) | 30.0 | 22.0 | (37.0) | 28.0 | 30.0 | 12.0 | 28.0 | 37.0 | 24.0 | 298.0 | 211.0 |
31st | 46 | 1478 | Lucas Rual | Yann Juavin | CNBPP | (50.0 BFD) | 28.0 | 26.0 | 35.0 | 32.0 | (50.0 DNC) | 29.0 | 10.0 | 26.0 | 26.0 | 312.0 | 212.0 |
32nd | 51 | 914 | Matt Goacher | Graham Smith | 15.0 | (50.0 BFD) | 31.0 | 32.0 | 26.0 | 35.0 | 28.0 | (38.0) | 30.0 | 22.0 | 307.0 | 219.0 | |
33rd | 15 | 1385 | Grace Fell | Honor Fell | Beadnell SC | (50.0 BFD) | 32.0 | 29.0 | 29.0 | (50.0 DNF) | 36.0 | 25.0 | 25.0 | 33.0 | 28.0 | 337.0 | 237.0 |
34th | 32 | 169 | Martin Lown | Matt Brushwood | Grafam Water SC | 16.0 | 29.0 | 30.0 | 40.0 | (50.0 DNF) | 33.0 | 40.0 | 27.0 | 24.0 | (50.0 DNS) | 339.0 | 239.0 |
35th | 24 | 1324 | Ollie Machell | Matt Thomas | Papercourt SC/Lymington SC | 13.0 | 31.0 | (50.0 DNC) | 33.0 | 29.0 | 26.0 | 37.0 | 35.0 | 39.0 | (50.0 DNC) | 343.0 | 243.0 |
36th | 25 | 983 | Ben Clegg | Tim Linsell | Waldringfield SC | 50.0 DNE | (50.0 BFD) | 25.0 | 30.0 | 24.0 | 27.0 | 32.0 | (50.0 RAF) | 28.0 | 27.0 | 343.0 | 243.0 |
37th | 50 | 734 | Ben Davies | Tristan Ellis | Aldeburgh YC | 20.0 | 37.0 | (50.0 DNC) | 25.0 | (50.0 DNC) | 32.0 | 34.0 | 34.0 | 50.0 DNF | 31.0 | 363.0 | 263.0 |
38th | 11 | 1200 | Ben Harden | Tom Adams | Stone SC | (50.0 BFD) | 38.0 | (50.0 DNF) | 39.0 | 50.0 DNC | 24.0 | 30.0 | 23.0 | 29.0 | 32.0 | 365.0 | 265.0 |
39th | 7 | 693 | Sarah Burgess | Helen Burgess | Draycote Water SC | 18.0 | 26.0 | 32.0 | 37.1 RDGa | (50.0 DNC) | 31.0 | 41.0 | 36.0 | (50.0 DNC) | 50.0 DNC | 371.1 | 271.1 |
40th | 6 | 158 | Daniel Druce | Matt Colson | Datchet SC | 22.0 | 35.0 | 35.0 | (50.0 DNF) | 33.0 | 37.0 | 36.0 | 41.0 | 38.0 | (50.0 DNC) | 377.0 | 277.0 |
41st | 43 | 157 | Ian Payne | Christopher Berry | Draycote Water SC | (50.0 BFD) | 24.0 | (50.0 DNF) | 34.0 | 50.0 DNC | 50.0 DNC | 33.0 | 22.0 | 31.0 | 34.0 | 378.0 | 278.0 |
42nd | 3 | 150 | Andrew Rawson | Liz Foreman | Queen Mary SC | 21.0 | 34.0 | 33.0 | (50.0 DNF) | (50.0 DNF) | 34.0 | 39.0 | 39.0 | 40.0 | 50.0 DNF | 390.0 | 290.0 |
43rd | 21 | 311 | Joan Furness | Hannah Lennox | Draycote Water SC | 17.0 | (50.0 BFD) | (50.0 BFD) | 41.0 | 34.0 | 50.0 DNC | 42.0 | 30.0 | 36.0 | 50.0 DNF | 400.0 | 300.0 |
44th | 37 | 1212 | James Polston | James Nicholson | HISC | (50.0 BFD) | 27.0 | 34.0 | (50.0 DNF) | 50.0 DNF | 50.0 DNC | 38.0 | 40.0 | 34.0 | 36.0 | 409.0 | 309.0 |
45th | 16 | 1296 | Emma Durham | Philippa Lawson | Emsworth SC | 23.0 | 36.0 | (50.0 BFD) | 38.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 447.0 | 347.0 |
46th | 27 | 544 | Freddie Smithers | Jack Trigger | Bosham SC | 24.0 | 39.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNF | 50.0 DNF | 50.0 DNC | 50.0 DNC | 463.0 | 363.0 |
47th | 45 | 731 | Callum Ellis | Will Lowes | Burghfield SC/Whitstable SC | (50.0 DNF) | (50.0 DNC) | 50.0 DNC | 36.0 | 50.0 DNC | 50.0 DNF | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 486.0 | 386.0 |
48th | 49 | 619 | Jenni Davies | Ollie Weller | Aldeburgh YC | (50.0 DNF) | (50.0 DNC) | 50.0 DNC | 50.0 DNF | 50.0 DNC | 50.0 DNC | 43.0 | 50.0 DNF | 50.0 DNC | 50.0 DNC | 493.0 | 393.0 |
49th | 1 | 843 | Alexander LeGassick | Edward LeGassick | Wilsonians SC | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 500.0 | 400.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software