Rank | Tally | Fleet | Class | SailNo | Helm | Club |
R1 17 Aug |
R2 17 Aug |
R3 18 Aug |
R4 18 Aug |
R5 18 Aug |
R6 19 Aug |
R7 19 Aug |
R8 19 Aug |
R9 21 Aug |
R10 21 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | Laser 4.7 | Laser 4.7 | 193702 | Izzy Allerston | HISC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (DNC) | 20.0 | 9.0 |
2nd | 5 | Laser 4.7 | Laser 4.7 | 185605 | Alexis Streeter | HISC | 4.0 | 2.0 | (5.0) | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | (DNC) | 33.0 | 19.0 |
3rd | 8 | Laser 4.7 | Laser 4.7 | 161579 | Christiana Lewis | HISC | 3.0 | (7.0) | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | (5.0) | 3.0 | 1.0 | 34.0 | 22.0 |
4th | 4 | Laser 4.7 | Laser 4.7 | 178224 | Emily Palmer | HISC | (DNC) | (DNC) | 4.0 | DNC | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 51.0 | 33.0 |
5th | 6 | Laser 4.7 | Laser 4.7 | 149684 | Victor Matthews | Tudor SC | 2.0 | 6.0 | 3.0 | 3.0 | 4.0 | (8.0) | (8.0) | 8.0 | 5.0 | 4.0 | 51.0 | 35.0 |
6th | 7 | Laser 4.7 | Laser 4.7 | 149520 | Aidan Boyce | Tudor SC | 6.0 | 5.0 | (8.0) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | (8.0) | 2.0 | 59.0 | 43.0 |
7th | 2 | Laser 4.7 | Laser 4.7 | 185621 | Jack Rivington | Tudor SC | (7.0) | 3.0 | 7.0 | 5.0 | (8.0) | 6.0 | 7.0 | 4.0 | 7.0 | 5.0 | 59.0 | 44.0 |
8th | 3 | Laser 4.7 | Laser 4.7 | 81043 | Vanessa Jayne Kinsley | Tudor SC | 5.0 | 4.0 | 6.0 | (7.0) | (7.0) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 59.0 | 45.0 |
Rank | Tally | Fleet | Class | SailNo | Helm | Club |
R1 17 Aug |
R2 17 Aug |
R3 18 Aug |
R4 18 Aug |
R5 18 Aug |
R6 19 Aug |
R7 19 Aug |
R8 19 Aug |
R9 21 Aug |
R10 21 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | Laser Radial | Laser Radial | 193678 | Alex Benbow | Stokes Bay SC | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 8.0 |
2nd | 11 | Laser Radial | Laser Radial | 171989 | Jack Holden | Arun YC | (4.0) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | (9.0 DNF) | 30.0 | 17.0 |
3rd | 49 | Laser Radial | Laser Radial | 181427 | James Poyner | HISC | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (7.0) | 4.0 | 2.0 | 31.0 | 20.0 |
4th | 10 | Laser Radial | Laser Radial | 180777 | Jordan Gosine | Arun YC | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 3.0 | 2.0 | (9.0 DNF) | 40.0 | 26.0 |
5th | 9 | Laser Radial | Laser Radial | 183522 | Matt Collie | HISC | (6.0) | (7.0) | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 49.0 | 36.0 |
6th | 48 | Laser Radial | Laser Radial | 107204 | Lucy Noble | MRSC | 5.0 | 5.0 | 6.0 | 6.0 | (8.0) | (8.0) | 7.0 | 6.0 | 8.0 | 4.0 | 63.0 | 47.0 |
7th | 14 | Laser Radial | Laser Radial | 172210 | Oliver Mitchell | HISC | 7.0 | 6.0 | (8.0) | (8.0) | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 68.0 | 52.0 |
8th | 13 | Laser Radial | Laser Radial | 189638 | James Gill | HISC | (DNC) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | (9.0 DNF) | 71.0 | 53.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software