Rank | Tally | Fleet | Class | SailNo | Helm | Club |
R1 17 Aug |
R2 17 Aug |
R3 18 Aug |
R4 18 Aug |
R5 18 Aug |
R6 19 Aug |
R7 19 Aug |
R8 19 Aug |
R9 21 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 160 | Main | Optimist | 5131 | Stefan Ward | HISC | (11.0) | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 27.0 | 12.0 |
2nd | 108 | Main | Optimist | 5003 | Jamie Smith | HISC | (5.0) | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (8.0) | 27.0 | 14.0 |
3rd | 112 | Main | Optimist | 5763 | David Brand | HISC | (8.0) | 1.0 | 2.0 | (9.0) | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 32.0 | 15.0 |
4th | 104 | Main | Optimist | 5707 | Elizabeth Sherwood | HISC | (6.0) | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | (9.0) | 44.0 | 29.0 |
5th | 102 | Main | Optimist | 5557 | Jessy Hammett | HISC | 1.0 | 6.0 | 5.0 | 2.0 | 8.0 | (11.0) | 9.0 | (10.0) | 6.0 | 58.0 | 37.0 |
6th | 103 | Main | Optimist | 5471 | Ella Mitchell | HISC | (10.0) | (10.0) | 9.0 | 5.0 | 5.0 | 7.0 | 5.0 | 8.0 | 4.0 | 63.0 | 43.0 |
7th | 111 | Main | Optimist | 5915 | Max Odell | HISC | 4.0 | 5.0 | 8.0 | 7.0 | 4.0 | 8.0 | (11.0) | 9.0 | (11.0) | 67.0 | 45.0 |
8th | 107 | Main | Optimist | 5291 | Xavier Iafrate | HISC | 7.0 | (11.0) | 6.0 | (12.0) | 10.0 | 4.0 | 6.0 | 5.0 | 7.0 | 68.0 | 45.0 |
9th | 115 | Main | Optimist | 5788 | Freddy Verburgt | 2.0 | 7.0 | 10.0 | 8.0 | (17.0 DNF) | 6.0 | 10.0 | (17.0 DNF) | 3.0 | 80.0 | 46.0 | |
10th | 101 | Main | Optimist | 5166 | Hannah Jennings | HISC | 3.0 | 9.0 | (14.0) | 10.0 | 9.0 | 10.0 | 7.0 | (11.0) | 5.0 | 78.0 | 53.0 |
11th | 162 | Main | Optimist | 5316 | Matthew Hine | HISC | (17.0 DNF) | 13.0 | 7.0 | 6.0 | 11.0 | (14.0) | 12.0 | 6.0 | 12.0 | 98.0 | 67.0 |
12th | 105 | Main | Optimist | 5051 | Thomas William Booker | Chichester YC | 12.0 | 8.0 | 11.0 | 11.0 | 7.0 | 12.0 | (14.0) | 7.0 | (DNC) | 99.0 | 68.0 |
13th | 106 | Main | Optimist | 5524 | William Birchall | Papercourt SC | 9.0 | (14.0) | 12.0 | (13.0) | 13.0 | 9.0 | 8.0 | 13.0 | 10.0 | 101.0 | 74.0 |
14th | 158 | Main | Optimist | 468 | Joshua Bonniface | HISC | 13.0 | 12.0 | 13.0 | 14.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | 132.0 | 98.0 |
15th | 166 | Main | OPTIMIST | 528 | Sophie Tulloch | HISC/DUSC | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 13.0 | 12.0 | 12.0 | 135.0 | 101.0 |
16th | 164 | Main | Optimist | 5649 | Syd Maclean | HISC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 153.0 | 119.0 |
Rank | Tally | Fleet | Class | SailNo | Helm | Club |
R1 17 Aug |
R2 17 Aug |
R3 18 Aug |
R4 18 Aug |
R5 18 Aug |
R6 19 Aug |
R7 19 Aug |
R8 19 Aug |
R9 21 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 121 | Regatta | Optimist | 4907 | Rory Odell | HISC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | (6.0) | (16.0 DNF) | 36.0 | 14.0 |
2nd | 118 | Regatta | Optimist | 5063 | Alice Smith | Papercourt SC | 1.0 | 2.0 | (4.0) | 4.0 | 3.0 | 2.0 | (6.0) | 2.0 | 1.0 | 25.0 | 15.0 |
3rd | 117 | Regatta | Optimist | 4440 | Jack Mitchell | HISC | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | (6.0) | 25.0 | 15.0 |
4th | 119 | Regatta | Optimist | 5678 | Emily Smith | Papercourt SC | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 4.0 | (5.0) | 1.0 | 2.0 | 32.0 | 22.0 |
5th | 116 | Regatta | Optimist | 5134 | James Hammett | HISC | 6.0 | (DNC) | 5.0 | 3.0 | (DNC) | 6.0 | 2.0 | 5.0 | 4.0 | 63.0 | 31.0 |
6th | 120 | Regatta | Optimist | 5925 | Peter Baddeley | WLSC | 8.0 | 6.0 | 7.0 | 7.0 | (11.0) | 7.0 | (9.0) | 8.0 | 3.0 | 66.0 | 46.0 |
7th | 109 | Regatta | Optimist | 4584 | Marcus Rogers | HISC | 9.0 | (16.0 DNF) | 6.0 | 6.0 | 5.0 | 8.0 | 8.0 | (12.0) | 5.0 | 75.0 | 47.0 |
8th | 125 | Regatta | Optimist | 4740 | Miles Nelson | HISC | 9.0 | 5.0 | (11.0) | (11.0) | 6.0 | 11.0 | 7.0 | 10.0 | 7.0 | 77.0 | 55.0 |
9th | 123 | Regatta | Optimist | 5670 | Megan Jones | HISC | 7.0 | 7.0 | 9.0 | (10.0) | 8.0 | (12.0) | 10.0 | 7.0 | 9.0 | 79.0 | 57.0 |
10th | 124 | Regatta | Optimist | 5387 | Megan Harley | HISC | 5.0 | (DNC) | 8.0 | 8.0 | 9.0 | 10.0 | 11.0 | 9.0 | (DNC) | 92.0 | 60.0 |
11th | 110 | Regatta | Optimist | 4178 | Zoe Yearsley | HISC | 9.0 | 8.0 | 10.0 | 9.0 | 7.0 | (14.0) | (14.0) | 11.0 | 8.0 | 90.0 | 62.0 |
12th | 158 | Regatta | OPTIMIST | 4680 | Joshua Bonniface | HISC | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 1.0 | 3.0 | DNC | 105.0 | 73.0 |
13th | 114 | Regatta | Optimist | 5386 | Sophia Lewis | HISC | (16.0 DNF) | (DNC) | 13.0 | 12.0 | 10.0 | 9.0 | 13.0 | 13.0 | DNC | 118.0 | 86.0 |
14th | 122 | Regatta | Optimist | 3861 | William Cook | Papercourt SC | (DNC) | (DNC) | 12.0 | 16.0 DNF | DNC | 13.0 | 12.0 | 14.0 | 16.0 DNF | 131.0 | 99.0 |
15th | 163 | Regatta | Optimist | 5647 | Tom Mclean | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.0 | 112.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software