Rank | Class | SailNo | Club | HelmName | CrewName |
R1 |
Total |
---|---|---|---|---|---|---|---|
1st | Moth | 3386 | HISC | Mike Lennon | 1.0 | 1.0 | |
2nd | Moth | 3394 | HISC | Ricky Tagg | 2.0 | 2.0 | |
3rd | Int14 | 1526 | ISC | Mark Upton-Brown | Phil Kenard | 3.0 | 3.0 |
4th | Int14 | 1541 | HISC | Roger Gilbert | Ben Mcgrane | 4.0 | 4.0 |
5th | Int14 | 1538 | HISC | Martin Jones | Neale Jones | 5.0 | 5.0 |
6th | MPS | 251 | HISC | Neil Upton-Brown | 6.0 | 6.0 | |
7th | RS700 | 923 | HISC | Nick Peters | 7.0 | 7.0 | |
8th | RS800 | 985 | HISC | David Sayce | Fiona Sayce | 8.0 | 8.0 |
9th | Merlin | 3710 | HISC | John Rees | Dan Mountifield | 9.0 | 9.0 |
10th | Merlin | 3653 | HISC | Judith Massey | Graham Williamson | 10.0 | 10.0 |
11th | Int14 | 1498 | HISC | Damon Roberts | Alan Roberts | 11.0 | 11.0 |
12th | RS200 | 880 | HISC | Andrea Ralph | Simon Payne | 12.0 | 12.0 |
13th | RS800 | 881 | HISC | Andy Ramus | Jules Wilkinson | 13.0 | 13.0 |
14th | Merlin | 3656 | HISC | Simon Lytton | Jackie Lytton | 14.0 | 14.0 |
15th | Fireball | 14946 | HISC | Keith Walker | Rhys Pickett | 15.0 | 15.0 |
16th | RS200 | 1387 | HISC | Georgie Andrew | Milli Parkin | 16.0 | 16.0 |
17th | Laser | 18435 | HISC | Colin Smith | 17.0 | 17.0 | |
18th | FF | 3194 | HISC | Alan Bax | Bill Masterman | 18.0 | 18.0 |
19th | RS700 | 981 | HISC | Gerard Hughes | 19.0 | 19.0 | |
20th | RS700 | 861 | CYC | Eddie Gatehouse | 20.0 | 20.0 | |
21st | FF | 3897 | HISC | Charles Apthorp | Jonathan Clark | 21.0 | 21.0 |
22nd | FF | 3615 | HISC | Roger Palmer | Barbara Palmer | 22.0 | 22.0 |
23rd | FF | 3736 | HISC | Peter Bannister | Nick Willis | 23.0 | 23.0 |
24th | RS700 | 798 | HISC | Nick Rawlings | 24.0 | 24.0 | |
25th | FF | 3896 | HISC | David Hitchcock | Jill Hitchcock | 25.0 | 25.0 |
26th | RS Elite | 10 | HISC | Andrew Jameson | James Grant / Matt Alvarado | 26.0 | 26.0 |
27th | Laser | 179586 | HISC | Paul Cutbill | 27.0 | 27.0 | |
28th | RS200 | 736 | HISC | Melvyn Cooper | Jo Bell | 28.0 | 28.0 |
29th | FF | 3818 | HISC | Gill Browning | Tom Pickles | 29.0 | 29.0 |
30th | FF | 3845 | HISC | Tessa Lancaster | Nick Lancaster | 30.0 | 30.0 |
31st | RS200 | 424 | HISC | O sterwart | T Stewart | 31.0 | 31.0 |
32nd | RS200 | 689 | HISC | Karen Partington | Vicky Peters | 32.0 | 32.0 |
33rd | RSK6 | 155 | HISC | Ian Nicholson | James Nicholson | 33.0 | 33.0 |
34th | Merlin | 3586 | HISC | Rod Porteous | Maureen Porteous | 34.0 | 34.0 |
35th | Solo | 4208 | HISC | Ted Gadd | 35.0 | 35.0 | |
36th | RS Feva | 2480 | HISC | Niall Houston | Roger Houston | 36.0 | 36.0 |
37th | FF | 3862 | HISC | Jamie Jameson | Carol Jameson | 37.0 | 37.0 |
38th | Solo | 4818 | HISC | Dave Moody | 38.0 | 38.0 | |
39th | Wayfarer | 7628 | HISC | John Hartley | Robin Forrest | 39.0 | 39.0 |
40th | FF | 3938 | HISC | Shaun Clatworthy | Jo Edwards | 40.0 | 40.0 |
41st | FF | 3776 | HISC | Stefan Lloyd | Ruth Wake | 41.0 | 41.0 |
42nd | RS Elite | 24 | HISC | I Andrew | J Andrew | 42.0 | 42.0 |
43rd | RS Feva | 3184 | HISC | Suzy Peters | Laura Andrews | 43.0 | 43.0 |
44th | RSK6 | 124 | HISC | Georgie Smith | Fraser Elms | 44.0 | 44.0 |
45th | Laser | 59874 | HISC | Mike Tong | 45.0 | 45.0 | |
46th | Solo | 2202 | HISC | Robin Gadd | 46.0 | 46.0 | |
47th | Mirror | 67426 | HISC | Max Odell | Sandra Odell | 47.0 | 47.0 |
48th | RS200 | 938 | HISC | Charlotte Cooper | Ben Cooper | 48.0 | 48.0 |
49th | RS200 | 429 | HISC | Kate Keeping | Daisy Keeping | 49.0 | 49.0 |
50th | 29er | 1286 | HISC | James Leonard | Brittney Mackinlay | 50.0 | 50.0 |
51st | RS Feva | 1693 | HISC | D Mileham | P Mileham | 51.0 | 51.0 |
52nd | RS Feva | 2416 | HISC | Robert Masterman | Alice Masterman | 52.0 | 52.0 |
53rd | RS Feva | 2603 | HISC | Matt Nethercleft | Mark Nethercleft | 53.0 | 53.0 |
54th | 13413 | 54.0 | 54.0 | ||||
55th | Laser Radial | 154770 | HISC | Virginia Knowles | 55.0 | 55.0 | |
56th | RS Feva | 2381 | HISC | Sam Yearsley | Zoe Yearsley | 71.0 DNC | 71.0 |
56th | RS200 | 1152 | HISC | John Brickwood | Vicky Brickwood | 71.0 DNC | 71.0 |
56th | 29er | 476 | HISC | Emily Palmer | Iain Palmer | 71.0 DNC | 71.0 |
56th | RS Feva | 833 | HISC | Immie Adshead | Lawrence Message | 71.0 DNC | 71.0 |
56th | RS200 | 896 | HISC | Ruth Williams | Susan Watson | 71.0 DNC | 71.0 |
56th | RS800 | 937 | HISC | Mike Thomson | Adam Cockerill | 71.0 DNC | 71.0 |
56th | RS Feva | 3394 | HISC | Emily Peters | Megan Brickwood | 71.0 DNC | 71.0 |
56th | Int14 | 1540 | HISC | Andrew Partington | Tom Partington | 71.0 DNC | 71.0 |
56th | Int14 | 1484 | HISC | Tom Heywood | Ed Clay | 71.0 DNC | 71.0 |
56th | RS700 | 831 | HISC | Mark Nicholson | 71.0 DNC | 71.0 | |
56th | RS700 | 873 | HISC | Chris Miles | 71.0 DNC | 71.0 | |
56th | Merlin | 3606 | HISC | Mike Partridge | Clare Davis | 71.0 DNC | 71.0 |
56th | 29er | 382 | HISC | C Stewart | C Stewart | 71.0 DNC | 71.0 |
56th | RS200 | 1054 | HISC | Russell Peters | Freddie Peters | 71.0 DNC | 71.0 |
56th | Stratos | 540 | HISC | Simon Perry | Perry Family | 71.0 DNC | 71.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software