Rank | Tally No | Class | Sail No | Helm | Crew | Club |
R1 26 Sep |
R2 27 Sep |
R3 27 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 12 | FF | 3821 | Steve Goacher | Phil Evans | RWYC | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 |
2nd | 18 | FF | 3920 | Greg Wells | Mark Darling | HISC | (9.0) | 2.0 | 3.0 | 14.0 | 5.0 |
3rd | 21 | FF | 3591 | Charles Apthorp | Jonathan Clark | HISC | 1.0 | (28.0 DNF) | 6.0 | 35.0 | 7.0 |
4th | 20 | FF | 3942 | Ian Cadwallader | Dave Sweet | Chew Valley Lake | 4.0 | 4.0 | (9.0) | 17.0 | 8.0 |
5th | 4 | FF | 3917 | Mike Hart | Richard Rigg | Port Dinorwic,Royal Windermere | 6.0 | 3.0 | (7.0) | 16.0 | 9.0 |
6th | 2 | FF | 3890 | Geoff Bayliss | Steve Wilson | HISC | (13.0) | 8.0 | 2.0 | 23.0 | 10.0 |
7th | 11 | FF | 3812 | Henry Maxfield | Paul Maxfield | HISC | (8.0) | 5.0 | 5.0 | 18.0 | 10.0 |
8th | 25 | FF | 3904 | Henry Craven-Smith | Matt Alvarado | HISC | 2.0 | 9.0 | (15.0) | 26.0 | 11.0 |
9th | 1 | FF | 3615 | Roger Palmer | Barbara Palmer | HISC | 5.0 | 6.0 | (13.0) | 24.0 | 11.0 |
10th | 26 | FF | 3937 | S Kneller | D Lucas | GWFC | (18.0) | 7.0 | 12.0 | 37.0 | 19.0 |
11th | 24 | FF | 3725 | Grayson Eacott | Harry Eacott | HISC | 16.0 | (28.0 DNF) | 4.0 | 48.0 | 20.0 |
12th | 17 | FF | 3941 | Alan Bax | Bill Masterman | HISC | 10.0 | 10.0 | (28.0 DNC) | 48.0 | 20.0 |
13th | 23 | FF | 3862 | A Jameson | James Grant | HISC | 11.0 | (28.0 DNF) | 11.0 | 50.0 | 22.0 |
14th | 7 | FF | 3914 | Adrian Tattersall | Tim Stewart | Parkstone | 19.0 | (28.0 DNF) | 8.0 | 55.0 | 27.0 |
15th | 15 | FF | 3734 | Steve Hine | Martin Grady | HISC | 15.0 | (28.0 DNF) | 14.0 | 57.0 | 29.0 |
16th | 22 | FF | 3911 | Russell Peters | Tim (unknown) | HISC | 7.0 | (28.0 DNF) | 28.0 DNC | 63.0 | 35.0 |
17th | 5 | FF | 3852 | Shaun Hopkins | Gavin Tappenden | CCYC | 25.0 | (28.0 DNF) | 10.0 | 63.0 | 35.0 |
18th | 6 | FF | 3845 | Tessa Lancaster | Nicholas Lancaster | HISC | 22.0 | (28.0 DNF) | 16.0 | 66.0 | 38.0 |
19th | 16 | FF | 3905 | David McKee | Chris Hewkin | Doveshore SC | 12.0 | (28.0 DNF) | 28.0 DNC | 68.0 | 40.0 |
20th | 19 | FF | 3818 | Gill Browning | Simon Weatherill | HISC | 14.0 | (28.0 DNF) | 28.0 DNC | 70.0 | 42.0 |
21st | 10 | FF | 3393 | Dave Moody | Laurance Stant | HISC | (28.0 DNF) | 28.0 DNF | 17.0 | 73.0 | 45.0 |
22nd | 9 | FF | 3927 | Mark Wood | John Williams | HISC | 17.0 | (28.0 DNF) | 28.0 DNC | 73.0 | 45.0 |
23rd | 13 | FF | 3944 | Paul McCarthy | Gary Butler | Burton SC | 20.0 | (28.0 DNF) | 28.0 DNC | 76.0 | 48.0 |
24th | 3 | FF | 3732 | Matthew Whittaker | Andrew Fairley | R.N.C.Y.C | 21.0 | (28.0 DNF) | 28.0 BFD | 77.0 | 49.0 |
25th | 14 | FF | 3564 | David Charlesworth | Martin Trundle | HISC | 23.0 | (28.0 DNF) | 28.0 DNC | 79.0 | 51.0 |
26th | 8 | FF | 3938 | Shaun Clatworthy | Jo Edwards | HISC | 24.0 | (28.0 DNF) | 28.0 DNC | 80.0 | 52.0 |
27th | 27 | FF | 3736 | Peter Bannister | Sue Bannister | HISC | (28.0 DNC) | 28.0 DNF | 28.0 DNC | 84.0 | 56.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software