Rank | Class | SailNo | Helm | Crew | Club | Place | Nett |
---|---|---|---|---|---|---|---|
1 | RS200 | 1152 | John Brickwood | Sam Brickwood | HISC | 1 | 1.0 |
2 | RS200 | 1072 | Immie Adshead | Will Adshead | HISC | 2 | 2.0 |
3 | Merlin Rocket | 3606 | Partridge | Davis | HISC | 3 | 3.0 |
4 | RS200 | 689 | Andy Partington | Becky Partington | HISC | 4 | 4.0 |
5 | Merlin Rocket | 3710 | John Rees | Dan Mountifield | HISC | 5 | 5.0 |
6 | Solo | 4669 | Nick Rawlings | HISC | 6 | 6.0 | |
7 | 49er | 940 | James Peters | Dicken Maclean | HISC | 7 | 7.0 |
8 | 49er | 302 | Jonny Costard | James Yearsley | HISC | 8 | 8.0 |
9 | FF | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 9 | 9.0 |
10 | MPS | 251 | Neil Upton-Brown | HISC | 10 | 10.0 | |
11 | Europe | 393 | Brett Hill | HISC | 11 | 11.0 | |
12 | Wayfarer | 7628 | John Hartley | Mark Seaman | HISC | 12 | 12.0 |
13 | Fireball | 14946 | Keith Walker | Rhys Pickett | HISC | 13 | 13.0 |
14 | RS Elite | 5 | Katrina Percy | Richard Sarti | HISC | 14 | 14.0 |
15 | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 15 | 15.0 |
16 | Laser | 18435 | Colin Smith | HISC | 16 | 16.0 | |
17 | Int14 | 1498 | Damon Roberts | Alan Roberts | HISC | 17 | 17.0 |
18 | Solo | 4724 | Bill Ingram | HISC | 18 | 18.0 | |
19 | Solo | 4208 | Ted Gadd | HISC | 19 | 19.0 | |
20 | IC | 311 | Phil Robin | HISC | 20 | 20.0 | |
21 | Europe | 353 | Simon Hill | HISC | 21 | 21.0 | |
22 | Laser Radial | 195170 | Mary Fenton-Jones | HISC | 22 | 22.0 | |
23 | RS700 | 890 | Ian Swann | HISC | 23 | 23.0 | |
24 | Laser Radial | 195115 | Aaron Smith | HISC | 24 | 24.0 | |
25 | IC | 312 | Simon Allen | HISC | 25 | 25.0 | |
26 | RS400 | 554 | Toby Price | Mark Masfield | ESSC | 26 | 26.0 |
27 | RS700 | 873 | Chris Miles | HISC | 27 | 27.0 | |
28 | RS Feva | 299 | Mike Webb | Florence Tanner | Silverwing SC | 28 | 28.0 |
29 | RS Feva | 403 | David Robins | Nick Robins | HISC | 29 | 29.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software