Rank | Tally | boat_name | Sail No | Helm | Crew | club |
R1 11 Oct |
R2 11 Oct |
R3 11 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 24 | The Average White Boat | 2029 | Martin Orton | Ian Brooks | Chichester YC | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
2nd | 21 | Tiger | 2470 | Nigel Hufton | Andy Douglas | Frensham Pond SC | 3.0 | 1.0 | (4.0) | 8.0 | 4.0 |
3rd | 19 | 2288 | Sarah Richards | Chris Jenkins | Pennie SC | 2.0 | 5.0 | (23.0 DNF) | 30.0 | 7.0 | |
4th | 25 | Fast & Loose | 2469 | Chris Ellis | Ed Smith | Frensham Pond SC | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
5th | 2 | Ermintrude | 2347 | Holly Hewat | Ruth Johnson | (7.0) | 3.0 | 7.0 | 17.0 | 10.0 | |
6th | 2132 | Hannah Yuill | Jane Alexander | Northampton | 6.0 | (8.0) | 5.0 | 19.0 | 11.0 | ||
7th | 12 | Fish Finger | 2330 | Steve Fisher | Neil Barber | Hayling Island SC | (17.0) | 6.0 | 6.0 | 29.0 | 12.0 |
8th | 2306 | Rob Woodward | Jonathan White | Penensy Bay SC | 5.0 | (15.0) | 10.0 | 30.0 | 15.0 | ||
9th | 23 | second thwarts | 2510 | Geoff Sinton | Adam Owens | Waldringfield | (9.0) | 7.0 | 9.0 | 25.0 | 16.0 |
10th | 1 | Offshore Account | 2165 | Chris Holliman | Kate Hutchins | Hamble | 8.0 | (14.0) | 8.0 | 30.0 | 16.0 |
11th | 17 | Drama Queen | 2458 | Paul Gardner | Alison Dart | 19.0 | (23.0 DNF) | 1.0 | 43.0 | 20.0 | |
12th | 2422 | James Ward | Katie Haighton | EXE SC | 10.0 | 11.0 | (13.0) | 34.0 | 21.0 | ||
13th | 7 | Dark Knight | 2515 | Chris Biglin | Ann Biglin | 12.0 | 10.0 | (15.0) | 37.0 | 22.0 | |
14th | 2493 | Dan Smith | Lee Mandervis | RYA | (14.0) | 9.0 | 14.0 | 37.0 | 23.0 | ||
15th | 8 | Florence | 2492 | Eluned Jones | Millie Parsons | RYA | 11.0 | (12.0) | 12.0 | 35.0 | 23.0 |
16th | 18 | Zebidee | 2472 | Nigel Scott | Kerry Ryan | RYA | (15.0) | 13.0 | 11.0 | 39.0 | 24.0 |
17th | 2452 | Harry Pynn | Becky Ryac | Waldringfield SC | 13.0 | (18.0) | 16.0 | 47.0 | 29.0 | ||
18th | 20 | Fluffy thwarts | 2509 | Tim Archer | Spanni Archer | Waldringfield SC | (18.0) | 16.0 | 17.0 | 51.0 | 33.0 |
19th | 2502 | Mark Ampleford | Jill Ampleford | Thames | 16.0 | 17.0 | (23.0 DNF) | 56.0 | 33.0 | ||
20th | 34 | Foxy | 2489 | Justin Jones | Lucy Evans | South Staffs SC | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
20th | 10 | Pussy Galore | 2500 | Harry Pynn | Fiona Gray | Waldringfield Sailing Club | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
20th | 11 | Mr Bigglesworth | 2462 | Nick Marlow | Jo Marlow | RYA | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software