Click to Go to News Page HISC burgee

2009

Optimist Open Meeting

Overall

Sailed:3, Discards:1, To count:2, Entries:70, Scoring system:Appendix A
Rank Tally SailNo Helm Club R1
11 July
R2
11 July
R3
11 July
Total Nett Age
1st 5 5896 Murray Hampshire Papercourt SC 1.0 1.0 (13.0) 15.0 2.0 12
2nd 65 5805 Scott Wallis Spinnaker SC 2.0 (12.0) 1.0 15.0 3.0 12
3rd 51 5807 Sophie Hamilton Burghfield 3.0 (24.0) 2.0 29.0 5.0 15
4th 28 5775 Hugo Andrews HISC (23.0) 3.0 3.0 29.0 6.0 12
5th 69 5761 Jack Parkin HISC (53.0) 2.0 6.0 61.0 8.0 10
6th 61 1203 James Griffin Hebe Haven YC, HKG 5.0 5.0 (8.0) 18.0 10.0 12
7th 1 5881 Hugh Ward Warsash SC (8.0) 4.0 7.0 19.0 11.0 13
8th 44 5900 Megan Brickwood HISC (7.0) 7.0 5.0 19.0 12.0 14
9th 20 5872 Robert Masterman HISC / Papercourt (14.0) 10.0 4.0 28.0 14.0 11
10th 23 5742 Jamie Webb Wraysbury SC (10.0) 6.0 9.0 25.0 15.0 12
11th 29 5714 Jemima Lawson Emsworth SC 9.0 (15.0) 12.0 36.0 21.0 12
12th 47 5618 Ollie Sellers Bowmoor / Oxford 13.0 9.0 (16.0) 38.0 22.0 12
13th 45 5833 Ryan Orr Royal Lymington YC 6.0 21.0 (44.0) 71.0 27.0 11
14th 31 5800 Ross Mackley Royal Lymington YC 12.0 (16.0) 15.0 43.0 27.0 12
15th 7 5857 James Taylor Wraysbury Lake SC 4.0 (71.0 DSQ) 24.0 99.0 28.0 12
16th 59 5550 Ben Batten Royal Lymington YC (19.0) 18.0 10.0 47.0 28.0 13
17th 25 5243 Simon Hamment Papercourt SC 15.0 13.0 (17.0) 45.0 28.0 13
18th 39 5528 Hamish Streeter HISC 18.0 (25.0) 11.0 54.0 29.0 11
19th 11 5682 Gemma Bird HISC 16.0 (19.0) 14.0 49.0 30.0 14
20th 19 5771 Niall Houston HISC 11.0 (28.0) 21.0 60.0 32.0 12
21st 46 5649 Syd Mclean HISC (32.0) 11.0 22.0 65.0 33.0 13
22nd 2 5625 Harriet Ward Warsash SC (31.0) 14.0 19.0 64.0 33.0 11
23rd 30 5830 Sam Tweedle Emsworth SC 26.0 8.0 (36.0) 70.0 34.0 10
24th 9 5520 Geoffrey Sherwood HISC (24.0) 17.0 20.0 61.0 37.0 12
25th 58 5423 Sam Pearce BCS 22.0 20.0 (26.0) 68.0 42.0 12
26th 55 5617 Patrick Gannon Burghfield SC 21.0 22.0 (35.0) 78.0 43.0 12
27th 37 5752 James Scott Papercourt/ Welsh Harp 17.0 (34.0) 27.0 78.0 44.0 10
28th 67 5772 Bradley Mclaughlin Royal Victoria / Royal Lymington 25.0 23.0 (31.0) 79.0 48.0 13
29th 50 5131 Stefan Ward Chipstead/HISC 20.0 (35.0) 29.0 84.0 49.0 12
30th 22 5305 Conway Parke MRSC/HISC (33.0) 27.0 23.0 83.0 50.0 11
31st 16 5741 Sam Yearsley HISC (38.0) 37.0 18.0 93.0 55.0 13
32nd 42 5712 Sarah Jarman Royal Lymington YC 29.0 29.0 (30.0) 88.0 58.0 11
33rd 34 5596 Cameron Allen Emsworth SC 27.0 (42.0) 33.0 102.0 60.0 11
34th 6 4984 Anna Prescott Lymington YC 28.0 33.0 (38.0) 99.0 61.0 12
35th 3 5788 Freddie Verburgt Papercourt SC 30.0 32.0 (34.0) 96.0 62.0 11
36th 63 5745 Oliver Mulvehill-Wilson Northampton SC 34.0 30.0 (43.0) 107.0 64.0 12
37th 18 5471 Ella Mitchell HISC (40.0) 26.0 39.0 105.0 65.0 12
38th 14 5611 Jenny Smallwood Wraysbury Lake SC 35.0 31.0 (42.0) 108.0 66.0 12
39th 49 5503 Edward Curran Burghfield SC (44.0) 39.0 28.0 111.0 67.0 12
40th 24 5773 Ellen Greenwell Warsash SC (43.0) 36.0 32.0 111.0 68.0 12
41st 4 5798 Jonathan Baddeley WLSC / Burghfield 46.0 (47.0) 25.0 118.0 71.0 11
42nd 62 5668 Amy Jenkins Papercourt SC 37.0 38.0 (46.0) 121.0 75.0 11
43rd 12 5558 Jack Daniel HISC 42.0 (43.0) 37.0 122.0 79.0 13
44th 64 4522 George Meek papercourt 36.0 46.0 (50.0) 132.0 82.0 12
45th 40 5179 Daniel Discombe Bewl Valley SC 39.0 44.0 (45.0) 128.0 83.0 10
46th 43 4767 Ross Banham Bewl Valley SC (45.0) 45.0 40.0 130.0 85.0 10
47th 56 5258 Niamh Gannon Burghfield sc (52.0) 40.0 49.0 141.0 89.0 11
48th 54 5506 Oliver Morrell Spinnaker (56.0) 41.0 53.0 150.0 94.0 10
49th 33 5598 Callum Tolley HISC (55.0) 54.0 41.0 150.0 95.0 12
50th 10 5291 Xavier Iafrate HISC 50.0 48.0 (55.0) 153.0 98.0 12
51st 52 5915 Max Odell Northampton / HISC 51.0 (55.0) 48.0 154.0 99.0 10
52nd 36 5072 Philippa Chandler Emsworth SC 48.0 51.0 (52.0) 151.0 99.0 11
53rd 66 5166 Hannah Jennings HISC 49.0 50.0 (51.0) 150.0 99.0 12
54th 35 5593 Charlie Trumper Chichester YC (54.0) 53.0 47.0 154.0 100.0 12
55th 41 5669 Natash Halliday Emsworth SC 47.0 56.0 (71.0 DNC) 174.0 103.0 11
56th 13 5136 Poppy Daniel HISC (57.0) 49.0 54.0 160.0 103.0 12
57th 8 5557 Jessy Hammett HISC / PSC 41.0 (71.0 DNC) 71.0 DNC 183.0 112.0 12
58th 70 5312 Annabelle Acres ESC (71.0 DNC) 52.0 71.0 DNC 194.0 123.0 12
59th 68 5142 Anna Lucas-Clements Papercourt SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 71 5673 William Lockett Barnt Green (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 57 2467 Jamie Brash HISC (71.0 DNF) 71.0 DNC 71.0 DNC 213.0 142.0 10
59th 60 5644 Joshua Belben Stokes Bay SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 38 5384 Helena Coombs Papercourt/Royal Lymington (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 48 5472 Max Frankish Warsash SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 53 4660 Emily Hine HISC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 17 5580 Ollo Catton HISC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0 10
59th 32 5042 Jessica Eales Royal Lymington YC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 21 5055 Emma Baker Weir Wood SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 26 5459 Milo Gill-Taylor Spinnaker SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  
59th 27 5180 Libi Askew Burghfield SC (71.0 DNC) 71.0 DNC 71.0 DNC 213.0 142.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area71
DNFStarted but did not finish71
DSQDisqualification71

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software