Rank | Tally | SailNo | Helm | Club |
R1 11 Jul |
R2 11 Jul |
R3 11 Jul |
R4 11 Jul |
Total | Nett | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 127 | 5780 | William Bedford | Spinnaker SC | 1.0 | 2.0 | (4.0) | 2.0 | 9.0 | 5.0 | 9 |
2nd | 144 | 5571 | Alex Smallwood | 6.0 | 1.0 | 1.0 | (41.0 DNC) | 49.0 | 8.0 | 10 | |
3rd | 115 | 5498 | Alistair Lawrence | Warsash SC | 2.0 | (6.0) | 2.0 | 4.0 | 14.0 | 8.0 | 10 |
4th | 118 | 5763 | David Brand | Papercourt/HISC | 3.0 | 3.0 | (7.0) | 7.0 | 20.0 | 13.0 | 11 |
5th | 123 | 5665 | Clark Rutter | Emsworth SC | 5.0 | 5.0 | 3.0 | (6.0) | 19.0 | 13.0 | 10 |
6th | 107 | 5547 | Robbie King | Warsash SC | 4.0 | 4.0 | (5.0) | 5.0 | 18.0 | 13.0 | 9 |
7th | 111 | 5664 | Dominic Hall | Papercourt SC | (13.0) | 12.0 | 6.0 | 3.0 | 34.0 | 21.0 | 10 |
8th | 106 | 5707 | Elizabeth Sherwood | HISC | 8.0 | 7.0 | (34.0) | 8.0 | 57.0 | 23.0 | 10 |
9th | 138 | 5683 | Nick Robins | HISC | 12.0 | (14.0) | 13.0 | 1.0 | 40.0 | 26.0 | 10 |
10th | 135 | 4942 | William Knatchbull | Great Moor SC | (19.0) | 8.0 | 8.0 | 12.0 | 47.0 | 28.0 | 10 |
11th | 131 | 5533 | Oscar Wright | Papercourt SC | 9.0 | 10.0 | 9.0 | (21.0) | 49.0 | 28.0 | 10 |
12th | 112 | 4976 | Jennifer Lorimer | Warsash SC | (18.0) | 9.0 | 14.0 | 9.0 | 50.0 | 32.0 | 11 |
13th | 137 | 5927 | Dan Atherton | Gurnard SC / RLYC | 14.0 | (16.0) | 10.0 | 11.0 | 51.0 | 35.0 | 10 |
14th | 124 | 5296 | Hattie Rogers | Royal Lymington YC | 10.0 | (18.0) | 11.0 | 17.0 | 56.0 | 38.0 | 9 |
15th | 102 | 5003 | Jamie Smith | HISC / Papercourt | 11.0 | 13.0 | 16.0 | (41.0 DNC) | 81.0 | 40.0 | 9 |
16th | 141 | 5079 | Pippa Cropley | Warsash | 7.0 | (41.0 OCS) | 24.0 | 10.0 | 82.0 | 41.0 | 9 |
17th | 126 | 5815 | Rhiannon Flack | Spinnaker SC | 17.0 | (19.0) | 12.0 | 16.0 | 64.0 | 45.0 | 10 |
18th | 110 | 4440 | Jack Mitchell | HISC | (24.0) | 15.0 | 18.0 | 13.0 | 70.0 | 46.0 | 10 |
19th | 116 | 5560 | James Eady | Royal Lymington YC | 25.0 | (26.0) | 15.0 | 15.0 | 81.0 | 55.0 | 10 |
20th | 103 | 5496 | Jessie Main | Warsash SC | (21.0) | 20.0 | 17.0 | 18.0 | 76.0 | 55.0 | 10 |
21st | 132 | 4670 | Matthew Hodges | Papercourt SC | (41.0 OCS) | 11.0 | 19.0 | 26.0 | 97.0 | 56.0 | 11 |
22nd | 105 | 5400 | William Birchall | Papercourt SC | (23.0) | 22.0 | 20.0 | 20.0 | 85.0 | 62.0 | 11 |
23rd | 134 | 5390 | Grace Summers | Emsworth SC | 16.0 | (31.0) | 23.0 | 24.0 | 94.0 | 63.0 | 9 |
24th | 114 | 5299 | Ben Webb | Wraysbury SC | (34.0) | 24.0 | 29.0 | 14.0 | 101.0 | 67.0 | 10 |
25th | 119 | 5834 | Issy Gilbert | Emsworth SC | (29.0) | 27.0 | 21.0 | 22.0 | 99.0 | 70.0 | 10 |
26th | 120 | 4598 | James Eales | Royal Lymington YC | (26.0) | 21.0 | 26.0 | 23.0 | 96.0 | 70.0 | 9 |
27th | 129 | 4907 | Rory Odell | Northampton / HISC | 15.0 | 17.0 | (41.0 DNF) | 41.0 DNC | 114.0 | 73.0 | 8 |
28th | 142 | 5199 | Isabella Black | Bewl Valley SC | 20.0 | (33.0) | 27.0 | 27.0 | 107.0 | 74.0 | 10 |
29th | 136 | 4259 | Jessica Hodge | Chichester YC | (33.0) | 28.0 | 22.0 | 25.0 | 108.0 | 75.0 | 11 |
30th | 133 | 4734 | Emily Proud | Chichester YC | 27.0 | (32.0) | 30.0 | 19.0 | 108.0 | 76.0 | 11 |
31st | 139 | 5466 | George Gent | Royal Lymington YC | 28.0 | 23.0 | (33.0) | 28.0 | 112.0 | 79.0 | 10 |
32nd | 109 | 3217 | Tom Daniel | HISC | 36.0 | 29.0 | 25.0 | (41.0 DNF) | 131.0 | 90.0 | 9 |
33rd | 130 | 5017 | Dermot Gannon | Burghfield SC | (32.0) | 30.0 | 31.0 | 29.0 | 122.0 | 90.0 | 9 |
34th | 113 | 5748 | Sally Lorimer | Warsash SC | 35.0 | 25.0 | 32.0 | (41.0 DNC) | 133.0 | 92.0 | 8 |
35th | 128 | 4177 | Piers Nicholls | HISC | 22.0 | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 145.0 | 104.0 | 8 |
36th | 104 | 5134 | James Hammett | HISC / PSC | (41.0 DNC) | 41.0 DNF | 28.0 | 41.0 DNC | 151.0 | 110.0 | 9 |
37th | 125 | 5316 | Matthew Hine | HISC | 30.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 153.0 | 112.0 | 8 |
38th | 143 | 5156 | Josh Bakker | HISC | 31.0 | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 154.0 | 113.0 | 10 |
39th | 140 | 4640 | Jack Lucas-Clements | Papercourt SC | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 | |
39th | 108 | 4793 | Alex King | Warsash SC | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 164.0 | 123.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 41 |
DNF | Started but did not finish | 41 |
OCS | On course side at start or broke rule 30.1 | 41 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software