Click to Go to News Page HISC burgee

2009

HISC Regatta - H'cap 900-1050

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:12, Scoring system:Handicap Racing
Rank Class SailNo Helm Crew Club PY R1
8 Aug
Total Nett
1st MERLIN 3653 Judith Massey Graham Williamson HISC 1016 1.0 1.0 1.0
2nd MERLIN 3656 Simon Lytton Jackie Lytton HISC 1016 2.0 2.0 2.0
3rd MERLIN 3710 John Rees Dan Mountifield HISC 1016 3.0 3.0 3.0
4th MERLIN 3711 Richard Bates Emma Flight HISC 1016 4.0 4.0 4.0
5th MERLIN 3586 Rod Porteous Maureen Porteous HISC 1016 5.0 5.0 5.0
6th MERLIN 3606 Mike Partridge Claire Davis HISC 1016 6.0 6.0 6.0
7th OSPREY 1291 Alex Willis Nick Willis HISC 919 7.0 7.0 7.0
8th FIREBALL 14946 Keith Walker Rhys Pickett HISC 971 8.0 8.0 8.0
9th Canoe 250 Patrick Marshall   HISC 905 9.0 9.0 9.0
10th RS 400 605 Martin Price Tom Price ESSC 934 DNC 13.0 13.0
10th CONTENDER 681 Jim Mackonochie   HISC 997 DNC 13.0 13.0
10th ISO 1037 Andrew Gould Vicky Gould ESSC 901 DNC 13.0 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software