Rank | Class | SailNo | Helm | Crew | Club |
R1 8 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | HISC | 1.0 | 1.0 | 1.0 |
2nd | FLYING 15 | 3862 | A Jameson | Simon | HISC | 2.0 | 2.0 | 2.0 |
3rd | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | 3.0 | 3.0 | 3.0 |
4th | FLYING 15 | 3725 | Tom Hall | Grayson Eacott | HISC | 4.0 | 4.0 | 4.0 |
5th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 5.0 | 5.0 | 5.0 |
6th | FLYING 15 | 395 | Dick Batt | Pamela Phelan | HISC | 6.0 | 6.0 | 6.0 |
7th | FLYING 15 | 3904 | Henry Craven-Smith | Matt Alvarado | HISC | 7.0 | 7.0 | 7.0 |
8th | FLYING 15 | 3818 | Gill Browning | Tom Pickles | HISC | 8.0 | 8.0 | 8.0 |
9th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 9.0 | 9.0 | 9.0 |
10th | FLYING 15 | 3433 | Paul Ripley | Mike Abraham | HISC | 10.0 | 10.0 | 10.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software