Rank | Class | SailNo | Helm | Crew | Club |
R1 13 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS K6 | 155 | David Hitchcock | Ian Nicholson | HISC | 1.0 | 1.0 | 1.0 |
2nd | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | 2.0 | 2.0 | 2.0 |
3rd | RS 200 | 1360 | Frances Peters | Ollie Spensley-Corfield | HISC | 3.0 | 3.0 | 3.0 |
4th | MRX | 3617 | Paul Childs | Tom O'Neil | WSC | 4.0 | 4.0 | 4.0 |
5th | IC | 311 | Phil Robin | HISC | 5.0 | 5.0 | 5.0 | |
6th | MRX | 3616 | Robert O'Neil | Chris O'Neil | WSC | 6.0 | 6.0 | 6.0 |
7th | ALBACORE | 8074 | David McGregor | Ollie Coghlan | HISC / Bosham | 7.0 | 7.0 | 7.0 |
8th | FLYING 15 | 3537 | Matt Glasgow | Gareth Brown | HISC | 8.0 | 8.0 | 8.0 |
9th | RS500 | 537 | Holly Watson | Georgie Andrew | HISC | 9.0 | 9.0 | 9.0 |
10th | RS ELITE | 5 | Katrina Percy | Richard Sarti / Susanna Bickford | HISC | 10.0 | 10.0 | 10.0 |
11th | RS 200 | 1072 | Will Adshead | Immie Adshead | HISC | 11.0 | 11.0 | 11.0 |
12th | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | 12.0 | 12.0 | 12.0 |
13th | 49ER | 940 | James Peters | Dicken Maclean | HISC | 13.0 | 13.0 | 13.0 |
14th | MPS | 251 | Neil Upton-Brown | HISC | 14.0 | 14.0 | 14.0 | |
15th | RS500 | 576 | Sandy Briggs | Tom Briggs | HISC | 15.0 | 15.0 | 15.0 |
16th | RS 200 | 689 | Created from sailno wizard | 16.0 | 16.0 | 16.0 | ||
17th | FIREBALL | 14946 | Keith Walker | Rhys Pickett | HISC | 17.0 | 17.0 | 17.0 |
18th | WAYFARER | 8338 | Bill Ingram | Phil Ingram | HISC | 18.0 | 18.0 | 18.0 |
19th | Int 14 | 1498 | Damon Roberts | Alan Roberts | HISC | 19.0 | 19.0 | 19.0 |
20th | RS FEVA | 740 | Gerard Hughes | Connor Hughes | HISC | 20.0 | 20.0 | 20.0 |
21st | RS 700 | 890 | Ian Swann | HISC | 21.0 | 21.0 | 21.0 | |
22nd | RS 700 | 984 | Adam Golding | HISC | 22.0 | 22.0 | 22.0 | |
23rd | SOLO | 4669 | Nick Rawlings | HISC | 23.0 | 23.0 | 23.0 | |
24th | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | HISC | 24.0 | 24.0 | 24.0 |
25th | MERLIN | 3451 | Richard Bates | Emma Flight | HISC | 25.0 | 25.0 | 25.0 |
26th | RS 700 | 923 | Nick Peters | HISC | 26.0 | 26.0 | 26.0 | |
27th | Int 14 | 1512 | Steve Fisher | Neil | HISC | 27.0 | 27.0 | 27.0 |
28th | SOLO | 4679 | Dave Sanders | HISC | 28.0 | 28.0 | 28.0 | |
29th | LASER 4000 | 4162 | Thelma Cooper | Adrian Lynham | HISC | 29.0 | 29.0 | 29.0 |
30th | SOLO | 4401 | Greg Swift | HISC | 30.0 | 30.0 | 30.0 | |
31st | RS VAREO | 140 | Chris Moore | HISC | 31.0 | 31.0 | 31.0 | |
32nd | MOTH H'FOIL | 3243 | Created from sailno wizard | 32.0 | 32.0 | 32.0 | ||
33rd | SOLO | 4818 | Dave Moody | HISC | 33.0 | 33.0 | 33.0 | |
34th | SOLO | 2202 | Robin Gadd | HISC | 34.0 | 34.0 | 34.0 | |
35th | RS 700 | 954 | Nik Williams | HISC | 35.0 | 35.0 | 35.0 | |
36th | RS 200 | 896 | Created from sailno wizard | 36.0 | 36.0 | 36.0 | ||
37th | RS 200 | 1303 | Created from sailno wizard | 37.0 | 37.0 | 37.0 | ||
38th | SOLO | 4208 | Ted Gadd | HISC | 38.0 | 38.0 | 38.0 | |
39th | SOLO | 4811 | Dave Colebrook | HISC | 39.0 | 39.0 | 39.0 | |
40th | RS FEVA | 1693 | Douglas Mileham | Philip Mileham | HISC | 52.0 DNF | 52.0 | 52.0 |
40th | RS500 | 745 | Hannah Maunder | Rebecca Partington | HISC | 52.0 DSQ | 52.0 | 52.0 |
40th | 29ER | 1286 | Sam Leonard | James Leonard | HISC | 52.0 DSQ | 52.0 | 52.0 |
40th | SOLO | 4444 | Melvyn Cooper | HISC | DNC | 52.0 | 52.0 | |
40th | RS VAREO | 532 | Kevin Jones | HISC | 52.0 DSQ | 52.0 | 52.0 | |
40th | WAYFARER | 8199 | Duncan Colin-Jones | Carol Colin-Jones | HISC | 52.0 DNF | 52.0 | 52.0 |
40th | RS 200 | 684 | Karen Partington | Andrew Partington | HISC | DNC | 52.0 | 52.0 |
40th | RS 200 | Cassia Roberts | Brittney Mackinlay | HISC | DNC | 52.0 | 52.0 | |
40th | RS 700 | 974 | Alex Southon | HISC | DNC | 52.0 | 52.0 | |
40th | SOLO | 3827 | David Allen | HISC | DNC | 52.0 | 52.0 | |
40th | RS 700 | 831 | Mark Nicholson | HISC | DNC | 52.0 | 52.0 | |
40th | RS 200 | 894 | Ruth Williams | Iona Williams | HISC | DNC | 52.0 | 52.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 52 |
DNF | Started but did not finish | 52 |
DSQ | Disqualification | 52 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software