Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 18 Jul |
R2 19 Jul |
R3 19 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 161 | RS800 | 1153 | Rob Watson | John Clifton | RLYC | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
2nd | 166 | RS800 | 1144 | Andy Jeffries | Adam Boughton | Eastbourne Sovergin | 9.0 | 1.0 | 2.0 | 12.0 | 12.0 |
3rd | 162 | RS800 | 1158 | Charlie Roome | Tom Jeffcoate | Notts County | 11.0 | 5.0 | 5.0 | 21.0 | 21.0 |
4th | 159 | RS800 | 1146 | Spod Olive | Guy Fillmore | Stokes Bay | 31.0 DNC | 2.0 | 1.0 | 34.0 | 34.0 |
5th | 150 | RS800 | 1075 | Ross McKerchar | Phil Lasko | Oxford SC | 6.0 | 3.0 | 31.0 DNC | 40.0 | 40.0 |
6th | 174 | RS800 | 1065 | Ian Martin | Anthony Mee | DWSC | 31.0 DNC | 7.0 | 4.0 | 42.0 | 42.0 |
7th | 178 | RS800 | 907 | Ed Whitehead | Karen Baker | Parkstone | 4.0 | 9.0 | 31.0 DNC | 44.0 | 44.0 |
8th | 152 | RS800 | 978 | Neil Ashby | Sam Proctor | Bewl Valley SC | 5.0 | 10.0 | 31.0 DNC | 46.0 | 46.0 |
9th | 171 | RS800 | 1121 | Ben Schooling | George Kingworth | Hellensburgh | 8.0 | 8.0 | 31.0 DNC | 47.0 | 47.0 |
10th | 160 | RS800 | 878 | Tim Saxton | Nicola Groves | GWSC | 7.0 | 13.0 | 31.0 DNC | 51.0 | 51.0 |
11th | 155 | RS800 | 1130 | Neil Baker | James Hughes | HISC | 13.0 | 11.0 | 31.0 DNC | 55.0 | 55.0 |
12th | 167 | RS800 | 983 | Ant Harvey | Mike Stone | Mumbles YC | 15.0 | 12.0 | 31.0 DNC | 58.0 | 58.0 |
13th | 164 | RS800 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | Dittisham | 1.0 | 31.0 DNC | 31.0 DNC | 63.0 | 63.0 |
14th | 151 | RS800 | 1016 | Peter Barton | Roz Allen | Royal Lymington | 2.0 | 31.0 DNC | 31.0 DNC | 64.0 | 64.0 |
15th | 177 | RS800 | 1156 | Jon Bennett | Wayne Cooke | Stokes Bay SC | 31.0 DNC | 6.0 | 31.0 DNC | 68.0 | 68.0 |
16th | 168 | RS800 | 1133 | Justin Deal | Ollie Page | Lancing SC | 10.0 | 31.0 DNC | 31.0 DNC | 72.0 | 72.0 |
17th | 156 | RS800 | 1148 | James Date | Toby Wincer | FFSC | 12.0 | 31.0 DNC | 31.0 DNC | 74.0 | 74.0 |
18th | 172 | RS800 | 1011 | Richard Marsden | Emma Toman | HISC | 31.0 DNC | 14.0 | 31.0 DNC | 76.0 | 76.0 |
19th | 175 | RS800 | 1010 | Chris Bailey | Matt Bailey | Draycote Water | 14.0 | 31.0 DNC | 31.0 DNC | 76.0 | 76.0 |
20th | 170 | RS800 | 858 | Miles Roebuck | Graham Heath | Oxford | 16.0 | 31.0 DNC | 31.0 DNC | 78.0 | 78.0 |
21st | 165 | RS800 | 1089 | Roger Phillips | Will Crocker | Rutland | 17.0 | 31.0 DNC | 31.0 DNC | 79.0 | 79.0 |
22nd | 169 | RS800 | 1047 | Simon Grundy | Guy Whitby | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 | |
22nd | 173 | RS800 | 881 | Tom Glanfield | Catherine Glanfield | HISC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 176 | RS800 | 1114 | Tom Halhead | Christian Humphrey | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 | |
22nd | 179 | RS800 | 855 | Tim Peters | Tracy Covell | HISC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 153 | RS800 | 1054 | Neil Farmer | Fenella Williams | Datchet | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 154 | RS800 | 937 | Alex Thorsby | Tom Kennedy | ESSC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 157 | RS800 | 1081 | Jeremy Berwick | Andy Course | HISC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 158 | RS800 | 1115 | Andrew Smith | Simon Dunford | Netley SC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
22nd | 163 | RS800 | 1079 | Theo Galyer | Jack Spencer | ESSC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 93.0 | 93.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software