Rank | Class | SailNo | HelmName | CrewName | Club |
R1 12 Sep |
R2 12 Sep |
R3 13 Sep |
R4 13 Sep |
R5 13 Sep |
R6 14 Sep |
R7 14 Sep |
R8 14 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSK6 | 162 | Ian Robson | Sandy Johnson | Aldeburgh YC | (2.0) | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 7.0 |
2nd | RSK6 | 155 | David Hitchcock | Ian Nicholson | HISC | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 14.0 | 9.0 |
3rd | RSK6 | 156 | Jonathan Calscione | Pyers Tucker | Queen Mary SC | 5.0 | (8.0) | 5.0 | 3.0 | 4.0 | 2.0 | (8.0) | 3.0 | 38.0 | 22.0 |
4th | RSK6 | 101 | Bill Masterman | Ian Andrew | HISC | 3.0 | 4.0 | 3.0 | (11.0) | (20.0 DNC) | 7.0 | 3.0 | 7.0 | 58.0 | 27.0 |
5th | RSK6 | 172 | Robin Richardson | Clive Cooper | ISC | (12.0) | 3.0 | 6.0 | 8.0 | (20.0 OCS) | 4.0 | 4.0 | 5.0 | 62.0 | 30.0 |
6th | RSK6 | 102 | Terry Crook | John Crook | Blackwater SC | 6.0 | 7.0 | (20.0 DNF) | (20.0 DNC) | 6.0 | 5.0 | 6.0 | 4.0 | 74.0 | 34.0 |
7th | RSK6 | 175 | Mason Woodworth | Robert Hayes | ISC | 7.0 | 2.0 | 4.0 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 81.0 | 41.0 |
8th | RSK6 | 154 | Peter Dann | Dominic Stanislaus | ISC | 4.0 | (10.0) | 7.0 | 9.0 | 8.0 | 8.0 | (12.0) | 9.0 | 67.0 | 45.0 |
9th | RSK6 | 200 | Chris Hyde | Martin Ridgeon | Carsington SC | (11.0) | 6.0 | 9.0 | (12.0) | 9.0 | 11.0 | 5.0 | 6.0 | 69.0 | 46.0 |
10th | RSK6 | 174 | Debbie Darling | Paul Young | HISC | (20.0 DNC) | (20.0 DNC) | 14.0 | 6.0 | 10.0 | 6.0 | 7.0 | 8.0 | 91.0 | 51.0 |
11th | RSK6 | 126 | Peter Kirkby | Richard Barker | HISC | 8.0 | 9.0 | 10.0 | 7.0 | (11.0) | 9.0 | 10.0 | (13.0) | 77.0 | 53.0 |
12th | RSK6 | 157 | Roger Ewart Smith | Jonathon Cunnison | ISC | (16.0) | (15.0) | 11.0 | 10.0 | 5.0 | 10.0 | 9.0 | 11.0 | 87.0 | 56.0 |
13th | RSK6 | 124 | Fraser Elms | Georgie Smith | HISC | 9.0 | 12.0 | 8.0 | 4.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 100.0 | 60.0 |
14th | RSK6 | 105 | Steve Liddell | Ian Liddell | Aldeburgh YC | (15.0) | (16.0) | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 10.0 | 103.0 | 72.0 |
15th | RSK6 | 194 | Howard Garner | David Adamson | Carsington SC | 10.0 | 11.0 | (15.0) | (14.0) | 14.0 | 14.0 | 13.0 | 12.0 | 103.0 | 74.0 |
16th | RSK6 | 119 | Terry Wilkinson | Phil Downs | Queen Mary SC | 13.0 | 14.0 | 17.0 | (20.0 OCS) | 12.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 129.0 | 89.0 |
17th | RSK6 | 127 | Nick Jones | Mike Butler | Aldeburgh YC | 14.0 | 13.0 | 12.0 | 15.0 | (20.0 OCS) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 134.0 | 94.0 |
18th | RSK6 | 171 | Richard Felstead | ISC | (20.0 DNC) | (20.0 DNC) | 16.0 | 16.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 152.0 | 112.0 | |
19th | RSK6 | 116 | Simon Irwin | Richard Webster | ISC | 17.0 | 17.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 154.0 | 114.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software