Rank | Tally | Class | SailNo | Helm | Club |
R1 30 May |
R2 30 May |
R3 30 May |
R4 31 May |
R5 31 May |
R6 31 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | Solo | 4986 | Charlie Cumbley | Teign Corinthian YC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | 47.0 | 5.0 |
2nd | 15 | Solo | 4925 | Andrew Bonsey | Northampton | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | 16.0 | 10.0 |
3rd | 24 | Solo | 4774 | Steve Ede | Aroleigh | 7.0 | 4.0 | 3.0 | 4.0 | (15.0) | 3.0 | 36.0 | 21.0 |
4th | 10 | Solo | 4984 | David McGregor | HISC | 3.0 | 3.0 | 5.0 | (42.0 DNC) | 8.0 | 4.0 | 65.0 | 23.0 |
5th | 37 | Solo | 4712 | Jon Clarke | Draycote | 4.0 | 7.0 | 9.0 | (21.0) | 6.0 | 8.0 | 55.0 | 34.0 |
6th | 23 | Solo | 4669 | Nick Rawlings | HISC | 13.0 | 6.0 | 8.0 | 3.0 | (19.0) | 5.0 | 54.0 | 35.0 |
7th | 34 | Solo | 4893 | Tim Randall | HISC | 5.0 | 10.0 | (13.0) | 11.0 | 3.0 | 7.0 | 49.0 | 36.0 |
8th | 2 | Solo | 4714 | Mike Ball | Papercourt | 9.0 | 5.0 | 4.0 | 7.0 | (13.0) | 11.0 | 49.0 | 36.0 |
9th | 26 | Solo | 4603 | David Sayce | HISC | 12.0 | 12.0 | 7.0 | 15.0 | 5.0 | (19.0) | 70.0 | 51.0 |
10th | 33 | Solo | 4561 | Roger Puttock | Papercourt | (20.0) | 14.0 | 10.0 | 13.0 | 11.0 | 6.0 | 74.0 | 54.0 |
11th | 25 | Solo | 5001 | Ian Harridge | 6.0 | 11.0 | 19.0 | 18.0 | (22.0) | 10.0 | 86.0 | 64.0 | |
12th | 21 | Solo | 4656 | Chris Powels | HISC | 10.0 | 9.0 | 16.0 | (23.0) | 7.0 | 22.0 | 87.0 | 64.0 |
13th | 4 | Solo | 4702 | Ray Collins | Locks SC | 17.0 | 17.0 | 17.0 | 5.0 | (23.0) | 12.0 | 91.0 | 68.0 |
14th | 35 | Solo | 4835 | Will Loy | Littleton | 8.0 | 8.0 | 6.0 | 8.0 | (42.0 DNC) | 42.0 DNC | 114.0 | 72.0 |
15th | 9 | Solo | 4859 | Gareth Griffiths | Island Barn SC | 15.0 | 13.0 | 14.0 | 14.0 | 16.0 | (21.0) | 93.0 | 72.0 |
16th | 32 | Solo | 5004 | George Gyngell | HISC | 16.0 | 15.0 | 12.0 | (22.0) | 18.0 | 15.0 | 98.0 | 76.0 |
17th | 30 | Solo | 4606 | Mark Lee | Spinnaker | 18.0 | 20.0 | 22.0 | 12.0 | (42.0 BFD) | 16.0 | 130.0 | 88.0 |
18th | 16 | Solo | 4441 | Andrew Voygey | Littleton SC | 22.0 | 22.0 | 11.0 | 10.0 | 24.0 | (42.0 DNC) | 131.0 | 89.0 |
19th | 40 | Solo | 4990 | Ian Barnett | CYC | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 4.0 | 1.0 | 133.0 | 91.0 |
20th | 20 | Solo | 5017 | Richard Willetts | Teign Corinthian YC | 30.0 | (32.0) | 21.0 | 19.0 | 12.0 | 13.0 | 127.0 | 95.0 |
21st | 27 | Solo | 4540 | Judith Massey | HISC/Papercourt | (32.0) | 30.0 | 18.0 | 20.0 | 14.0 | 20.0 | 134.0 | 102.0 |
22nd | 29 | Solo | 4581 | Derek Jackman | CYC | 24.0 | (33.0) | 15.0 | 16.0 | 25.0 | 24.0 | 137.0 | 104.0 |
23rd | 39 | Solo | 5029 | Phil Milanes | South Cerney | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 | 10.0 | 9.0 | 154.0 | 112.0 |
24th | 28 | Solo | 4679 | Dave Sanders | HISC/Papercourt | 25.0 | 25.0 | (42.0 DNC) | 24.0 | 21.0 | 17.0 | 154.0 | 112.0 |
25th | 3 | Solo | 4996 | Trevor Cartwright | HISC | (31.0) | 31.0 | 24.0 | 17.0 | 20.0 | 23.0 | 146.0 | 115.0 |
26th | 5 | Solo | 4942 | Roger Millett | CYC | 21.0 | 24.0 | 25.0 | 28.0 | (30.0) | 18.0 | 146.0 | 116.0 |
27th | 13 | Solo | 4505 | Barry Blaydes | HISC | 23.0 | 28.0 | 28.0 | (29.0) | 17.0 | 28.0 | 153.0 | 124.0 |
28th | 18 | Solo | 4401 | Greg Swift | HISC | 35.0 | 27.0 | 30.0 | 26.0 | 9.0 | (42.0 DNC) | 169.0 | 127.0 |
29th | 31 | Solo | 5008 | Graham Tapper | TCYC | 27.0 | 23.0 | 27.0 | (31.0) | 29.0 | 26.0 | 163.0 | 132.0 |
30th | 8 | Solo | 4386 | Michael Dray | Littleton SC | 36.0 | 21.0 | 31.0 | 25.0 | 27.0 | (42.0 BFD) | 182.0 | 140.0 |
31st | 19 | Solo | 4727 | Peter Hickson | HISC | 19.0 | 18.0 | 26.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 189.0 | 147.0 |
32nd | 1 | Solo | 4772 | Mike Wilkie | Littleton SC | 26.0 | 19.0 | 20.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 191.0 | 149.0 |
33rd | 38 | Solo | 4818 | Dave Moody | HISC | 28.0 | (42.0 DNC) | 42.0 DNC | 30.0 | 26.0 | 25.0 | 193.0 | 151.0 |
34th | 7 | Solo | 4975 | Mark Allerston | HISC | 11.0 | 16.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 195.0 | 153.0 |
35th | 41 | Solo | 4455 | James Gaskell | HISC | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 27.0 | 28.0 | 14.0 | 195.0 | 153.0 |
36th | 17 | Solo | 4724 | William Ingram | HISC | 33.0 | (34.0) | 32.0 | 34.0 | 31.0 | 29.0 | 193.0 | 159.0 |
37th | 6 | Solo | 4952 | Joe Rycroft | Littleton SC | (38.0) | 35.0 | 33.0 | 33.0 | 33.0 | 27.0 | 199.0 | 161.0 |
38th | 12 | Solo | 4433 | Jerry Hack | HISC | 29.0 | 26.0 | 23.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 204.0 | 162.0 |
39th | 14 | Solo | 4450 | Peter Best | HISC | 37.0 | 29.0 | (42.0 DNC) | 32.0 | 32.0 | 42.0 DNC | 214.0 | 172.0 |
40th | 36 | Solo | 4449 | Bill Shepherd | HISC | 14.0 | (42.0 DNF) | 42.0 DNS | 42.0 DNC | 42.0 DNC | 42.0 DNC | 224.0 | 182.0 |
41st | 22 | Solo | 4258 | David Biddle | HISC | 34.0 | 36.0 | 29.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 225.0 | 183.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 42 |
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | 42 |
DNS | Came to the start area but did not start | 42 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software