Rank | Fleet | Boat | Class | SailNo | Helm | PY |
R1 14 Jun |
R2 14 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 940 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 2.0 | 2.0 | 4.0 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 940 | 11.30.00 | 12.41.23 | 1.11.23 | 1.15.56 | 1.0 |
2 | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 11.30.00 | 13.08.00 | 1.38.00 | 1.38.06 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Helm | PY | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Rockhopper | Beneteau 27.7 | 2773 | Richard Creer | 940 | 13.30.00 | 14.20.41 | 0.50.41 | 0.53.55 | 1.0 |
2 | Handicap | Ceilidh Mhor | Nicholson Jolina | 1077 | David Spensley-Corfield | 999 | 13.30.00 | 14.27.03 | 0.57.03 | 0.57.06 | 2.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software