Click to Go to News Page HISC burgee

Monday 4th May 2009

Toe in the Water Pursuit Race

Overall

Sailed:1, Discards:0, To count:1, Entries:46, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club R1 Total Nett
1st Moth 3234 Mike Lennon   HISC 1.0 1.0 1.0
2nd MPS 251 Neil Upton-Brown   HISC 2.0 2.0 2.0
3rd Merlin 3652 Simon Lytton Graham Williamson HISC 3.0 3.0 3.0
4th IC 278 Simon Allen   HISC 4.0 4.0 4.0
5th RS800 985 David Sayce Fiona Sayce HISC 5.0 5.0 5.0
6th RS800 972 Graham Simmonds Jeremy HISC 6.0 6.0 6.0
7th Laser 193480 Ross Harvey   HISC 7.0 7.0 7.0
8th Solo 4669 Nick Rawlings   HISC 8.0 8.0 8.0
9th Fireball 14946 Keith Walker Rhys Pickett HISC 9.0 9.0 9.0
10th RS700 981 Gerard Hughes   HISC 10.0 10.0 10.0
11th Fyling Fifteen 3563 Mike McIntyre Gemma McIntyre HISC 11.0 11.0 11.0
12th Fyling Fifteen 3927 Mark Wood Seamus Kilpatrick HISC 12.0 12.0 12.0
13th Solo 4656 Chris Powels   HISC 13.0 13.0 13.0
14th Merlin 3586 Rod Porteous Maureen Porteous HISC 14.0 14.0 14.0
15th RS Elite 6 Greg Lamb James Grant / Colin HISC 15.0 15.0 15.0
16th IC 311 Phil Robin   HISC 16.0 16.0 16.0
17th Merlin 3653 Judith Massey Jacky Lytton HISC 17.0 17.0 17.0
18th RS700 861 Eddie Gatehouse   CYC 18.0 18.0 18.0
19th Fyling Fifteen 3920 Greg Wells Caroline Haynes HISC 19.0 19.0 19.0
20th Fyling Fifteen 3845 Tessa Lancaster Nick Lancaster HISC 20.0 20.0 20.0
21st RS200 938 Ollie Cooper Ben Cooper HISC 21.0 21.0 21.0
22nd Fyling Fifteen 3915 Dick Batt Pam Phelan HISC 22.0 22.0 22.0
23rd RS Elite 1 Brian Campbell-Bottoms Chris Herbert / Roddy Simpson HISC 23.0 23.0 23.0
24th Fyling Fifteen 353 David Nicholls William Nicholls HISC 24.0 24.0 24.0
25th Fyling Fifteen 3812 Paul Maxfield Caroline Maxfield HISC 25.0 25.0 25.0
26th RS200 689 Karen Partington Becky Partington HISC 26.0 26.0 26.0
27th Solo 4679 David Sanders   HISC 27.0 27.0 27.0
28th Solo 4401 Greg Swift   HISC 28.0 28.0 28.0
29th Europe 353 Brett Hill   HISC 29.0 29.0 29.0
30th Solo 4465 Bill Munnery   HISC / DQSC 30.0 30.0 30.0
31st Solo 4208 Ted Gadd   HISC 31.0 31.0 31.0
32nd RS700 705 Nik Williams   HISC 32.0 32.0 32.0
33rd RS200 1234 Neil Marshall Julia Mackinlay HISC 33.0 33.0 33.0
34th Europe 150 Simon Hill   HISC 34.0 34.0 34.0
35th Solo 2202 Robin Gadd   HISC 35.0 35.0 35.0
36th RS800 1011 Richard Marsden Emma Toman HISC 47.0 DNC 47.0 47.0
36th RS500 745 Hannah Maunder Becky Partington HISC 47.0 DNC 47.0 47.0
36th RS Vareo 532 Kevin Jones   HISC 47.0 DNC 47.0 47.0
36th Solo 4811 Dave Colebrook   HISC 47.0 DNC 47.0 47.0
36th RS Vision 8 Steve Franklin Victoria Payne HISC 47.0 DNC 47.0 47.0
36th Int 14 1498 P Childs A Roberts HISC 47.0 DNC 47.0 47.0
36th RS800 982 Sam Maxfield Robert Gullan HISC 47.0 DNC 47.0 47.0
36th Moth   Jason Russell   HISC 47.0 DNC 47.0 47.0
36th 49er 302 James Yearsley Jonny Costard HISC 47.0 DNC 47.0 47.0
36th Int 14 1463 J Pearson N Martin Weston SC 47.0 DNC 47.0 47.0
36th RS500 537 Holly Watson Georgie Andrew HISC 47.0 DNC 47.0 47.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software