Click to Go to News Page HISC burgee

Saturday 15th May 2010

Glyn Charles Pursuit Race

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 155, Scoring system: Appendix A
Rank aclass sailnumber helmname crew1 club R1
15th May
Total Nett
1st NAT 12 3528 Jon Ibbotson Charlotte Stewart OCSS 1.0 1.0 1.0
2nd PUNK 01 Daniel Clement Holman   Netley 2.0 2.0 2.0
3rd RS 200 1031 Chris Catt Nikki Cutt Downs 3.0 3.0 3.0
4th FLYING 15 3957 Charles Apthorp David Richards 4.0 4.0 4.0
5th RS 200 1416 Damion Roberts Flavia Roberts HISC 5.0 5.0 5.0
6th Solo 4669 Nick Rawlings NA HISC 6.0 6.0 6.0
7th RS ELITE 6 Mike Dawe Greg Lamb HISC 7.0 7.0 7.0
8th FINN 7 George Cooper   Bembridge 8.0 8.0 8.0
9th RS 200 1321 Micky Boughton Ben Schooling Itchenor SC 9.0 9.0 9.0
10th BLAZE HALO 10 Micheal Paul Lyons   Burghfield 10.0 10.0 10.0
11th FINN 679 Neil Robbinson   Mengham Rythe 11.0 11.0 11.0
12th RS 200 766 Harry Roome Prve Roome Itchenor SC 12.0 12.0 12.0
13th MIRROR 70563 Nigel Thomas Rob Thomas Weston SC 13.0 13.0 13.0
14th FINN 666 R Lewis BSC 14.0 14.0 14.0
15th RS 200 1350 Alan Roberts Chris Oneil HISC 15.0 15.0 15.0
16th FLYING 15 3904 Henly Masson-Smith Matt Alvarado 16.0 16.0 16.0
17th MERLIN 3703 Richard Whitworth Olly Turner HISC/PYC 17.0 17.0 17.0
18th FLYING 15 3955 Gill Browning Gemma Mcintyre HISC 18.0 18.0 18.0
19th FINN 681 Simon Pettit   MRSC 19.0 19.0 19.0
20th Solo 4505 Barry Blaydes NA HISC 20.0 20.0 20.0
21st FLYING 15 3736 Peter Bannister   21.0 21.0 21.0
22nd FLYING 15 3615 Mike Mcintyre Caroline Mcintyre HISC 22.0 22.0 22.0
23rd Solo 4818 Dave Moody NA HISC 23.0 23.0 23.0
24th RS 200 1389 Paul Lewis Felciti Pearson Emsworth 24.0 24.0 24.0
25th Albacore 8074 David McGregor Renee McGregor HISC 25.0 25.0 25.0
26th Finn 647 Mike de Courcy NA Mengeham Rythe SC 26.0 26.0 26.0
27th 4801     27.0 27.0 27.0
28th RS 300 432 Richard Kennedy NA Thorney Island SC 28.0 28.0 28.0
29th MERLIN 3701 Alan Bax Liam Dempsy HISC 29.0 29.0 29.0
30th 5078     30.0 30.0 30.0
31st RS 300 480 Dave Acres   31.0 31.0 31.0
32nd FLYING 15 3951 Roger Palmer Barbara Palmer HISC 32.0 32.0 32.0
33rd FINN 48 G Macdonald   MRSC 33.0 33.0 33.0
34th MERLIN 3707 Simon Alex Jackson Shoreham 34.0 34.0 34.0
35th LARK 2356 James Stewart Katrina Filbert Weston 35.0 35.0 35.0
36th Merln Rocket 3652 John Bell Graham Williamson HISC 36.0 36.0 36.0
37th 2523     37.0 37.0 37.0
38th MERLIN 3676 Patrick Blake Jill Blake Cookham Reach SC 38.0 38.0 38.0
39th Laser Radial 193480 Ross Harvey   HISC 39.0 39.0 39.0
40th MERLIN 3718 David Sayce   HISC 40.0 40.0 40.0
41st RS K6 155 David Hitchcock   HISC 41.0 41.0 41.0
42nd Merln Rocket 3656 Simon Lytton Jackie Lytton HISC 42.0 42.0 42.0
43rd RS 200 1054 Russell Peters Freddie Peters 43.0 43.0 43.0
44th WAYFARER 6287 Andrew Francis Norman Geehan Bosham SC 44.0 44.0 44.0
45th WAYFARER 7628 John N Hartley Angus Rushin N/A 45.0 45.0 45.0
46th MERLIN 3693 Will Rainey Kelly Miller Shoreham SC 46.0 46.0 46.0
47th RS 200 880 Mharri Shepard Colin Ralph HISC 47.0 47.0 47.0
48th Firefly 3173 Richard Root Alexander Francis Hamble River SC 48.0 48.0 48.0
49th MERLIN 3662 David Winder Pippa Taylor Hollingworth lake 49.0 49.0 49.0
50th MERLIN 3685 William Warren Chris Robinson Shoreham SC 50.0 50.0 50.0
51st LARK 2422 James Ward Katie Houghton Exe S.C. 51.0 51.0 51.0
52nd Merln Rocket 370 Alistair Glen Moira Stretton Shoreham SC 52.0 52.0 52.0
53rd LARK 2462 Nick Marlow Joanna Marlow Attenborough 53.0 53.0 53.0
54th RS FEVA XL 1096 Rob Wells   54.0 54.0 54.0
55th FIREBALL 634 Ben Davis   55.0 55.0 55.0
56th Solo 4208 Ted Gadd NA HISC 56.0 56.0 56.0
57th RS 100 103 Demo Dave   Burghfield SC 57.0 57.0 57.0
58th Solo 4590 Gerald New NA HISC 58.0 58.0 58.0
59th MERLIN 3692 Marins Zilvold Julie Nuttall Whitstable 59.0 59.0 59.0
60th RS FEVA XL 3394 Chris Allen Jamie Allen HISC 60.0 60.0 60.0
61st LARK 2132 Jane Alexander Ally Dart Northampton SC 61.0 61.0 61.0
62nd LARK 2502 Mark Ampleford David Marlow Penzance SC/Thames SC 62.0 62.0 62.0
63rd LARK 2492 Eluned Jones Millie Parsons Weston 63.0 63.0 63.0
64th RS Feve XL 2995 Gemma Bird Guy Wilkinson HISC 64.0 64.0 64.0
65th LARK 2411 Chris Whitehouse Ruth Johnson South Staffs SC 65.0 65.0 65.0
66th FINN 21 A Wyham   MRSC 66.0 66.0 66.0
67th BLAZE 654 Paul Taylor   Burghfield 67.0 67.0 67.0
68th MERLIN 3704 Rob Porteous   68.0 68.0 68.0
69th Merln Rocket 3653 Judith Massey Jeremy Williamson HISC 69.0 69.0 69.0
70th Solo 3795 Nicholas Webb NA HISC 70.0 70.0 70.0
71st 3788     71.0 71.0 71.0
72nd 3716     72.0 72.0 72.0
73rd 3400     73.0 73.0 73.0
74th LARK 2490 Robert Marlow Ruth Marlow Attenorough 74.0 74.0 74.0
75th RS 100 104 Nick Peters NA HISC 75.0 75.0 75.0
76th MERLIN 37116 Steve Leney Gill Leney Blithfield 76.0 76.0 76.0
77th LASER (Std) 179586 Paul Cutbill   HISC 77.0 77.0 77.0
78th Merln Rocket 3661 Graham Scroggie Ben Scroggie Parkstone SC 78.0 78.0 78.0
79th WAYFARER 10256 Nathan Rushin Jo Rushin HISC 79.0 79.0 79.0
80th 12m Sharpie 92 Dick Pratt Mike Brooke Bosham SC 80.0 80.0 80.0
81st MERLIN 3710 John Rees Dan N/A 81.0 81.0 81.0
82nd FLYING 15 3812 Paul Maxfield Caroline Maxfield HISC 82.0 82.0 82.0
83rd RS 200 1387 Ian Andrew Julie HISC 83.0 83.0 83.0
84th MERLIN 3665 Ross Jackson Pete Horn Cambridge SC 84.0 84.0 84.0
85th FLYING 15 3845 Tessa Lancaster Nick Lancaster HISC 85.0 85.0 85.0
86th 4     86.0 86.0 86.0
87th 610     87.0 87.0 87.0
88th 182235     88.0 88.0 88.0
89th BLAZE 729 Nick Creak   N/A 89.0 89.0 89.0
90th RS FEVA XL 3184 Emily Peters Iona Williams HISC 90.0 90.0 90.0
91st SOLO 4753(2494) Stephen Harvey   HISC 91.0 91.0 91.0
92nd Merln Rocket 3711 Richard Bates Emma Flight HISC 92.0 92.0 92.0
93rd RS ELITE 12 Graham Hughes Mark Nethercleft HISC 93.0 93.0 93.0
94th RS 400 1226 Jason Kirk Scott Dawson Chichester YC 94.0 94.0 94.0
95th Atremis 20 012 Nick Spence James Merrick UKSA 95.0 95.0 95.0
96th Int 505 8340 Graham Willcox Tiffany Willcox 96.0 96.0 96.0
97th WAYFARER 10687 Simon J. Hope Adrian T Buswell MRSC 97.0 97.0 97.0
98th 3591     98.0 98.0 98.0
99th Int 470 821 Frances Peters Eilidh Mcintyre HISC 99.0 99.0 99.0
100th Int 14 1541 Roger Gilbert Ben Mcgrane HISC 100.0 100.0 100.0
101st RS 200 689 Karen Partington Vicky Peters HISC 101.0 101.0 101.0
102nd 135442     102.0 102.0 102.0
103rd Int 14 1540 Andy Partington Tom Partington HISC 103.0 103.0 103.0
104th Int Canoe 311 Phil Robin   104.0 104.0 104.0
105th RS 800 1128 Andy Jeffries Allyson Ody Eastbourne 105.0 105.0 105.0
106th 349     106.0 106.0 106.0
107th Hawk 20 312 Simon Cox John Simister HISC/Baltic Exchange SA 107.0 107.0 107.0
108th Int 14 1534 Andy Fitzgerald Harvey Hilary HISC 108.0 108.0 108.0
109th Fireball 14946 Keith Walker Rhys Pickett HISC 109.0 109.0 109.0
110th WAYFARER 847 Dudley Feather Nick HISC 110.0 110.0 110.0
111th CONTENDER 476 Daniel Taylor   MRSC 111.0 111.0 111.0
112th LASER 4000 4590 Mark Rushall Liz Rushall Emsworth SC 112.0 112.0 112.0
113th CONTENDER 571 Adam Mcmenemy   Langstone 113.0 113.0 113.0
114th RS 800 1158 Charlie Roome Dave Steed RYA 114.0 114.0 114.0
115th 49er New Rig 940 James Peters Ed FitzGerald HISC 115.0 115.0 115.0
116th RS 800 1005 Andrew Gould Emma Pelthy Bridge Weston SC 116.0 116.0 116.0
117th Int 14 1520 Katie Nurton Ed Clay Itchenor SC 117.0 117.0 117.0
118th Artemis 20 007 Susie Goodall Tash Elliott UKSA 118.0 118.0 118.0
119th 592     119.0 119.0 119.0
120th RS 800 9 Mike Thomson Will Thomson HISC 120.0 120.0 120.0
121st 1531     121.0 121.0 121.0
122nd Int 14 1512 Steve Fisher   HISC 122.0 122.0 122.0
123rd RS 200 896 Ruth Watson Sue Watson HISC 123.0 123.0 123.0
124th RS 800 855 Paul Bayliss Chirs Feibusch HISC 124.0 124.0 124.0
125th RS 100 137 Kevin Jones   HISC 125.0 125.0 125.0
126th RS 800 855 Tim Peters Katie Peters HISC 126.0 126.0 126.0
127th BUZZ 838 Ben Hodges Lucy hodges ESSE 127.0 127.0 127.0
128th 108     128.0 128.0 128.0
129th WAYFARER 9997 C Chidy   129.0 129.0 129.0
130th RS 800 937 Ales Thosby Phil McCoy ESSC 130.0 130.0 130.0
131st RS 800 1002 Ossie Stewart Cam Stewart HISC 131.0 131.0 131.0
132nd B14 669 Neil Baker Liz Peacock HISC 132.0 132.0 132.0
133rd STREAKER 1567 Graham Datlen   Bosham 133.0 133.0 133.0
134th RS 400 799 Mike Barton   HISC 134.0 134.0 134.0
135th RS 800 1065 Antony Mee Sam Collins Datchet Water SC 135.0 135.0 135.0
136th MOTH H'FOIL 3594 Ricky Tagg   3594 136.0 136.0 136.0
137th MERLIN 3532 T. Charles Everard Anna Chesterman HISC 137.0 137.0 137.0
138th LASER (Std) 186147 Nick Norman   138.0 138.0 138.0
139th Atremis 20 001 William Davidson Anthony Brewer UKSA 156.0 DNC 156.0 156.0
139th Victory Z57 Roddy Bowerman Henry and Tisha 156.0 DNC 156.0 156.0
139th Int 14 1538 Neale Jones Jam Adam HISC 156.0 DNC 156.0 156.0
139th RS 800 1167 Steve Wilson Adam Broughton Portishead 156.0 DNC 156.0 156.0
139th FLYING 15 3912 Martin Stainsby Allison Stainsby HISC 156.0 DNF 156.0 156.0
139th Merln Rocket 3606 Claire Davis Mike Partridge HISC 156.0 DNF 156.0 156.0
139th B14 787 Tim Fells Andy Ramus HISC 156.0 DNF 156.0 156.0
139th FIREFLY come to reception Richard Root Alex Francis 156.0 DNC 156.0 156.0
139th FLYING 15 K3736 Peter Bannister Sue Bannister Attenborough 156.0 DNC 156.0 156.0
139th MOTH H'FOIL 3620 Oliver Vidal   HISC 156.0 DNC 156.0 156.0
139th MERLIN 3491 Mark Nicholson Bex Partington HISC 156.0 DNC 156.0 156.0
139th RS 200 551 J.P. Snelling Chalie Williams HISC 156.0 DNC 156.0 156.0
139th MOTH H'FOIL 3607 Tim Penfold   HISC 156.0 DNC 156.0 156.0
139th FINN 658 James Wyburg   156.0 DNC 156.0 156.0
139th WAYFARER 7688 Nigel Doe Cindy Clement 156.0 DNC 156.0 156.0
139th Majan A100 Paul Stanbridge Mark Covell Oman SC 156.0 OCS 156.0 156.0
139th 3788     156.0 DNC 156.0 156.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software