Hayling Island Std Q 2010

Entries: 60      Races Sailed: 3      Discard: 1


Series PlaceSail No Helm Category Club Tally G/S/B Series Points Race 1 Race 2 Race 3
1193501 Paul Goodison   Ulley 118 G 2 1 1 NYF61
2195988 Robert Holmes Y19 Glasson 81 G 3 4 2 1
3181580 Felix Pruvot   Eg De France 13 G 4 2 3 2
4193781 Stuart Godwin Y20 Hayling Island 97 G 8 3 5 10
5194786 Jean Baptiste Bernaz   CNSM 14 G 9 6 BFD61 3
6167266 Michael Leigh   RVYC 16 G 10 19 6 4
7197712 Mark Powell   Hayling Island 130 G 11 7 4 11
8197305 Alex Mills-Barton Y19 Newhaven & S'ford 88 G 12 8 7 5
9194878 Eifion Mon Y20 Red Wharf Bay 80 G 15 5 10 14
10192486 Max Holloway   Mudeford 79 G 15 14 9 6
11173488 James Gray   Stokes Bay 117 G 15 15 8 7
12197310 Stevie Beckett Y18 Solva 38 B 17 9 12 8
13160521 James Green   Beer 125 G 23 42 11 12
14195021 Philip Reynolds Y19 Saltash 69 G 26 17 13 13
15194753 David Carpenter Y18 Elton 91 G 28 11 22 17
16194859 Oscar McVeigh Y19 Wimbledon Park 82 G 28 12 21 16
17195199 Andrew Brown Y18 Budworth 109 G 30 29 15 15
18191685 Rodrigue Cabaz   SNO Nants 15 G 33 23 14 19
19195258 Robert Godwin   Hayling Island 126 G 33 16 17 21
20180278 Valentin Nedyalkov M Bulgarian SF 92 B 35 10 39 25
21188009 Lawrence Walters Y19 Keyhaven 146 B 36 27 32 9
22195836 Michael Rivers Y18 Leigh on Sea 33 G 36 18 18 31
23197367 George Spedding Y17 Queen Mary 61 G 37 13 24 29
24191103 Michael Clark Y19 Warsash 50 B 38 26 16 22
25185703 Harry Harding Y20 Queen Mary 49 S 40 22 23 18
26189201 Louis McVeigh   Wimbledon Park 136 S 41 21 NYF61 20
27193651 Matt Reid   Spinnakers 106 S 45 NYF61 19 26
28191676 Dan Bigsby Y17 Queen Mary 110 G 47 24 37 23
29195866 Dave Freeman   Queen Mary 98 B 50 20 34 30
30180952 Andy Le Grice M Stokes Bay 159 S 52 46 20 32
31189093 Thomas Weekes Y17 Maidenhead 158 B 52 54 25 27
32175677 Richard Pratt M Rutland 10 B 52 25 27 NYF61
33192498 Alex Leonard Y17 Penine 35 B 56 48 28 28
34195131 Robin Elsey Y18 Restronguet 28 G 60 45 36 24
35192542 Tom Rainey Y19 Plymouth 141 B 62 36 26 40
36174442 Shane Terry Y19 Poole 155 S 62 32 30 36
3718945 Greg Carey   Royal Lymington 143 S 62 31 31 NYF61
38197693 Sergio Messina M Chipstead 4 B 66 28 38 NYF61
39190794 Mac Courts M Stokes Bay 2 B 66 37 29 NYF61
40188626 Peter McCoy Y18 Emsworth Slipper 89 G 68 35 33 NYF61
41195832 Mike Partridge M Hayling Island 77 B 73 33 40 41
42196529 Paul Nicholson M RAFSA 144 B 73 38 35 NYF61
43185730 Rupert Bedell M Queen Mary 9 B 74 30 44 NYF61
44195412 Thomas Hewitt Y18 West Lancs 71 B 76 43 42 34
45195108 Roger O'Gorman   Royal Cork 156 G 79 44 BFD61 35
46193497 Colin Smith M Hayling Island 93 G 80 47 DNF61 33
47196690 Simon Radford M Bosham 139 B 81 57 43 38
48189364 Jim Hackney M N. Lincs 47 S 83 55 46 37
49184462 Simon Warren M Ottowa 5 B 85 40 45 NYF61
50195109 Rob Cook   Grafham Water 1 B 91 50 41 NYF61
51138575 Chris West   Dell Quay 161 B 91 56 49 42
52193709 Ben Cornish Y19 Exe 6 B 92 53 BFD61 39
53141041 Tom Flintham M Stokes Bay 102 B 93 59 50 43
54174761 Giles Peckham M Gurnard 57 B 95 34 BFD61 NYF61
55182288 Rober Whitehoused M Waldringfield 85 B 96 49 47 NYF61
56192532 Simon Barringhton M Weir Wood 160 G 100 39 NYF61 NYF61
57191039 Andrew Gordon M Stokes Bay 105 B 102 41 NYF61 NYF61
58197365 Luke Barlow   Grafham Water 3 B 106 58 48 NYF61
59185733 Paul Linford M Rutland 7 B 112 51 DNF61 NYF61
60179547 David Summerville M West Lancs 103 B 113 52 NYF61 NYF61

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 18 Apr 10 15:17
Sail100 Sailing Results Software Program