Rank | Tally | Class | SailNo | HelmName | CrewName | Club |
R1 16 May |
R2 16 May |
R3 16 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | MERLIN | 3703 | Richard Whitworth | Olly Turner | HISC | 2.0 | 1.0 | (40.0 DSQ) | 43.0 | 3.0 |
2nd | 50 | MERLIN | 3691 | Mike Calvert | Chris Downham | Axe | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 |
3rd | 55 | MERLIN | 3662 | David Winder | Pippa Taylor | Holingworth Lake | (6.0) | 2.0 | 2.0 | 10.0 | 4.0 |
4th | 29 | MERLIN | 3707 | Simon Blake | Alex Jackson | Shoreham | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
5th | 8 | MERLIN | 3705 | Matt Biggs | Ben Hollis | Blithfield | (19.0) | 7.0 | 1.0 | 27.0 | 8.0 |
6th | 53 | MERLIN | 3652 | John bell | Graham Williamson | Hampton/HISC | 4.0 | 6.0 | (40.0 DNC) | 50.0 | 10.0 |
7th | 10 | MERLIN | 3684 | Andy Davis | Toni Pygall | Chase | 7.0 | (20.0) | 5.0 | 32.0 | 12.0 |
8th | 12 | MERLIN | 3655 | Richard Adams | Rob Kennaugh | Midland | 3.0 | 11.0 | (40.0 DNC) | 54.0 | 14.0 |
9th | 4 | MERLIN | 3685 | William Warren | Chris Robinson | Shoreham | 10.0 | 5.0 | (40.0 DSQ) | 55.0 | 15.0 |
10th | 32 | MERLIN | 3701 | Alan Bax | Liam Dempsey | HISC | (16.0) | 12.0 | 6.0 | 34.0 | 18.0 |
11th | 11 | MERLIN | 3710 | John Rees | 8.0 | 10.0 | (14.0) | 32.0 | 18.0 | ||
12th | 6 | MERLIN | 3696 | Alan Warren | William Carroll | Shoreham | 11.0 | 9.0 | (40.0 DNC) | 60.0 | 20.0 |
13th | 1 | MERLIN | 3610 | Richard Dee | Chris Gould | Midland | 12.0 | (14.0) | 9.0 | 35.0 | 21.0 |
14th | 23 | MERLIN | 3653 | Judith Massey | Jeremy Williamson | HISC | (14.0) | 13.0 | 10.0 | 37.0 | 23.0 |
15th | 19 | MERLIN | 3641 | Mark Waterhouse | Claire Langhole | Parkstone | (26.0) | 15.0 | 11.0 | 52.0 | 26.0 |
16th | 7 | MERLIN | 3583 | Chris Myrtin | John Huckutt | Blithfield | 9.0 | 18.0 | (40.0 DNC) | 67.0 | 27.0 |
17th | 9 | MERLIN | 3656 | Simon Lytten | Jackie Lytton | HISC | (22.0) | 21.0 | 7.0 | 50.0 | 28.0 |
18th | 15 | MERLIN | 3711 | John Pink | Rachel Williamson | HISC | 20.0 | 8.0 | (40.0 DSQ) | 68.0 | 28.0 |
19th | 27 | MERLIN | 3693 | Will Rainey | Keley Miller | Shoreham SC | 18.0 | (19.0) | 12.0 | 49.0 | 30.0 |
20th | 31 | MERLIN | 3676 | Patrick Blake | Jill Blake | Cookham Reach SC | (40.0 DNC) | 23.0 | 8.0 | 71.0 | 31.0 |
21st | 44 | MERLIN | 3665 | Ross Jackson | Pete Horn | Shoreham | 15.0 | 16.0 | (40.0 DSQ) | 71.0 | 31.0 |
22nd | 36 | MERLIN | 3702 | Duncan Salmon | Ian Garwood | Wembley | (21.0) | 17.0 | 16.0 | 54.0 | 33.0 |
23rd | 47 | MERLIN | 3660 | David Lee | Lewis Turner | Starcross YC | (28.0) | 22.0 | 13.0 | 63.0 | 35.0 |
24th | 21 | MERLIN | 3716 | Steve Leney | Gill Leney | Blitghfield | 13.0 | 25.0 | (40.0 DNC) | 78.0 | 38.0 |
25th | 20 | MERLIN | 3400 | James Middleton-Stewart | Andrew Young | Weymouth | 23.0 | (26.0) | 18.0 | 67.0 | 41.0 |
26th | 30 | MERLIN | 3704 | Rob Porteous | HISC | 27.0 | (30.0) | 15.0 | 72.0 | 42.0 | |
27th | 24 | MERLIN | 3571 | Andy Jones | Mari Shepherd | Parkstone | (31.0) | 24.0 | 20.0 | 75.0 | 44.0 |
28th | 49 | MERLIN | 3650 | L. Tosh | Liese Scott | Banbury | (29.0) | 28.0 | 17.0 | 74.0 | 45.0 |
29th | 48 | MERLIN | 3697 | Richard Page | Peter Page | Hampon SC | (32.0) | 31.0 | 19.0 | 82.0 | 50.0 |
30th | 13 | MERLIN | 3618 | Terry Curtis | Tom Preston | WSC/UTSC | 30.0 | (33.0) | 21.0 | 84.0 | 51.0 |
31st | 38 | MERLIN | 3661 | Graham Sowggle | Ben Sowggle | Parkstone | 25.0 | 27.0 | (40.0 DNC) | 92.0 | 52.0 |
32nd | 37 | MERLIN | 3715 | Paul Rayson | Julie Rayson | Fishers Green SC | 24.0 | 29.0 | (40.0 DSQ) | 93.0 | 53.0 |
33rd | 26 | MERLIN | 3692 | Marinus Zilvold | Julie Nuttall | Whistable | 17.0 | (40.0 DNC) | 40.0 DNC | 97.0 | 57.0 |
34th | 52 | MERLIN | 3625 | Richard Bramley | Tony Cheal | Shoreham SC | 33.0 | 32.0 | (40.0 DNC) | 105.0 | 65.0 |
35th | 34 | MERLIN | 3645 | Jeremy Deacon | Joanne Deacon | Cookham Reach | 34.0 | 34.0 | (40.0 DNC) | 108.0 | 68.0 |
36th | 2 | MERLIN | 3591 | Terey Bridgewater | Estelle Bridgewater | Earlswood | 35.0 | 35.0 | (40.0 DNC) | 110.0 | 70.0 |
37th | 3 | MERLIN | 3532 | T. Charle Gyrad | Anna Chestorman | HISC | 36.0 | (40.0 DNC) | 40.0 DNC | 116.0 | 76.0 |
38th | 5 | MERLIN | 3491 | Stephen M Storey | Patrick Harding | HISC | 37.0 | (40.0 DNC) | 40.0 DNC | 117.0 | 77.0 |
39th | 45 | MERLIN | 2470 | Xygel Hufton | Andy Douglas | Frensham Pond | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 120.0 | 80.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software