Rank | Tally | SailNo | HelmName | CrewName | Club |
R1 8 May |
R2 8 May |
R3 8 May |
R4 9 May |
R5 9 May |
R6 9 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 2.0 | 2.0 | 2.0 | (7.0) | 2.0 | 4.0 | 19.0 | 12.0 |
3rd | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 4.0 | 1.0 | (6.0) | 3.0 | 3.0 | 3.0 | 20.0 | 14.0 |
4th | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | (6.0) | 3.0 | 4.0 | 2.0 | 5.0 | 2.0 | 22.0 | 16.0 |
5th | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 3.0 | (5.0) | 3.0 | 4.0 | 4.0 | 5.0 | 24.0 | 19.0 |
6th | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 5.0 | 6.0 | (7.0) | 6.0 | 6.0 | 6.0 | 36.0 | 29.0 |
7th | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | (7.0) | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 38.0 | 31.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1 | 1.0 |
2 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 2 | 2.0 |
3 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 3 | 3.0 |
4 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 4 | 4.0 |
5 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 5 | 5.0 |
6 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 6 | 6.0 |
7 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 7 | 7.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 1 | 1.0 |
2 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 2 | 2.0 |
3 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 3 | 3.0 |
4 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 4 | 4.0 |
5 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 5 | 5.0 |
6 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 6 | 6.0 |
7 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 7 | 7.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1 | 1.0 |
2 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 2 | 2.0 |
3 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 3 | 3.0 |
4 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 4 | 4.0 |
5 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 5 | 5.0 |
6 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 6 | 6.0 |
7 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 7 | 7.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1 | 1.0 |
2 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 2 | 2.0 |
3 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 3 | 3.0 |
4 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 4 | 4.0 |
5 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 5 | 5.0 |
6 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 6 | 6.0 |
7 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 7 | 7.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1 | 1.0 |
2 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 2 | 2.0 |
3 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 3 | 3.0 |
4 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 4 | 4.0 |
5 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 5 | 5.0 |
6 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 6 | 6.0 |
7 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 7 | 7.0 |
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 32 | GBR804 | Philip Sparks | Chris Grube | RLYC | 1 | 1.0 |
2 | 36 | GBR850 | Penny Clark | Katrina Hughes | SBSC | 2 | 2.0 |
3 | 31 | 835 | Hannah Mills | Clair Cumming | DPNSA | 3 | 3.0 |
4 | 37 | GBR817 | Matt Mee | Ian Dobson | HLSC/Burwain | 4 | 4.0 |
5 | 34 | 826 | Ben Palmer | Konrad Weaver | Irand Barn SC | 5 | 5.0 |
6 | 33 | 821 | Frances Peters | Eilidh Mcintyre | HISC | 6 | 6.0 |
7 | 35 | PAK16 | Xerxes Avari | Mehboob Rafiq | Karachi SC | 7 | 7.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software