Rank | Tally | SailNo | HelmName | Club |
R1 8 May |
R2 8 May |
R3 8 May |
R4 9 May |
R5 9 May |
R6 9 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | 642 | John Tremlett | Mengham Rythe | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | 4 | 653 | Adrian Brunton | Mengham Rythe | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | (11.0 DNF) | 25.0 | 14.0 |
3rd | 8 | 2 | Allen Burrell | Thorpe Bay | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 20.0 | 16.0 |
4th | 6 | 7 | George Cooper | Benbridge SC | 1.0 | 2.0 | 6.0 | (8.0) | 6.0 | 4.0 | 27.0 | 19.0 |
5th | 7 | GBR61 | John Heyes | Mengham Rythe | 8.0 | 6.0 | 3.0 | 6.0 | (11.0 DNF) | 6.0 | 40.0 | 29.0 |
6th | 5 | 33 | Graham Page | Mengham Rythe | 6.0 | 7.0 | 7.0 | 5.0 | 4.0 | (11.0 DNF) | 40.0 | 29.0 |
7th | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | (9.0) | 5.0 | 5.0 | 7.0 | 8.0 | 5.0 | 39.0 | 30.0 |
8th | 9 | GBR681 | Simon Pettit | Mengham Rythe | 5.0 | 9.0 | (11.0 OCS) | 4.0 | 9.0 | 7.0 | 45.0 | 34.0 |
9th | 1 | Kody Pander | TBYC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 | 1.0 | 3.0 | 47.0 | 36.0 | |
10th | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 7.0 | 8.0 | 8.0 | (9.0) | 7.0 | 8.0 | 47.0 | 38.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 6 | 7 | George Cooper | Benbridge SC | 1 | 1.0 |
2 | 4 | 653 | Adrian Brunton | Mengham Rythe | 2 | 2.0 |
3 | 2 | 642 | John Tremlett | Mengham Rythe | 3 | 3.0 |
4 | 8 | 2 | Allen Burrell | Thorpe Bay | 4 | 4.0 |
5 | 9 | GBR681 | Simon Pettit | Mengham Rythe | 5 | 5.0 |
6 | 5 | 33 | Graham Page | Mengham Rythe | 6 | 6.0 |
7 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 7 | 7.0 |
8 | 7 | GBR61 | John Heyes | Mengham Rythe | 8 | 8.0 |
9 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 9 | 9.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 2 | 642 | John Tremlett | Mengham Rythe | 1 | 1.0 |
2 | 6 | 7 | George Cooper | Benbridge SC | 2 | 2.0 |
3 | 4 | 653 | Adrian Brunton | Mengham Rythe | 3 | 3.0 |
4 | 8 | 2 | Allen Burrell | Thorpe Bay | 4 | 4.0 |
5 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 5 | 5.0 |
6 | 7 | GBR61 | John Heyes | Mengham Rythe | 6 | 6.0 |
7 | 5 | 33 | Graham Page | Mengham Rythe | 7 | 7.0 |
8 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 8 | 8.0 |
9 | 9 | GBR681 | Simon Pettit | Mengham Rythe | 9 | 9.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 2 | 642 | John Tremlett | Mengham Rythe | 1 | 1.0 |
2 | 4 | 653 | Adrian Brunton | Mengham Rythe | 2 | 2.0 |
3 | 7 | GBR61 | John Heyes | Mengham Rythe | 3 | 3.0 |
4 | 8 | 2 | Allen Burrell | Thorpe Bay | 4 | 4.0 |
5 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 5 | 5.0 |
6 | 6 | 7 | George Cooper | Benbridge SC | 6 | 6.0 |
7 | 5 | 33 | Graham Page | Mengham Rythe | 7 | 7.0 |
8 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 8 | 8.0 |
9 | 9 | GBR681 | Simon Pettit | Mengham Rythe | OCS | 11.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 2 | 642 | John Tremlett | Mengham Rythe | 1 | 1.0 |
2 | 4 | 653 | Adrian Brunton | Mengham Rythe | 2 | 2.0 |
3 | 8 | 2 | Allen Burrell | Thorpe Bay | 3 | 3.0 |
4 | 9 | GBR681 | Simon Pettit | Mengham Rythe | 4 | 4.0 |
5 | 5 | 33 | Graham Page | Mengham Rythe | 5 | 5.0 |
6 | 7 | GBR61 | John Heyes | Mengham Rythe | 6 | 6.0 |
7 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 7 | 7.0 |
8 | 6 | 7 | George Cooper | Benbridge SC | 8 | 8.0 |
9 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 9 | 9.0 |
10 | 1 | Kody Pander | TBYC | 10 | 10.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 1 | Kody Pander | TBYC | 1 | 1.0 | |
2 | 2 | 642 | John Tremlett | Mengham Rythe | 2 | 2.0 |
3 | 8 | 2 | Allen Burrell | Thorpe Bay | 3 | 3.0 |
4 | 5 | 33 | Graham Page | Mengham Rythe | 4 | 4.0 |
5 | 4 | 653 | Adrian Brunton | Mengham Rythe | 5 | 5.0 |
6 | 6 | 7 | George Cooper | Benbridge SC | 6 | 6.0 |
7 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 7 | 7.0 |
8 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 8 | 8.0 |
9 | 9 | GBR681 | Simon Pettit | Mengham Rythe | 9 | 9.0 |
10 | 7 | GBR61 | John Heyes | Mengham Rythe | DNF | 11.0 |
Rank | Tally | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 2 | 642 | John Tremlett | Mengham Rythe | 1 | 1.0 |
2 | 8 | 2 | Allen Burrell | Thorpe Bay | 2 | 2.0 |
3 | 1 | Kody Pander | TBYC | 3 | 3.0 | |
4 | 6 | 7 | George Cooper | Benbridge SC | 4 | 4.0 |
5 | 3 | 18 | James Hadden | Mountbatten Centre Plymouth | 5 | 5.0 |
6 | 7 | GBR61 | John Heyes | Mengham Rythe | 6 | 6.0 |
7 | 9 | GBR681 | Simon Pettit | Mengham Rythe | 7 | 7.0 |
8 | 1 | 595 | Edward Thorburn | Newhaven and Seaford | 8 | 8.0 |
9 | 4 | 653 | Adrian Brunton | Mengham Rythe | DNF | 11.0 |
9 | 5 | 33 | Graham Page | Mengham Rythe | DNF | 11.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software