Click to Go to News Page HISC burgee

Hayling Island SC

Olympic Classes RS:X

8 and 9 May 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Tally SailNo HelmName Club R1
8 May
R2
8 May
R3
8 May
R4
9 May
R5
9 May
Total Nett
1st 45 GBR7 Elliott Carney N/A 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd 49 GBR41 Ali Masters WPNSA 2.0 2.0 (4.0) 2.0 2.0 12.0 8.0
3rd 47 GBR75 Richard Hamilton North Lincs 3.0 (5.0) 1.0 4.0 3.0 16.0 11.0
4th 48 GBR1641 Jamie England N/A (4.0) 3.0 3.0 3.0 4.0 17.0 13.0
5th 46 GBR36 Beth Williamson CSC 5.0 4.0 (6.0) 5.0 6.0 26.0 20.0
6th 44 GBR30 Izzy Hamilton South West Lakes 6.0 6.0 5.0 (7.0) 5.0 29.0 22.0
7th 42 GBR9588 Sophie Bailey N/A (7.0) 7.0 7.0 6.0 7.0 34.0 27.0
8th 43 931 Tom Squires Oxford SC (8.0) 8.0 8.0 8.0 8.0 40.0 32.0

R1 - 8 May at 12.00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points
1 45 GBR7 Elliott Carney N/A 1 1.0
2 49 GBR41 Ali Masters WPNSA 2 2.0
3 47 GBR75 Richard Hamilton North Lincs 3 3.0
4 48 GBR1641 Jamie England N/A 4 4.0
5 46 GBR36 Beth Williamson CSC 5 5.0
6 44 GBR30 Izzy Hamilton South West Lakes 6 6.0
7 42 GBR9588 Sophie Bailey N/A 7 7.0
8 43 931 Tom Squires Oxford SC 8 8.0

R2 - 8 May at 13.04

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points
1 45 GBR7 Elliott Carney N/A 1 1.0
2 49 GBR41 Ali Masters WPNSA 2 2.0
3 48 GBR1641 Jamie England N/A 3 3.0
4 46 GBR36 Beth Williamson CSC 4 4.0
5 47 GBR75 Richard Hamilton North Lincs 5 5.0
6 44 GBR30 Izzy Hamilton South West Lakes 6 6.0
7 42 GBR9588 Sophie Bailey N/A 7 7.0
8 43 931 Tom Squires Oxford SC 8 8.0

R3 - 8 May at 14.00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points
1 47 GBR75 Richard Hamilton North Lincs 1 1.0
2 45 GBR7 Elliott Carney N/A 2 2.0
3 48 GBR1641 Jamie England N/A 3 3.0
4 49 GBR41 Ali Masters WPNSA 4 4.0
5 44 GBR30 Izzy Hamilton South West Lakes 5 5.0
6 46 GBR36 Beth Williamson CSC 6 6.0
7 42 GBR9588 Sophie Bailey N/A 7 7.0
8 43 931 Tom Squires Oxford SC 8 8.0

R4 - 9 May at 

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points
1 45 GBR7 Elliott Carney N/A 1 1.0
2 49 GBR41 Ali Masters WPNSA 2 2.0
3 48 GBR1641 Jamie England N/A 3 3.0
4 47 GBR75 Richard Hamilton North Lincs 4 4.0
5 46 GBR36 Beth Williamson CSC 5 5.0
6 42 GBR9588 Sophie Bailey N/A 6 6.0
7 44 GBR30 Izzy Hamilton South West Lakes 7 7.0
8 43 931 Tom Squires Oxford SC 8 8.0

R5 - 9 May at 

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points
1 45 GBR7 Elliott Carney N/A 1 1.0
2 49 GBR41 Ali Masters WPNSA 2 2.0
3 47 GBR75 Richard Hamilton North Lincs 3 3.0
4 48 GBR1641 Jamie England N/A 4 4.0
5 44 GBR30 Izzy Hamilton South West Lakes 5 5.0
6 46 GBR36 Beth Williamson CSC 6 6.0
7 42 GBR9588 Sophie Bailey N/A 7 7.0
8 43 931 Tom Squires Oxford SC 8 8.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software