Rank | Class | SailNo | HelmName | CrewName | Club | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int 470 | 821 | Frances Peters | Eiliah Mcintyre | 960 | 1.04.02 | 1.06.42 | 1.0 | ||
2 | MPS | 251 | Neil Upton Brown | 815 | 54.24 | 1.06.45 | 2.0 | |||
3 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 39.24 | 1.08.46 | 3.0 | |||
4 | RS 800 | 1162 | Nick Peters | Fiona Sayce | 771 | 53.18 | 1.09.08 | 4.0 | ||
5 | SOLO | 4669 | Nick Rawlings | 1206 | 55.54 | 1.09.32 | 5.0 | |||
6 | 49ER(New Rig) | 940 | James Peters | Ed Fitzgerald | 654 | 45.37 | 1.09.45 | 6.0 | ||
7 | RS 700 | 984 | Adam Golding | 815 | 57.53 | 1.11.01 | 7.0 | |||
8 | SOLO | 5078 | S Chiverton | 1206 | 57.13 | 1.11.10 | 8.0 | |||
9 | SOLO | 4603 | D Sayce | 1206 | 57.28 | 1.11.29 | 9.0 | |||
10 | SOLO | 4577 | Rob Hack | 1206 | 57.33 | 1.11.35 | 10.0 | |||
11 | SOLO | 4381 | Tony Catchpole | 1206 | 58.17 | 1.12.30 | 11.0 | |||
12 | SOLO | 4812 | Chris Powell | 1206 | 58.45 | 1.13.04 | 12.0 | |||
13 | RS 200 | 1303 | David Roberts | Flavia Roberts | 1088 | 53.19 | 1.13.30 | 13.0 | ||
14 | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1088 | 53.28 | 1.13.43 | 14.0 | ||
15 | SOLO | 4996 | Trevor Cartwright | 1206 | 59.26 | 1.13.55 | 15.0 | |||
16 | SOLO | 4724 | Bill Ingham | 1206 | 60.12 | 1.14.53 | 16.0 | |||
17 | SOLO | 3934 | R Gadd | 1206 | 60.19 | 1.15.01 | 17.0 | |||
18 | LASER (Std) | 195832 | Mike Partridge | 1106 | 56.18 | 1.16.21 | 18.0 | |||
19 | RS 200 | 349 | Mark Nethoreleft | Matt Nethercloft | 1088 | 55.42 | 1.16.48 | 19.0 | ||
20 | SOLO | 4208 | T Gadd | 1206 | 63.05 | 1.18.28 | 20.0 | |||
21 | SOLO | 3795 | Nicholas Webb | 1206 | 66.00 | 1.22.05 | 21.0 | |||
22 | RS 200 | 431 | Edmund Trevelyan Johnson | 1088 | 65.52 | 1.30.49 | 22.0 | |||
23 | RS 700 | 931 | M Streetor | 815 | 1.15. | 1.32.01 | 23.0 | |||
24 | 29ER | 1296 | Harry Bowerman | Philipa Lawson | 886 | DNF | 27.0 | |||
24 | RS 200 | 1387 | Georgie Andrews | George Spencley Corfield | 1088 | DNF | 27.0 | |||
24 | RS 200 | 737 | Graham Smith | Pip Smith | 1088 | DNF | 27.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software