Rank | Tally | sailnumber | helmname | club |
R1 25th June |
R2 25th June |
R3 25th June |
R4 27th June |
R5 27th June |
R6 27th June |
Tally Penalty | Total | Nett | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78 | 5805 | Scott Wallis | Spinnaker SC | 1.0 | 2.0 | 3.0 | (11.0) | 1.0 | 6.0 | 24.0 | 13.0 | ||
2nd | 71 | 5857 | James Taylor | Burghfield SC | 8.0 | 3.0 | 2.0 | (15.0) | 3.0 | 1.0 | 32.0 | 17.0 | ||
3rd | 81 | 5974 | Matthew Whitfield | Penarth YC/CBYC | (15.0) | 4.0 | 5.0 | 6.0 | 2.0 | 4.0 | 36.0 | 21.0 | ||
4th | 77 | 60 | Josh Voller | Burghfield SC | 2.0 | 5.0 | 8.0 | 2.0 | 11.0 | (20.0) | 48.0 | 28.0 | ||
5th | 41 | 5995 | Andrew Kilburn | Notts County SC | 7.0 | 7.0 | 4.0 | 7.0 | (8.0) | 3.0 | 36.0 | 28.0 | ||
6th | 15 | 5844 | Joseph Burns | Spinnaker SC | 4.0 | 6.0 | 7.0 | 3.0 | (10.0) | 9.0 | 39.0 | 29.0 | ||
7th | 31 | 5869 | Murray Hampshire | Papercourt SC | 10.0 | 8.0 | 6.0 | 5.0 | (88.0 BFD) | 11.0 | 128.0 | 40.0 | ||
8th | 62 | 5979 | Tim Riley | Warsash SC | 9.0 | (15.0) | 15.0 | 9.0 | 4.0 | 7.0 | 59.0 | 44.0 | ||
9th | 46 | 5872 | Robert Masterman | HISC/Papercourt | 3.0 | 14.0 | 12.0 | 16.0 | 13.0 | (19.0) | 77.0 | 58.0 | ||
10th | 49 | 5809 | Lauren Miles | Emsworth SC | 14.0 | (16.0) | 10.0 | 10.0 | 14.0 | 15.0 | 79.0 | 63.0 | ||
11th | 19 | 5817 | Jenny Cropley | Warsash SC | 5.0 | 12.0 | (36.0) | 4.0 | 29.0 | 14.0 | 100.0 | 64.0 | ||
12th | 16 | 6016 | Max Clapp | Royal Southern YC/WSC | 24.0 | (29.0) | 13.0 | 24.0 | 5.0 | 8.0 | 103.0 | 74.0 | ||
13th | 26 | 5938 | Milo Gill-Taylor | Spinnaker SC | 16.0 | (37.0) | 26.0 | 8.0 | 6.0 | 27.0 | 120.0 | 83.0 | ||
14th | 75 | 5830 | Sam Tweedle | Emsworth SC | 18.0 | (54.0) | 20.0 | 13.0 | 17.0 | 16.0 | 138.0 | 84.0 | ||
15th | 1 | 5926 | Josh Atherton | Gurnard SC/RLYC | 13.0 | 10.0 | 9.0 | 26.0 | 27.0 | (37.0) | 122.0 | 85.0 | ||
16th | 79 | 5131 | Stefan Ward | HISC/Chipstead | (60.0) | 23.0 | 21.0 | 14.0 | 9.0 | 18.0 | 145.0 | 85.0 | ||
17th | 52 | 5883 | Max Moyles | RLym YC | 11.0 | 20.0 | 17.0 | 12.0 | (42.0) | 28.0 | 130.0 | 88.0 | ||
18th | 54 | 5954 | Rory Odell | HISC/NSC | 6.0 | 11.0 | 27.0 | (54.0) | 16.0 | 29.0 | 143.0 | 89.0 | ||
19th | 20 | 5882 | Josh Dawson | PDSC | (39.0) | 18.0 | 19.0 | 17.0 | 18.0 | 17.0 | 128.0 | 89.0 | ||
20th | 8 | 5644 | Joshua Belben | Stokes Bay SC | (88.0 OCS) | 9.0 | 11.0 | 43.0 | 23.0 | 5.0 | 179.0 | 91.0 | ||
21st | 37 | 5999 | Arran Holman | Hollowell SC | (88.0 DNC) | 1.0 | 1.0 | 1.0 | 88.0 BFD | 2.0 | 5.0 | 186.0 | 98.0 | |
22nd | 69 | 5611 | Jenny Smallwood | Wraysbury Lake SC | 21.0 | 13.0 | (30.0) | 23.0 | 22.0 | 21.0 | 130.0 | 100.0 | ||
23rd | 80 | 5742 | Jamie Webb | Wraysbury Lake SC | 19.0 | (42.0) | 29.0 | 18.0 | 26.0 | 10.0 | 144.0 | 102.0 | ||
24th | 48 | 6013 | Syd McLean | HISC/LSC | 22.0 | (32.0) | 22.0 | 19.0 | 24.0 | 22.0 | 141.0 | 109.0 | ||
25th | 39 | 5590 | Sarah Jarman | RLym YC | 17.0 | 19.0 | 24.0 | (29.0) | 28.0 | 25.0 | 142.0 | 113.0 | ||
26th | 42 | 5547 | Robbie King | Warsash SC | 25.0 | 21.0 | 39.0 | (42.0) | 12.0 | 33.0 | 172.0 | 130.0 | ||
27th | 2 | 5927 | Dan Atherton | Gurnard SC/RLYC | 12.0 | (53.0) | 33.0 | 25.0 | 30.0 | 34.0 | 187.0 | 134.0 | ||
28th | 17 | 5528 | James Cook | Papercourt SC | (41.0) | 17.0 | 16.0 | 38.0 | 40.0 | 24.0 | 176.0 | 135.0 | ||
29th | 12 | 5368 | Emilia Boyle | RLymYC | 38.0 | 45.0 | 18.0 | 21.0 | 15.0 | (59.0) | 196.0 | 137.0 | ||
30th | 58 | 5455 | Conway Parke | HISC | 28.0 | 35.0 | 14.0 | (49.0) | 25.0 | 43.0 | 194.0 | 145.0 | ||
31st | 70 | 5688 | Jamie Smith | HISC/Papercourt | 42.0 | 24.0 | 23.0 | 33.0 | (50.0) | 23.0 | 195.0 | 145.0 | ||
32nd | 13 | 5763 | David Brand | HISC/Papercourt | 32.0 | 47.0 | (58.0) | 40.0 | 7.0 | 26.0 | 210.0 | 152.0 | ||
33rd | 84 | 5596 | Cameron | Emsworth SC | 35.0 | (52.0) | 28.0 | 31.0 | 33.0 | 39.0 | 218.0 | 166.0 | ||
34th | 73 | 5831 | James Thorne-Large | Chipstead SC | 58.0 | (88.0 DNC) | 48.0 | 30.0 | 19.0 | 12.0 | 255.0 | 167.0 | ||
35th | 4 | 5798 | Jonathan Baddeley | Burghfield SC | 34.0 | 31.0 | 31.0 | (44.0) | 38.0 | 40.0 | 218.0 | 174.0 | ||
36th | 76 | 5990 | Freddie Verburgt | Papercourt SC | 27.0 | 61.0 | (88.0 DSQ) | 32.0 | 44.0 | 13.0 | 265.0 | 177.0 | ||
37th | 74 | 5811 | Matt Thornton | Burghfield SC | 23.0 | 39.0 | 42.0 | 34.0 | 43.0 | (50.0) | 231.0 | 181.0 | ||
38th | 66 | 5980 | James Scott | Papercourt/Welsh Harp | 57.0 | 26.0 | 35.0 | (88.0 DSQ) | 36.0 | 30.0 | 272.0 | 184.0 | ||
39th | 68 | 5707 | Elizabeth Sherwood | HISC | 20.0 | 22.0 | (49.0) | 48.0 | 48.0 | 49.0 | 236.0 | 187.0 | ||
40th | 7 | 5780 | William Bedford | Spinnaker | 36.0 | 38.0 | 25.0 | 35.0 | (57.0) | 53.0 | 244.0 | 187.0 | ||
41st | 65 | 5665 | Clark Rutter | Emsworth SC | 46.0 | 46.0 | (66.0) | 20.0 | 32.0 | 52.0 | 262.0 | 196.0 | ||
42nd | 63 | 5683 | Nick Robins | HISC | 47.0 | 51.0 | 34.0 | 28.0 | 39.0 | (57.0) | 256.0 | 199.0 | ||
43rd | 83 | 5533 | Oscar Wright | Papercourt SC | 33.0 | 48.0 | (61.0) | 27.0 | 59.0 | 35.0 | 263.0 | 202.0 | ||
44th | 27 | 5773 | Ellen Greenwell | Warsash SC | 44.0 | 50.0 | (53.0) | 37.0 | 35.0 | 36.0 | 255.0 | 202.0 | ||
45th | 10 | 5400 | William Birchall | HISC/Papercourt | 43.0 | 33.0 | 37.0 | (61.0) | 34.0 | 61.0 | 269.0 | 208.0 | ||
46th | 60 | 5195 | Oliver Reiff-Musgrove | Chipstead SC | 37.0 | 44.0 | (67.0) | 36.0 | 51.0 | 44.0 | 279.0 | 212.0 | ||
47th | 18 | 5816 | Pippa Cropley | Warsash SC | 26.0 | (58.0) | 56.0 | 55.0 | 46.0 | 32.0 | 273.0 | 215.0 | ||
48th | 43 | 5751 | William Knatchbull | Great Moor SC | 49.0 | 36.0 | 44.0 | 39.0 | (54.0) | 47.0 | 269.0 | 215.0 | ||
49th | 5 | 5940 | Emma Baker | Weir Wood SC | (59.0) | 49.0 | 43.0 | 41.0 | 52.0 | 41.0 | 285.0 | 226.0 | ||
50th | 29 | 5955 | Jacob Hamilton | Weir Wood SC | 53.0 | 56.0 | 38.0 | 62.0 | 20.0 | (67.0) | 296.0 | 229.0 | ||
51st | 32 | 5576 | David Haw | Weir Wood SC | 52.0 | 34.0 | (60.0) | 50.0 | 37.0 | 56.0 | 289.0 | 229.0 | ||
52nd | 9 | 5892 | Fenella Bennett | RLym YC | 56.0 | (88.0 DNC) | 54.0 | 45.0 | 41.0 | 38.0 | 322.0 | 234.0 | ||
53rd | 53 | 5915 | Max Odell | HISC/NSC | 31.0 | 41.0 | 57.0 | (58.0) | 55.0 | 54.0 | 296.0 | 238.0 | ||
54th | 56 | 5774 | Fionn O'Farrell | WSC/RLym YC | (69.0) | 60.0 | 40.0 | 53.0 | 58.0 | 31.0 | 311.0 | 242.0 | ||
55th | 30 | 5557 | Jessy Hammett | HISC/Papercourt | 51.0 | 43.0 | 46.0 | 57.0 | (62.0) | 45.0 | 304.0 | 242.0 | ||
56th | 57 | 5833 | Ryan Orr | RLymYC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 22.0 | 21.0 | 42.0 | 349.0 | 261.0 | ||
57th | 72 | 5672 | Ross Thompson | Frensham Pond SC | (65.0) | 65.0 | 63.0 | 56.0 | 31.0 | 46.0 | 326.0 | 261.0 | ||
58th | 21 | 5850 | Morgan Dibb | Warsash SC | 30.0 | 28.0 | 32.0 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 354.0 | 266.0 | ||
59th | 64 | 6017 | Hattie Rogers | RLym YC | (72.0) | 40.0 | 41.0 | 67.0 | 53.0 | 65.0 | 338.0 | 266.0 | ||
60th | 35 | 5731 | Vita Heathcote | RLym YC | 45.0 | 57.0 | 47.0 | (66.0) | 60.0 | 60.0 | 335.0 | 269.0 | ||
61st | 44 | 4731 | Harriet Lucas-Clements | Papercourt SC | 55.0 | (64.0) | 52.0 | 63.0 | 49.0 | 51.0 | 334.0 | 270.0 | ||
62nd | 24 | 5588 | naimh gannon | Burghfield SC | 40.0 | 30.0 | 62.0 | 60.0 | (88.0 DNC) | 88.0 DNC | 368.0 | 280.0 | ||
63rd | 82 | 5618 | Rosie Williamson | TBA | 48.0 | (66.0) | 65.0 | 59.0 | 47.0 | 62.0 | 347.0 | 281.0 | ||
64th | 22 | 5657 | Esther Fenton-Jones | HISC | 29.0 | 27.0 | 50.0 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 370.0 | 282.0 | ||
65th | 38 | 6009 | Louise Hughes | Burghfield SC | 62.0 | 59.0 | 51.0 | 51.0 | (64.0) | 64.0 | 351.0 | 287.0 | ||
66th | 85 | 5815 | Rhiannon Flack | Spinnaker SC/RLym | 63.0 | (70.0) | 69.0 | 46.0 | 56.0 | 55.0 | 359.0 | 289.0 | ||
67th | 25 | 5617 | Patrick Gannon | Burghfield SC | 50.0 | 25.0 | 45.0 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 384.0 | 296.0 | ||
68th | 3 | 6008 | Abigail Back | Bewl Valley SC | (68.0) | 67.0 | 64.0 | 65.0 | 45.0 | 58.0 | 367.0 | 299.0 | ||
69th | 50 | 5471 | Jack Mitchell | HISC | 64.0 | (72.0) | 59.0 | 64.0 | 66.0 | 48.0 | 373.0 | 301.0 | ||
70th | 11 | 5919 | Isabella Black | BVSC | 66.0 | 63.0 | (70.0) | 47.0 | 65.0 | 63.0 | 374.0 | 304.0 | ||
71st | 61 | 5058 | Edward Richardson | Emsworth SC | (70.0) | 68.0 | 55.0 | 52.0 | 61.0 | 68.0 | 374.0 | 304.0 | ||
72nd | 28 | 5664 | Dominic Hall | Papercourt SC | (71.0) | 62.0 | 68.0 | 68.0 | 67.0 | 69.0 | 405.0 | 334.0 | ||
73rd | 55 | 577 | Tadhg O'Farrell | WSC/RLmYC | 67.0 | 69.0 | 71.0 | (88.0 DNF) | 63.0 | 66.0 | 424.0 | 336.0 | ||
74th | 51 | 5506 | Oliver Morrell | RLym YC | 61.0 | 55.0 | 72.0 | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 452.0 | 364.0 | ||
75th | 36 | 5362 | Matthew Hine | HISC | 54.0 | 71.0 | (88.0 BFD) | 88.0 DNF | 88.0 DNC | 88.0 DNC | 477.0 | 389.0 | ||
76th | 47 | 4881 | Isobel McInnes | Royal Victoria YC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 40 | 5165 | Alice Kidd | Bewl Valley SC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 5179 | Daniel Discombe | Bewl Valley SC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | |||
76th | 5253 | Charlotte Boyle | RLymYC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | |||
76th | 59 | 5423 | Sam Pearce | Burghfield SC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 67 | 5520 | Geoffrey Sherwood | HISC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 5655 | Piers E D Nicholls | HISC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | |||
76th | 45 | 5957 | Karyna Manuel | Welsh Harp London | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 6 | 5975 | Ross Banham | BVSC/RLYC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 14 | 5776 | Tomek Bruml | RLym YC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 33 | 5901 | George Haynes | Bewl Valley SC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 | ||
76th | 34 | 5914 | Edward Haynes | Bewl Valley SC | (88.0 DNC) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 528.0 | 440.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software