Rank | Class | SailNo | HelmName | CrewName | Club |
R1 3rd May |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 1.0 | 1.0 | 1.0 | |
2nd | FLYING 15 | 3941 | Mike McIntyre | Alan Bax | 2.0 | 2.0 | 2.0 | |
3rd | RS 200 | 1382 | Tom Morris | Emma Porteous | 3.0 | 3.0 | 3.0 | |
4th | FLYING 15 | 3927 | Mark Wood | Tim Rumfitt | 4.0 | 4.0 | 4.0 | |
5th | FLYING 15 | 3957 | Charles Apthorp | Ian Nicholson | 5.0 | 5.0 | 5.0 | |
6th | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 6.0 | 6.0 | 6.0 | |
7th | Int 470 | 826 | Ben Palmer | Konrad Warner | 7.0 | 7.0 | 7.0 | |
8th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 8.0 | 8.0 | 8.0 | |
9th | LASER (Std) | 195832 | Mike Partridge | 9.0 | 9.0 | 9.0 | ||
10th | MERLIN | 3710 | John Rees | Dan Mountifield | 10.0 | 10.0 | 10.0 | |
11th | RS 200 | 1192 | Cameron Davies | William Davies | 24.0 DNC | 24.0 | 24.0 | |
11th | 49ER(New Rig) | 644 | Max Richardson | Nick Reading | 24.0 DNC | 24.0 | 24.0 | |
11th | LASER (Std) | 193497 | C Smith | 24.0 DNC | 24.0 | 24.0 | ||
11th | RS 800 | 1158 | Charlie Roome | Dave Steed | 24.0 DNC | 24.0 | 24.0 | |
11th | RS 700 | 954 | Nick Williams | 24.0 DNC | 24.0 | 24.0 | ||
11th | Int 14 | 1540 | Andy Partington | Tom Partington | 24.0 DNC | 24.0 | 24.0 | |
11th | 49ER(New Rig) | 940 | James Peters | Ed Fitzgerald | 24.0 DNC | 24.0 | 24.0 | |
11th | RS 200 | 880 | Andrea Ralph | Ollie Spencely Corfield | 24.0 DNC | 24.0 | 24.0 | |
11th | RS K6 | 124 | Fraser Elms | George Smith | 24.0 DNC | 24.0 | 24.0 | |
11th | RS ELITE | 1 | Dave Nicholls | Pete Wareham, Piers and Will | 24.0 DNC | 24.0 | 24.0 | |
11th | SOLO | 5102 | Jon Jowett | 24.0 DNC | 24.0 | 24.0 | ||
11th | SOLO | 4665 | Vanda Jowett | 24.0 DNC | 24.0 | 24.0 | ||
11th | Int 470 | 821 | Frances Peters | Eilidh McIntyre | 24.0 DNC | 24.0 | 24.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software