9 - 10 MAY
OPTIMIST - GOLD FLEET
HELM | CLUB | SAIL NUM | R1 | R2 | R3 | R4 | Nett Pts | POS |
DOMINIC BOON | HISC | 4337 | 1.00 | 1.00 | 3.00 | 3.00) | 5.00 | 1 |
PEN MARSHALL | BOWMOOR | 4564 | (5.00) | 2.00 | 1.00 | 4.00 | 7.00 | 2 |
NICHOLAS THOMPSON | ROYAL LYMINGTON | 4420 | 4.00 | 3.00 | (20.00) | 1.00 | 8.00 | 3 |
STEPHEN POWELL | HISC | 4361 | 2.00 | 4.00 | (5.00) | 2.00 | 8.00 | 4 |
TOM MALLINDINE | HISC | 4427 | 3.00 | 6.00 | 8.00) | 5.00 | 14.00 | 5 |
JOE HENRY | HISC | 4202 | (9.00) | 7.00 | 2.00 | 6.00 | 15.00 | 6 |
CHARLES ROOME | HISC | 4488 | 7.00 | 9.00) | 4.00 | 8.00 | 19.00 | 7 |
ALICE WATERS | HISC | 4539 | (10.00) | 5.00 | 6.00 | 9.00 | 20.00 | 8 |
THOMAS SMEDLEY | HISC | 4408 | 8.00 | (8.00) | 7.00 | 7.00 | 22.00 | 9 |
OLIVER DIX | HISC | 4297 | 6.00 | 10.00 | 9.00 | (10.00) | 25.00 | 10 |
BILL MARGHAM | PAPERCOURT | 4558 | 12.00 | 13.00 | 10.00 | (13.00) | 35.00 | 11 |
BEN MEAKINS | R SOUTHERN YC | 2314 | 13.00 | 12.00 | 12.00 | (28.00) | 37.00 | 12 |
EDWARD WILKINSON | ROYAL SOUTHERN | 3861 | 11.00 | 17.00 | 11.00 | (28.00) | 39.00 | 13 |
BEN MANSFIELD | R SOUTHER YC | 4305 | 14.00 | 14.00 | 13.00 | (28.00) | 41.00 | 14 |
SAM ISACCS | HISC | 4077 | (16.00) | 11.00 | 16.00 | 15.00 | 42.00 | 15 |
JENNY BATES | ROYAL LYMINGTON | 2497 | 15.00 | 15.00 | 15.00 | (28.00) | 45.00 | 16 |
ANNA HENRY | HISC | 3423 | 18.00 | 16.00 | 14.00 | (18.00) | 48.00 | 17 |
BENJAMIN HINKS | WARSASH SC | 4540 | (20.00) | 20.00 | 20.00 | 11.00 | 51.00 | 18 |
JONATHAN CLEGG | RLYC | 4423 | (20.00) | 20.00 | 20.00 | 12.00 | 52.00 | 19 |
ADAM GORDEN | ROYAL LYMINGTON | 4065 | 17.00 | 18.00 | 17.00 | (28.00) | 52.00 | 20 |
RUPERT STOCK | ROYAL LIMINGTON YC | 4561 | (20.00) | 20.00 | 20.00 | 14.00 | 54.00 | 21 |
MATTHEW BAILEY | RLYC | 4528 | (20.00) | 20.00 | 20.00 | 16.00 | 56.00 | 22 |
SAM MAXFIELD | HISC | 4026 | (20.00) | 20.00 | 20.00 | 17.00 | 57.00 | 23 |
MELANIE CLEGG | RLYC | 4171 | (20.00) | 20.00 | 20.00 | 19.00 | 59.00 | 24 |
BETHAN CARDEN | LYMINGTON TOWN SC | 4088 | 20.00 | 20.00 | 20.00 | (20.00) | 60.00 | 25 |
CHRIS CARDEN | LYMINGTON TOWN SC | 4388 | 20.00 | 20.00 | 20.00 | (21.00) | 60.00 | 26 |
CLARE RICHMOND | HISC | 4302 | 20.00 | 20.00 | 20.00 | (28.00) | 60.00 | 27 |
OPITIMIST RED RIBBON
HELM | CLUB | SAIL NUM | R1 | R2 | R3 | R4 | Nett Pts | POS |
ALEC HENRY | HISC | 2267 | 1.00 | 1.00 | 1.00 | (1.00) | 3.00 | 1 |
BRYONY MEAKINS | RSYC | 12398 | 2.00 | 2.00 | 4.00 | (4.00) | 8.00 | 2 |
HENRY MAXFIELD | HISC | 3286 | 4.00 | 4.00 | 4.00 | (4.00) | 12.00 | 3 |