B14

POS HELM CREW SAIL No. Race 1 Race 2 Race 3 Race 4 Nett Points
1 TIM FELLS RICHARD DOWSETT 718 3 (18) 2 1 6
2 JONNY ELLIS SPIKE 733 2 2 3 (5) 7
3 DAVE HAYES SEAN DWYER 71 (36) 12 1 3 16
4 AIDS WILLIAMS JERRY VIGUS 686 (10) 3 9 7 19
5 NICK BULL STEVE BULL 657 4 7 (15) 8 19
6 PETER CUMMING JIM HUNT 737 12 (14) 4 4 20
7 PAUL TAYLOR JULIE TAYLOR 680 (36) 9 8 6 23
8 MATT SNEDKER DAVID D 736 6 4 (18) 17 27
9 JERRY HILL COTSY 735 9 8 (19) 10 27
10 MATTHEW SEARLE ALEX MATTHEWS 725 (36) 20 6 2 28
11 IAN PORTER NEIL ROBINSON 712 14 1 (17) 15 30
12 CHARLES WHELAN ALLAN HIGGIS 730 8 11 14 (18) 33
13 STEVE FISHER NEIL BARBER 734 (36) 22 5 9 36
14 STEWART MEARS SARA HYDON 672 (36) 10 16 12 38
15 STEVE FISHER DARREN FISHER 729 11 (24) 11 16 38
16 DAVID WADE SIMON WEST 618 (36) 6 20 14 40
17 GREG LAMB SIMON HUNT 685 (36) 5 26 11 42
18 JAMES MEERS   646 (36) 25 7 13 45
19 JASON ANDREWS SHAUN BARBER 704 7 16 24 (37) 47
20 SUSAN PELLING JONNY MEERS 688 (36) 19 10 20 49
21 PAUL VERNON ROS 698 (36) 21 12 19 52
22 NICK BOLLAND PETER CONNOR 682 (36) 15 22 21 58
23 MATTHEW FLINT TOM HALL 732 36 13 13 (37) 62
24 EWAN MCCHELLAN CHRIS KAMEEN 687 13 17 37 (37) 67
25 PETER HUGHES DAN GRIEFEY 694 (36) 27 21 23 71
26 STEVEN LOVEGROVE RUTH LOVEGROVE 654 1 37 37 (37) 75
27 ROB JONES MARCUS LYNCH 722 (36) 28 25 22 75
28 GREG WELLS ROB WELLS 692 5 37 37 (37) 79
29 RUSS ATTWOOD DAVID WILSON 721 (36) 30 28 24 82
30 JOANNE MCLAUGHLIN TIM ELEY 678 36 (37) 27 25 88
31 DAVID ARTHORP KIRSTY ALLEN 716 36 31 23 (37) 90
32 IAN PRAINE PAM HERITAGE 691 36 23 37 (37) 96
33 RICHARD BELL JOEL MACDONALD 701 36 26 37 (37) 99
34= T PETERS   711 36 37 29 (37) 102
34= IAIN BLAIR EDWARD LEWIS RILEY 707 36 29 37 (37) 102
36 CHRIS SALLIS DICK DOE 645 36 37 37 (37) 110

RS RESULTS