22 & 23 MAY FLYING FIFTEEN BULWARK
POS HELM CREW SAIL NO. RACE 1 RACE 2 RACE 3 RACE 4 NETT POINTS
1 BRETT DINGWALL BEN DINGWALL 3603 1.00 5.00 1.00 (7.00) 7.00
2 CHARLES APTHORP GARY LANE 3591 4.00 (27.00) 2.00 1.00 7.00
3 NICK JERWOOD JANET JERWOOD 3614 2.00 1.00 (28.00) 5.00 8.00
4 MICHAEL HICKS PATRICK HICKS 3643 3.00 2.00 (28.00) 4.00 9.00
5 RUPERT MANDER IAN JAMESON 3573 7.00 3.00 (12.00) 2.00 12.00
6 TIM POLGLAISE GRAYSON EACOTT 3595 (10.00) 4.00 4.00 6.00 14.00
7 MARK WOOD PAUL CHARLESWORTH 3672 (6.00) 6.00 6.00 3.00 15.00
8 DAVID LUCAS STEPHEN CARSON 3474 (13.00) 7.00 5.00 8.00 20.00
9 SIMON HUNT/DAVID NICHOLLS PETER WAREHAM 3634 (14.00) 11.00 3.00 9.00 23.00
10 GEOFF BAYLISS SUE KING 3660 8.00 (27.00) 8.00 12.00 28.00
11 ROBERT HOGBEN CHRIS JAMES 3653 11.00 10.00 11.00 (11.00) 32.00
12 TIM RANDALL KEITH GARNER 3426 12.00 (27.00) 9.00 13.00 34.00
13 MIKE DAWE MARTIN WHITAKER 3210 (19.00) 13.00 7.00 15.00 35.00
14 ROGER SHERWOOD ADRIAN SIMPSON 3296 (16.00) 12.00 13.00 14.00 39.00
15 GILL BROWNING TIM HAMMICK 3535 5.00 8.00 28.00 (28.00) 41.00
16 TIM RUSH JONATHAN CLARK 3599 9.00 9.00 28.00 (28.00) 46.00
17 BRIAN THAKE RICHARD LEDGER 3464 (18.00) 15.00 14.00 17.00 46.00
18 ROGER PALMER BARBARA PALMER 3615 27.00 (27.00) 10.00 10.00 47.00
19 JOHN BOVIS MICHAEL BROWN 3376 17.00 (27.00) 15.00 16.00 48.00
20 TOM LEONARD MICHAEL ABRAHAM 3441 (20.00) 17.00 17.00 18.00 52.00
21 SIMON RAW DAVE JOHNSON 3406 15.00 14.00 28.00 (28.00) 57.00
22 DAVID CHERRY ALASTAIR MCHARDY 3325 21.00 16.00 (28.00) 20.00 57.00
23 DENNIS BURGESS DAVID PORTER 3412 27.00 (27.00) 16.00 19.00 62.00
24 JOHN WASHINGTON MIKE SHREEVE 3279 24.00 20.00 18.00 (28.00) 62.00
25 KEITH HARRIS ALAN NONKE 3407 23.00 18.00 28.00 (28.00) 69.00
26 CHRIS GORDON JUNE GORDON 3236 22.00 19.00 28.00 (28.00) 69.00
27 JULIAN GORDON EDWARD ESSENY 2700 25.00 27.00 19.00 (28.00) 71.00

Results