RS200

Pos HELM CREW SAIL No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett Points
1 RICK PERKINS SARAH LAMBOURN 420 7 3 1 1 3 (13) 15
2 DAVID LYNALL CLAIRE UPTON BROWN 440 (44) 1 8 2 8 3 22
3 NIGEL WAKEFIELD RACHEL CREBBIN 331 5 (11) 5 7 9 2 28
4 DAVIS SAYCE FIONA SAYCE 463 (21) 8 3 4 10 4 29
5 ANGUS HEMMINGS CLAIRE NUTTALL 503 9 7 (10) 3 4 7 30
6 TONY FREER EMMA CARVETH 497 6 4 9 (20) 5 8 32
7 HARRY ROOME P/R ROOME 397 2 15 2 8 (15) 12 39
8 SIMON COOK NIKKI PRINCE 448 15 9 6 9 2 (49) 41
9 ANTONY LYNALL - 464 17 2 17 5 (25) 9 50
10 CLIFF MILLINER MICHAEL LASHO 269 3 (26) 15 19 13 1 51
11 NEIL PERCIVAL KAREN KALOUDI 421 10 (27) 24 6 7 6 53
12 MARTIN GOTREL MATHEW GOTREL 433 1 6 20 13 (31) 19 59
13 ALASTAIR KECK PAUL DORER 387 (22) 17 4 10 12 16 59
14 PAUL FISK CAROLINE FISK 266 (23) 23 21 14 1 5 64
15 JOHN COOPER SARAH COOPER 333 4 19 (23) 11 22 11 67
16 EDWARD WHITEHEAD LUCH DUFTON 410 8 5 26 (32) 18 15 72
17 ANDREW AUSLAND CAROLINE MCAUSIAM 395 11 (21) 18 17 16 10 72
18 JAMES DEAN CATE ANDREWS 500 (19) 10 14 15 17 17 73
19 TIM GARVIN DAVID LEACH 484 14 13 11 18 20 (29) 76
20 HUW REYNOLDS , HUGH MADDISON 471 12 (49) 16 26 6 20 80
21 SIMON DAVIS PRN NASH 460 (39) 12 12 24 19 27 94
22 IAN BREARLEY A BREARLEY 480 16 20 13 27 (27) 18 94
23 MELVYN COOPER KAREN STANIFORTH 366 13 (33) 7 33 21 23 97
24 KATE PETERS   501 36 (49) 30, 12 11 24 113
25 SARAH TAYLOR LIZ HUMPHREY 328 (26) 22 22 22 24 25 115
26 EMMA SPIERS NICK HEATHER 391 18 14 29 23 (34) 34 118
27 MALLOLM MORLEY POPPY MORLEY 477 31 25 27 25 (36) 14 122
28 MARTIN GRADY LIZ HARTLAND 468 30 (34) 25 31 14 30 130
29 DAVID ROCKE JAMES ROCKE 452 (35) 31 32 16 23 28 130
30 JEANETTE HUNT GEMMA GILLINGHAM 508 25 16 (39) 28 32 33 134
31 CHARLES MERCHANT RICHARD RYLAND 304 27 29 28 (38) 30 22 136
32 LESLEY BENNETT ALICE ALLEN 383 24 24 (35) 35 29 26 138
33 GRAEME RYDER MARIE CLARKE 242 20 (42) 31 36 26 32 145
34 TASON BUCHANAN   316 29 28 19 21 (49) 49 146
35 DAVE MILNER   415 (42) 39 36 29 35 21 160
36 SARAH BLAYDES ANNE-MARIE WILLI 462 43 (49) 37 30 28 31 169
37 ADAM THOMPSON NICHOLAS ELLIMAN 249 40 32 34 34 33 (49) 173
38 SHARKY MASSEY LOUIS MASSEY 416 32 18 49 49 (49) 49 197
39 ANNA FAWCETT NICCI HOOPER 312 41 41 33 37 (49) 49 201
40 KATRINA GILBERT JENNY RUST 371 28 30 49 49 (49) 49 205
41 FERN WHARRY DOUGLAS WHARRY 359 49 49 3B 39 37 (49) 212
42 NICK GORRINGE VICKI-GORRINGE 475 33 35 49 49 (49) 49 215
43 GEOFFREY HARRIS ZOE TRUMPER 326 34 40 49 49 (49) 49 221
44 SARAH JOHNSTON JULIA TOMS 401 37 37 49 49 (49) 49 221
45 AMANDA DAVIES PHIL CHEPMAN 476 38 38 49 49 (49) 49 223
46 EMMA RHODES JACKIE ZAHRA 252 49 36 49 49 (49) 49 232
47= STEVEN DUNN LAURIE JAMESON 450 49 49 49 49 (49) 49 245
47= IAN RUODES NOELLE VIDAL 306 49 49 49 49 (49) 49 245

RS RESULTS