RS400

POS HELM CREW SAIL No. Race1 Race 2 Race 4 Race 5 Nett Points  
1 TOM HEWITSON CLAIRE CUMMINGS 740 3 4 1 5 (8) 13
2 CRAIG BURLTON ANDREW BONSEY 718 1 15 (20) 2 2 20
3 MIKE BUDD MARK GREAVES 818 2 S (14) 8 5 20
4 CHRIS JENNINGS ED NICKLIN 896 5 (26) 11 3 3 22
5 JOHN DATE NICK LOWE 893 13 (17) 8 1 4 26
6 STEVE MacQUEEN LYNN MacQUEEN 871 12 (13) 4 6 6 28
7 COLIN PRINCE TONY PRINCE 728 (45) 2 10 4 13 29
8 JONATHAN LEWIS GAYLE TURNER 854 7 (12) 2 11 9 29
9 MATT JOHNSTON SARAH LILLISTONE 850 4 8 (21) 14 10 36
10 PETE VINCENT PETE CRUICKSHANK 883 6 10 9 12 (12) 37
11 ROBIN VINCENT LOUISE PARRY 847 9 19 3 13 (37) 44
12 ADAM TURK ADAM HEELEY 739 (45) 20 18 9 1 48
13 JOFF BAILEY ADRIAN LYNHAM 736 21 1 (25) 16 11 49
14 ANTONY REEVES PIPPA WILLIAMS 825 15 7 (34) 21 7 50
15 MIKE MCINTYRE ANGUS MCINTYRE 776 10 3 24 (28) 17 54
16 JON GORRINGE TOBY LEWIS 912 (45) 6 13 10 28 57
17 CARL MAYHEW JULIE MATHEW 881 24 16 6 (33) 19 65
18 BEN KIRK CHRIS BROWN 872 19 (45) 16 7 23 65
19 GREG O'BRIAN JOHN BLUNDELL 897 18 9 (35) 17 22 66
20 PETER STRATTON PAUL NEWTON 792 14 (24) 17 22 14 67
21 PAUL JENNINGS ANDREW GRIFFITHS 772 (30) 14 15 15 26 70
22 DAVE ANDREWS NICK JUPP 821 22 18 5 29 (29) 74
23 JERRY GARDNER VANDA YOUNG 913 8 (45) 33 23 15 79
24 MIKE RIDSDILL SMITH ANNI RIDSDILL SMITH 578 11 11 26 31 (36) 79
25 RICHARD HUDSON GERALD BARROW 889 23 (45) 22 18 18 81
26 MARK REDDINGTON COLIN STAITE 829 27 23 7 (36) 25 82
27 MARK FLEW NICK MARTIN 616 33 22 12 (34) 21 88
28 SIMON POTTS PERCY PARKER 664 26 21 (27) 27 16 90
29 SIMON HEASON MARTIN LANE 848 20 27 (32) 19 24 90
30 WILLIAM GULLIVER LINDSEY GULLIVER 832 16 (33) 31 24 20 91
31 ANDY WILLIAMS LUCH MARRIOTT 593 17 25 (36) 26 32 100
32 LOUISE MCKEAND NIGEL HALL 891 29 (45) 29 20 30 108
33 MATT CRITCHLEY KAREN RAWSON 927 (34) 26 23 32 27 110
34 MARTIN REEVE JOHN CORCERAN 731 25 31 28 30 (31) 114
35 ANDREW FOX CARDINE BARNES 724 28 32 30 25 (39) 115
36 BILL HANDLEY LYNDA 840 32 (45) 19 35 33 119
37 GAVIN CADMORE SIMON MARSDEN 797 (45) 30 37 39 35 141
38 CHARLIE DUCHESNE CARL GILBERT WOOD 591 35 29 (45) 38 40 142
39 CILL CORINGTON BERTIE LEDINGHAM 801 31 45 (45) 37 38 151
40 ADAM GOLDING JANE GOLDING 699 36 (45) 45 40 34 155
41 STUART DANDO RUSSEL WITCHER 653 45 34 45 45 (45) 169
42= JON AUBROSE JAMIE BATHMAKER 599 45 45 45 45 (45) 180
42= A.OLIVER O.BROWN 686 45 45 45 45 (45) 180
42= JON CALLAGHAN TIM KUPER 802 45 45 45 45 (45) 180

RS RESULTS