Rank | Class | SailNo | Helm | Crew | Club | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS 200 | 772 | Tom Hewitson | Lucy Hewitson | HISC | 1.0 | 1.0 | 1.0 |
2nd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | 2.0 | 2.0 | 2.0 |
3rd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | 3.0 | 3.0 | 3.0 |
4th | SOLO | 5493 | Nick Peters | HISC | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 5004 | Jerome Bakker | HISC | 5.0 | 5.0 | 5.0 | |
6th | FIREBALL | 15112 | David Sayce | Nick Rees | HISC | 6.0 | 6.0 | 6.0 |
7th | RS ELITE | 7 | Colin Smith | Gillian / Carol | HISC | 7.0 | 7.0 | 7.0 |
8th | RS 200 | 1029 | Nick Robins | Hannah Bristow | HISC | 8.0 | 8.0 | 8.0 |
9th | RS ELITE | 6 | Adrian Ward | Sarah Ward | HISC | 9.0 | 9.0 | 9.0 |
10th | SOLO | 5495 | Robin Gadd | HISC | 10.0 | 10.0 | 10.0 | |
11th | TASAR | 2802 | John Rees | Gaynor | HISC | 11.0 | 11.0 | 11.0 |
12th | National 18 | 401 | Oliver Houseman | Jeremy Vines / Sam Dickinson | Tamesis | 12.0 | 12.0 | 12.0 |
13th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | HISC | 13.0 | 13.0 | 13.0 |
14th | RS 800 | 1144 | Tom Morris | Guy Filmore | HISC | 14.0 | 14.0 | 14.0 |
15th | INTERNATIONAL 505 | 8970 | Tommy Darling | Elliott Wells | HISC | 15.0 | 15.0 | 15.0 |
16th | RS 200 | 300 | Thea Walter | Peter Walter | HISC | 16.0 | 16.0 | 16.0 |
17th | RS 200 | 785 | Rob Masterman | Katie Fiddaman | HISC | 17.0 | 17.0 | 17.0 |
18th | LASER 4.7 | 213084 | Alice Snook | HISC | 18.0 | 18.0 | 18.0 | |
19th | 4000 | 4552 | Doug Baker | Hilary Baker | HISC | 19.0 | 19.0 | 19.0 |
20th | RS 600 | 656 | Alex Everest | HISC | 20.0 | 20.0 | 20.0 | |
21st | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 21.0 | 21.0 | 21.0 |
22nd | FLYING 15 | 3965 | Simon Childs | Kate Jessup | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | RS ELITE | 66 | Frances Peters | Jo, Tom, Chris | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | SOLO | 5622 | Bill Ingram | HISC | 36.0 DNC | 36.0 | 36.0 | |
22nd | SOLO | 3635 | Philip Mileham | HISC | 36.0 DNC | 36.0 | 36.0 | |
22nd | SOLO | 5438 | Ted Gadd | HISC | 36.0 DNC | 36.0 | 36.0 | |
22nd | RS AERO 5 | 1101 | Crissie Alexander-James | HISC | 36.0 DNC | 36.0 | 36.0 | |
22nd | RS 800 | 1163 | Tim Dickinson | Finley Dickinson | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | RS 200 | 1096 | Rich Bailey | KT Bailey | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | RS 200 | 1382 | Sam | Sophie Porteous | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | RS ELITE | 55 | Mark Holliday | Jo / Ollie | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | K2 | no num | Andrew Snell | Liz Snell | ASA | 36.0 DNC | 36.0 | 36.0 |
22nd | SOLO | Tony Sanders | HISC | 36.0 DNC | 36.0 | 36.0 | ||
22nd | RS 200 | 1167 | Miles Odell | Sandra Odell | HISC | 36.0 DNC | 36.0 | 36.0 |
22nd | FIREBALL | 15149 | Chris Turner | Jono Loe | HISC | 36.0 DNC | 36.0 | 36.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com