Equinox |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 3 | Stanley Matthews Bunting | (2.0) | (2.0) | (2.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 7.0 | |
| 2nd | ILCA 4 | 214334 | Tessa Hammal | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 30.0 | 15.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Feva Xl | 3112 | libby aldridge | georgia thomson | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | RS Feva Xl | 3065 | Tibby Bingham | Kitty shine | 2.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 17.0 | 9.0 |
| 3rd | RS Feva Xl | 5779 | Cameron Wilson | Felix | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 2.0 | 18.0 | 10.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Sport | 3656 | Henry Tinnams | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (3.0) | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 45.0 | 12.0 | |
| 2nd | Tera Sport | 280 | Isla Griffiths | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 4.0 | 36.0 | 16.0 | |
| 3rd | Tera Sport | 2924 | Jasper Fillery | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 66.0 | 21.0 | |
| 4th | Tera Sport | 1546 | Felix Dobrijevic | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 84.0 | 39.0 | |
| 5th | Tera Sport | 2118 | Anabelle Kent | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 2.0 | 87.0 | 42.0 | |
| 6th | Tera Sport | 1720 | Cameron Wilson | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 87.0 | 42.0 | |
| 7th | Tera Sport | 2103 | Riva Alvarado | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 9.0 DNC | 108.0 | 63.0 | |
| 7th | Tera Sport | 1933 | Eva Brindley | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 9.0 DNC | 108.0 | 63.0 |
| Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 19/10/2025 |
R2 19/10/2025 |
R3 19/10/2025 |
R4 26/10/2025 |
R5 26/10/2025 |
R6 26/10/2025 |
R7 02/11/2025 |
R8 02/11/2025 |
R9 02/11/2025 |
R10 09/11/25 |
R11 09/11/25 |
R12 09/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tera Pro | 1654 | Martha Lewis | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 1.0 | 36.0 | 11.0 | |
| 2nd | Tera Pro | 4403 | Penelope Gardner | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 40.0 | 15.0 | |
| 3rd | Tera Pro | 2638 | Ollie Fillery | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 23.0 | |
| 4th | Tera Pro | 4280 | Zac Carveth | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 2.0 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 57.0 | 32.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com