Rank | Class | SailNo | HelmName | CrewName | Club | R1 17 Apr |
R2 1 May |
R3 29 May |
R4 20 Aug |
R5 28 Aug |
R6 23 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS ELITE | 7 | Colin Smith | Gillian | HISC | 1.0 | (150.0 DNC) | 1.0 | 13.0 | 5.0 | (150.0 DNC) | 320.0 | 20.0 |
2nd | FIREBALL | 15112 | David Sayce | Nick Rees | HISC | 4.0 | 5.0 | (150.0 DNC) | (150.0 DNC) | 10.0 | 5.0 | 324.0 | 24.0 |
3rd | SOLO | 5569 | Nick Rawlings | HISC | 5.0 | 8.0 | (150.0 DNC) | (21.0) | 3.0 | 17.0 | 204.0 | 33.0 | |
4th | FIREBALL | 15099 | Simon Kings | Caroline Stockman | HISC | 10.0 | 7.0 | (150.0 DNC) | 4.0 | 15.0 | (18.0) | 204.0 | 36.0 |
5th | SOLO | 4999 | Alex Butler | HISC | 8.0 | 11.0 | 8.0 | (15.0) | (150.0 DNC) | 9.0 | 201.0 | 36.0 | |
6th | SOLO | 5206 | Greg Lamb | HISC | 6.0 | (150.0 DNC) | (150.0 DNC) | 22.0 | 4.0 | 12.0 | 344.0 | 44.0 | |
7th | SCORPION | 2022 | James Gardner | Anne Gardner | HISC | 23.0 | 24.0 | (150.0 DNC) | (30.0) | 17.0 | 24.0 | 268.0 | 88.0 |
8th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | HISC | (150.0 DNC) | 6.0 | (150.0 DNC) | 3.0 | 6.0 | 150.0 DNC | 465.0 | 165.0 |
9th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | (150.0 DNC) | 4.0 | 6.0 | (150.0 DNC) | 7.0 | 150.0 DNC | 467.0 | 167.0 |
10th | RS 200 | no num | Paul Lewis | Rosie Lewis | HISC | 15.0 | (150.0 DNC) | 5.0 | (150.0 DNC) | 150.0 DNC | 13.0 | 483.0 | 183.0 |
11th | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 18.0 | 27.0 | (150.0 DNC) | (150.0 DNC) | 8.0 | 150.0 DNC | 503.0 | 203.0 |
12th | SOLO | 5495 | Robin Gadd | HISC | 17.0 | (150.0 DNF) | (150.0 DNC) | 19.0 | 150.0 DNF | 29.0 | 515.0 | 215.0 | |
13th | SOLO | 5438 | Ted Gadd | HISC | 26.0 | 29.0 | (150.0 DNC) | (150.0 DNC) | 18.0 | 150.0 DNC | 523.0 | 223.0 | |
14th | SOLO | 5493 | Nick Peters | HISC | 3.0 | 2.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 605.0 | 305.0 | |
15th | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 6.0 | 150.0 DNC | 4.0 | 610.0 | 310.0 |
16th | RS 200 | 772 | Tom Hewitson | Lucy Hewitson | HISC | (150.0 DNC) | 12.0 | (150.0 DNC) | 2.0 | 150.0 DNC | 150.0 DNC | 614.0 | 314.0 |
17th | Int 14 | 1559 | Andy Partington | Tom Partington | HISC | (150.0 DNC) | 14.0 | (150.0 DNC) | 1.0 | 150.0 DNC | 150.0 DNF | 615.0 | 315.0 |
18th | RS 200 | 598 | Aidan Mitchell | Lucy Mitchell | HISC | (150.0 DNC) | (150.0 DNC) | 2.0 | 18.0 | 150.0 DNC | 150.0 DNC | 620.0 | 320.0 |
19th | RS 800 | 1132 | Frances Peters | Chris Feibusch | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 5.0 | 150.0 DNC | 15.0 | 620.0 | 320.0 |
20th | LASER (STD) | 206871 | Richie Bailey | HISC | 20.0 | 1.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 621.0 | 321.0 | |
21st | LASER (STD) | 209871 | Tim Polglase | HISC | 25.0 | 3.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 628.0 | 328.0 | |
22nd | SOLO | 5412 | Chris Powles | HISC | 19.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 10.0 | 629.0 | 329.0 | |
23rd | SOLO | 5622 | William Ingram | HISC | 21.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 12.0 | 150.0 DNC | 633.0 | 333.0 | |
24th | FLYING 15 | 3682 | Mike Partridge | Claire Davis | HISC | (150.0 DNC) | (150.0 DNC) | 7.0 | 27.0 | 150.0 DNC | 150.0 DNC | 634.0 | 334.0 |
25th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | HISC | (150.0 DNC) | 17.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 26.0 | 643.0 | 343.0 |
26th | SOLO | 5735 | Andrew Voysey | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 20.0 | 150.0 DNC | 23.0 | 643.0 | 343.0 | |
27th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 28.0 | 16.0 | 150.0 DNC | 644.0 | 344.0 |
28th | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | HISC | (150.0 DNC) | 22.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 25.0 | 647.0 | 347.0 |
29th | LASER RADIAL | 152755 | Colin Henry | HISC | 29.0 | 19.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 648.0 | 348.0 | |
30th | FLYING 15 | 3957. | Charles Apthorp | Jonathan Clark | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 1.0 | 751.0 | 451.0 |
31st | SOLO | 5286 | Finley Dickinson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 1.0 | 150.0 DNC | 751.0 | 451.0 | |
32nd | RS 200 | 629 | Arthur Henderson | Rob Henderson | ISC/HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 2.0 | 752.0 | 452.0 |
33rd | RS 200 | 1328 | Tom Morris | Emma Morris | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 2.0 | 150.0 DNC | 752.0 | 452.0 |
34th | RS ELITE | 40 | Roddy Bowerman | Harry Bowerman | HISC | 2.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 752.0 | 452.0 |
35th | PHANTOM | 1414 | Steve Popple | Shoreham | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 3.0 | 753.0 | 453.0 | |
36th | NAT 18 | 401 | Ollie | Jeremy Vines / Greg Lamb | Tamesis | (150.0 DNC) | (150.0 DNC) | 3.0 | 150.0 DNC | 150.0 DNC | 150.0 DNC | 753.0 | 453.0 |
37th | NAT 12 | 3217 | John Rees | HISC | (150.0 DNC) | (150.0 DNC) | 4.0 | 150.0 DNC | 150.0 DNC | 150.0 DNC | 754.0 | 454.0 | |
38th | MERLIN | 3726 | Will Henderson | Alex Warren | Itchenor SC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 6.0 | 756.0 | 456.0 |
39th | INT MOTH | 4524 | Ollie Holden | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 7.0 | 757.0 | 457.0 | |
40th | FLYING 15 | 3965 | Tristan Jaques | Paul Childs | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 7.0 | 150.0 DNC | 150.0 DNC | 757.0 | 457.0 |
41st | STREAKER | 1975 | Brenda Hoult | HISC | 7.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 757.0 | 457.0 | |
42nd | Int CANOE | 274 | Roger Kent | MRSC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 8.0 | 758.0 | 458.0 | |
43rd | RS 800 | 855 | Graham Williamson | Jeremy Williamson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 8.0 | 150.0 DNC | 150.0 DNC | 758.0 | 458.0 |
44th | RS 200 | 339 | Chris O'Neill | Jo Thomas | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 9.0 | 150.0 DNC | 759.0 | 459.0 |
45th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 9.0 | 150.0 DNC | 150.0 DNC | 759.0 | 459.0 |
46th | RS 800 | 1156 | Tim Dickinson | Sam Dickinson | HISC | (150.0 DNC) | (150.0 DNC) | 9.0 | 150.0 DNC | 150.0 DNC | 150.0 DNC | 759.0 | 459.0 |
47th | SOLO | 5545 | Paul Lewis | HISC | (150.0 DNC) | 9.0 | (150.0 DNF) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 759.0 | 459.0 | |
48th | RS 200 | 1425 | Rory Odell | Henry Jameson | HISC | 9.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 759.0 | 459.0 |
49th | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 10.0 | 150.0 DNC | 150.0 DNC | 760.0 | 460.0 |
50th | LASER RADIAL | LR | Matt Stein | Queen Mary SC | (150.0 DNC) | (150.0 DNC) | 10.0 | 150.0 DNC | 150.0 DNC | 150.0 DNC | 760.0 | 460.0 | |
51st | SOLO | 4505 | Sarah Mitchell | HISC | (150.0 DNC) | 10.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 760.0 | 460.0 | |
52nd | RS 200 | 1325 | Charlotte Wood | Michael Wood | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 11.0 | 761.0 | 461.0 |
53rd | FLYING 15 | 3965 | Kate Jessup | Simon Childs | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 11.0 | 150.0 DNC | 761.0 | 461.0 |
54th | RS ELITE | 11 | Paul Fisk | James Grant / Mary Sutherland | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 11.0 | 150.0 DNC | 150.0 DNC | 761.0 | 461.0 |
55th | RS 200 | 1029 | Nick Robins | Charlotte Robins | HISC | 11.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 761.0 | 461.0 |
56th | FIREBALL | 15087 | Chris Powles | Thomas Rees | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 12.0 | 150.0 DNC | 150.0 DNC | 762.0 | 462.0 |
57th | SOLO | 5334 | David Steel | HISC | 12.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 762.0 | 462.0 | |
58th | RS 200 | 912 | Freddy Wood | Anne Marie Wood | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 13.0 | 150.0 DNC | 763.0 | 463.0 |
59th | LASER (STD) | 186 | John Rees | HISC | (150.0 DNC) | 13.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 763.0 | 463.0 | |
60th | RS 200 | 1237 | Dicken Maclean | Sophie Porteous | HISC | 13.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 763.0 | 463.0 |
61st | SOLO | 5446 | Alex Powell | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 14.0 | 764.0 | 464.0 | |
62nd | FIREBALL | 15087 | Brian Campbell-Bottoms | Dave Dobrijevic | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 14.0 | 150.0 DNC | 764.0 | 464.0 |
63rd | RS 200 | 317 | Ralph Singleton | Oliver Singleton | Datchet Water SC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 14.0 | 150.0 DNC | 150.0 DNC | 764.0 | 464.0 |
64th | FIREBALL | 14791 | Angus Hemmings | Steve Chesney | HISC | 14.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 764.0 | 464.0 |
65th | RS ELITE | 46 | Pete Copsey | HISC | (150.0 DNC) | 15.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 765.0 | 465.0 | |
66th | INTERNATIONAL 14 | 1548 | Andy FitzGerald | Ed Dyer | ISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 16.0 | 766.0 | 466.0 |
67th | SOLO | 4982 | Nick Bonner | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 16.0 | 150.0 DNC | 150.0 DNC | 766.0 | 466.0 | |
68th | FIREBALL | 15103 | Keith Walker | Rhys Pickett | HISC | (150.0 DNC) | 16.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 766.0 | 466.0 |
69th | MERLIN | 3728 | Judith Massey | Graham Williamson | HISC | 16.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNF | 150.0 DNC | 766.0 | 466.0 |
70th | 29ER | 1112 | Henry Salmon | David Brand | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 17.0 | 150.0 DNC | 150.0 DNC | 767.0 | 467.0 |
71st | RS 400 | 1210 | Mike Partridge | Claire Davis | HISC | (150.0 DNC) | 18.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 768.0 | 468.0 |
72nd | SOLO | 5748 | Neil Davison | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 19.0 | 769.0 | 469.0 | |
73rd | LASER RADIAL | 189330 | Sam Dickinson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 19.0 | 150.0 DNC | 769.0 | 469.0 | |
74th | INT MOTH | 3922 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 20.0 | 770.0 | 470.0 | |||
75th | Int CANOE | 278 | Simon Allen | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 20.0 | 150.0 DNC | 770.0 | 470.0 | |
76th | RS 200 | 913 | Nick Roberts | Josh Roberts | HISC | (150.0 DNC) | 20.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 770.0 | 470.0 |
77th | FLYING 15 | 3957.. | Sue Bannister | Adrian Simpson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 21.0 | 771.0 | 471.0 |
78th | LASER 4000 | 4552 | Doug Baker | Alex Baker | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 21.0 | 150.0 DNC | 771.0 | 471.0 |
79th | SOLO | 5576 | David Moseley | HISC | (150.0 DNC) | 21.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 771.0 | 471.0 | |
80th | RS 200 | 1096 | Rich Bailey | Luke Bailey | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 22.0 | 772.0 | 472.0 |
81st | MERLIN | 3639 | Richard Bates | Emma Flight | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 22.0 | 150.0 DNC | 772.0 | 472.0 |
82nd | RS FEVA XL | 559 | Luke Bailey | Katie Bailey | HISC | 22.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 772.0 | 472.0 |
83rd | RS 700 | 1022 | Ian Swann | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 23.0 | 150.0 DNC | 773.0 | 473.0 | |
84th | SOLO | 5657 | Tim Polglase | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 23.0 | 150.0 DNC | 150.0 DNC | 773.0 | 473.0 | |
85th | RS FEVA XL | 6214 | Robbie McDonald | Christopher Clark | HISC | (150.0 DNC) | 23.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 773.0 | 473.0 |
86th | RS FEVA XL | 2383 | George Sherwood | Ella Lowe | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 24.0 | 150.0 DNC | 774.0 | 474.0 |
87th | RS FEVA XL | 6258 | Ollie Holden | Jemima Holden | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 24.0 | 150.0 DNC | 150.0 DNC | 774.0 | 474.0 |
88th | FIREBALL | 15111 | Chris Turner | Jono Loe | HISC | 24.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 774.0 | 474.0 |
89th | SOLO | 5670 | Nigel Thomas | Hill Head SC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 25.0 | 150.0 DNC | 150.0 DNC | 775.0 | 475.0 | |
90th | RS AERO 7 | 1031 | Arthur Goldsmith | HISC | (150.0 DNC) | 25.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 775.0 | 475.0 | |
91st | RS AERO 5 | 1030 | Hilary Baker | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 26.0 | 150.0 DNC | 150.0 DNC | 776.0 | 476.0 | |
92nd | RS AERO 7 | 2287 | Sarah Smith | HISC | (150.0 DNC) | 26.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 776.0 | 476.0 | |
93rd | INTERNATIONAL 505 | 9174 | Mark Upton-Brown | Ian Mitchell | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 27.0 | 777.0 | 477.0 |
94th | Int CANOE | 328 | Phil Robin | HISC | 27.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 777.0 | 477.0 | |
95th | RS 200 | 1046 | Charles Elliott | Joseph Bradley | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 28.0 | 778.0 | 478.0 |
96th | RS 800 | 1228 | Andy Jeffries | Allyson Jeffries | Eastbourne Sovereign | (150.0 DNC) | 28.0 | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 778.0 | 478.0 |
97th | RS AERO 7 | 2057 | Simon Hill | HISC | 28.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 OCS | 150.0 DNC | 778.0 | 478.0 | |
98th | SOLO | 5363 | Ian Houston | RYA | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 29.0 | 150.0 DNC | 150.0 DNC | 779.0 | 479.0 | |
99th | RS FEVA XL | 6300 | Raulf Berry | Ben Bradley | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 30.0 | 780.0 | 480.0 |
100th | RS 800 | 1154 | Cam Stewart | Matt Ponsford | HISC | 30.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 780.0 | 480.0 |
101st | SOLO | 4441 | Nicholas Webb | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 31.0 | 781.0 | 481.0 | |
102nd | RS AERO 7 | 1024 | Jason Hardman | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 31.0 | 150.0 DNC | 150.0 DNC | 781.0 | 481.0 | |
103rd | RS 800 | 957 | Chris Witty | Tom Stewart | HISC | 31.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 781.0 | 481.0 |
104th | RS 200 | 223 | Henry Jameson | Chris Sherlock | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 32.0 | 782.0 | 482.0 |
105th | RS FEVA XL | 6200 | Holly Fisher | Steve Fisher | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 32.0 | 150.0 DNC | 150.0 DNC | 782.0 | 482.0 |
106th | RS 200 | 1544 | Max Riley | Fraje Watson | HISC | 32.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 782.0 | 482.0 |
107th | INTERNATIONAL 505 | 8384 | David Hitchcock | Ian Nicholson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 33.0 | 783.0 | 483.0 |
108th | SOLO | 5341 | Sandy Briggs | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 33.0 | 150.0 DNC | 150.0 DNC | 783.0 | 483.0 | |
109th | RS 200 | 1564 | Patrick Roberts | Daisy Roberts | HISC | 33.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 783.0 | 483.0 |
110th | 29ER | 2342 | Rupert Jameson | Christopher Clark | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 34.0 | 784.0 | 484.0 |
111th | RS FEVA XL | 4888 | Jenna Snedker | Matt Snedker | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 34.0 | 150.0 DNC | 150.0 DNC | 784.0 | 484.0 |
112th | INT MOTH | 4409 | Ross Harvey | HISC | 34.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNF | 150.0 DNC | 784.0 | 484.0 | |
113th | RS TERA PRO | 2657 | Finn Coleman | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 35.0 | 785.0 | 485.0 | |
114th | RS AERO 9 | 1182 | Andrew Moore | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 35.0 | 150.0 DNC | 150.0 DNC | 785.0 | 485.0 | |
115th | INT MOTH | 4503 | Michael Lennon | HISC | 35.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 785.0 | 485.0 | |
116th | RS VAREO | 339 | Charlie Mckee | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 36.0 | 150.0 DNC | 150.0 DNC | 786.0 | 486.0 | |
117th | INT MOTH | 3870 | Eddie Gatehouse | HISC | 36.0 | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 786.0 | 486.0 | |
118th | LASER (STD) | 186792 | Mark Bowers | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 37.0 | 150.0 DNC | 150.0 DNC | 787.0 | 487.0 | |
119th | LASER 4.7 | 176357 | Katie Fiddaman | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 38.0 | 150.0 DNC | 150.0 DNC | 788.0 | 488.0 | |
120th | SOLO | 5091 | Nicholas Davison | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 39.0 | 150.0 DNC | 150.0 DNC | 789.0 | 489.0 | |
121st | FIREBALL | 14887 | Tom Payne | Alice Powell | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 40.0 | 150.0 DNC | 150.0 DNC | 790.0 | 490.0 |
122nd | RS 200 | 1586 | N Davison | J Woods Davison | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 41.0 | 150.0 DNC | 150.0 DNC | 791.0 | 491.0 |
123rd | RS 200 | 512 | Finley Dickinson | Freddie | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | FIREBALL | 14636 | Brian Campbell-Bottoms | Nick Robins | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNF | 900.0 | 600.0 |
123rd | RS 500 | 575 | Rosie Berry | Blythe Berry | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 OCS | 900.0 | 600.0 |
123rd | FLYING 15 | 4030 | Greg Wells | DT | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNF | 900.0 | 600.0 |
123rd | 29ER | 2234 | Piers Nicholls | Archie Grant | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 OCS | 900.0 | 600.0 |
123rd | FLYING 15 | 3590 | David Nicholls | Marcus Rogers | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 OCS | 900.0 | 600.0 |
123rd | INTERNATIONAL 14 | 1556 | Dan Holeman | ISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNF | 900.0 | 600.0 | |
123rd | RS 800 | 1144 | Tom Morris | Guy Fillmore | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNF | 900.0 | 600.0 |
123rd | RS ELITE | 6 | Adrian Ward | Sarah Ward | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNF | 150.0 DNC | 900.0 | 600.0 |
123rd | SOLO | 5348 | Peter Hickson | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNF | 150.0 DNC | 900.0 | 600.0 | |
123rd | SOLO | 5620 | Anthony Sanders | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNF | 150.0 DNC | 900.0 | 600.0 | |
123rd | RS 200 | 1331 | Crissie Alexander-James | Claire Lewis | HISC | (150.0 DNF) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | OK | 2159 | Russ Ward | HISC | (150.0 DNF) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 | |
123rd | RS AERO 9 | 1231 | Tim Bilbrough | HISC | (150.0 OCS) | (150.0 DNC) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 | |
123rd | 29ER | 1510 | Blythe Berry | Emily Jones | HISC | (150.0 DNC) | (150.0 DNF) | 150.0 DNC | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | RS ELITE | 43 | Mike Dawe | Peter Hickson/Robin Gadd | HISC | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | FIREBALL | 14388 | James Cuxon | James Arnott | Newhaven & Seaford SC | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | FIREBALL | 15143 | Isaac Marsh | Oliver Davenport | Dovestone | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
123rd | 29ER | 471 | Leon Stein | Joseph Dormer | Queen Mary SC | (150.0 DNC) | (150.0 DNC) | 150.0 DNF | 150.0 DNC | 150.0 DNC | 150.0 DNC | 900.0 | 600.0 |
