Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 14.05.00 | 15.16.56 | 1.11.56 | 1.01.23 | 1.0 | |
2 | SOLO | 5493 | Nick Peters | 1172 | 14.05.00 | 15.17.13 | 1.12.13 | 1.01.37 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 14.05.00 | 15.18.55 | 1.13.55 | 1.03.04 | 3.0 | |
4 | SOLO | 4581 | Rob Gullan | 1172 | 14.05.00 | 15.19.06 | 1.14.06 | 1.03.14 | 4.0 | |
5 | SOLO | 5657 | Tim Polglase | 1172 | 14.05.00 | 15.19.51 | 1.14.51 | 1.03.52 | 5.0 | |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 14.00.00 | 15.05.22 | 1.05.22 | 1.03.58 | 6.0 |
7 | SOLO | 5412 | Chris Powles | 1172 | 14.05.00 | 15.20.00 | 1.15.00 | 1.04.00 | 7.0 | |
8 | SOLO | 5553 | Alec Powell | 1172 | 14.05.00 | 15.20.20 | 1.15.20 | 1.04.17 | 8.0 | |
9 | SOLO | 5545 | Tom Hewitson | 1172 | 14.05.00 | 15.20.55 | 1.15.55 | 1.04.47 | 9.0 | |
10 | SOLO | 5735 | Andrew Voysey | 1172 | 14.05.00 | 15.21.43 | 1.16.43 | 1.05.27 | 10.0 | |
11 | SOLO | 5382 | Nev Watson | 1172 | 14.05.00 | 15.21.57 | 1.16.57 | 1.05.39 | 11.0 | |
12 | SOLO | 4441 | Nicholas Webb | 1172 | 14.05.00 | 15.24.28 | 1.19.28 | 1.07.48 | 12.0 | |
13 | RS 700 | 1022 | Ian Swann | 805 | 14.00.00 | 15.15.10 | 1.15.10 | 1.33.22 | 13.0 | |
14 | RS 700 | 808 | Spike Daniels | 805 | DNF | 20.0 | ||||
14 | RS FEVA XL | 559 | Rich Bailey | Katie Bailey | 1212 | DNF | 20.0 | |||
14 | RS 700 | 1055 | Jonathan Cameron | 805 | DNF | 20.0 | ||||
14 | RS FEVA XL | 4734 | Sophie Blaydes | Jeremy Blaydes | 1212 | DNS | 20.0 | |||
14 | SOLO | 5467 | Trevor Cartwright | 1172 | DNF | 20.0 | ||||
14 | SOLO | 5622 | Bill Ingram | 1172 | DNF | 20.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com