Rank | Class | SailNo | HelmName | CrewName | PY | R1 25 Mar |
R2 25 Mar |
R3 15 Apr |
R4 15 Apr |
R5 22 Apr |
R6 22 Apr |
R7 29 Apr |
R8 29 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 808 | Spike Daniels | 805 | 1.0 | 1.0 | (2.0) | (2.0) | (4.0 DNF) | 2.0 | 2.0 | 2.0 | 16.0 | 8.0 | |
2nd | RS 700 | 991 | Theo Galyer | 805 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 12.0 | |
3rd | RS 700 | 1022 | Ian Swann | 805 | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 28.0 | |
4th | RS 700 | 1031 | Hamish Griffiths | 805 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | 8.0 DNC | 53.0 | 29.0 | |
5th | RS 700 | 1042 | Nik Williams | 805 | (8.0 DNC) | (8.0 DNC) | 3.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 55.0 | 31.0 | |
6th | RS 800 | 1144 | 743 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 57.0 | 33.0 | ||
7th | RS 700 | 856 | Rob Dickinson | 805 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 60.0 | 36.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com