Rank | Class | SailNo | HelmName | CrewName | PY | R1 25 Mar |
R2 25 Mar |
R3 15 Apr |
R4 15 Apr |
R5 22 Apr |
R6 22 Apr |
R7 29 Apr |
R8 29 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 1.0 | 3.0 | (4.0) | 2.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 56.0 | 8.0 |
2nd | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | (22.0 DNC) | (22.0 DNC) | 3.0 | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | 68.0 | 18.0 |
3rd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 3.0 | 4.0 | (7.0) | 5.0 | 4.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 70.0 | 19.0 |
4th | FLYING 15 | 4004 | Charles Apthorp | Sue Bannister | 1014 | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 2.0 | 3.0 | 96.0 | 30.0 |
5th | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 8.0 DNF | (22.0 DNC) | 22.0 DNC | 102.0 | 36.0 |
6th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 113.0 | 47.0 |
7th | OSPREY | 1291 | A Willis | N Willis | 904 | 4.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | 71.0 |
8th | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 2.0 | 137.0 | 71.0 |
9th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 2.0 | 22.0 DNC | 22.0 DNC | 140.0 | 74.0 |
10th | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1014 | (22.0 DNC) | (22.0 DNC) | 5.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 140.0 | 74.0 |
11th | 29ER | 1249 | Flo Peters | Archie Grant | 871 | 5.0 | 6.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 77.0 |
12th | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1014 | (22.0 DNC) | (22.0 DNC) | 8.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 144.0 | 78.0 |
13th | 29ER | 2479 | Liam Schiess | Niall Schiess | 871 | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 152.0 | 86.0 |
14th | 29ER | 1113 | Annabel Whelan | Billy Mitchell | 871 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 159.0 | 93.0 |
15th | TASAR | 2515 | Judith Massey | Jess Regan | 1022 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 159.0 | 93.0 |
16th | 29ER | 1321 | Freddy Wood | Archie Stokes | 871 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 160.0 | 94.0 |
17th | FLYING 15 | 4047 | 1014 | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 160.0 | 94.0 | ||
18th | TASAR | 2802 | John Rees | 1022 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 163.0 | 97.0 | |
19th | LASER VORTEX | 1149 | Iain Palmer | 893 | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 163.0 | 97.0 | |
20th | 29ER | 2139 | Tom Hewitson | Lucy Hewitson | 871 | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 167.0 | 101.0 |
20th | 29ER | 2029 | Nick Walters | Joe Bradley | 871 | (22.0 DNC) | (22.0 DNC) | 13.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 167.0 | 101.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 11.05.00 | 11.51.08 | 0.46.08 | 0.45.30 | 1.0 |
2 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 11.05.00 | 11.52.33 | 0.47.33 | 0.46.54 | 2.0 |
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11.05.00 | 11.53.25 | 0.48.25 | 0.47.22 | 3.0 |
4 | OSPREY | 1291 | A Willis | N Willis | 904 | 11.05.00 | 11.48.22 | 0.43.22 | 0.47.58 | 4.0 |
5 | 29ER | 1249 | Flo Peters | Archie Grant | 871 | 11.05.00 | 12.01.39 | 0.56.39 | 1.05.02 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OSPREY | 1291 | A Willis | N Willis | 904 | 12.14.00 | 12.59.42 | 0.45.42 | 0.50.33 | 1.0 |
2 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 12.14.00 | 13.06.11 | 0.52.11 | 0.51.28 | 2.0 |
3 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 12.14.00 | 13.06.30 | 0.52.30 | 0.51.47 | 3.0 |
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 12.14.00 | 13.13.25 | 0.59.25 | 0.58.08 | 4.0 |
5 | 29ER | 1249 | Flo Peters | Archie Grant | 871 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 1.14.54 | 1.13.52 | 1.0 | ||
2 | FLYING 15 | 4004 | Charles Apthorp | Sue Bannister | 1014 | 1.15.56 | 1.14.53 | 2.0 | ||
3 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 1.16.38 | 1.14.59 | 3.0 | ||
4 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 1.16.15 | 1.15.12 | 4.0 | ||
5 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1014 | 1.17.15 | 1.16.11 | 5.0 | ||
6 | FLYING 15 | 4047 | 1014 | 1.17.47 | 1.16.43 | 6.0 | ||||
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 1.18.30 | 1.16.49 | 7.0 | ||
8 | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1014 | 1.18.47 | 1.17.42 | 8.0 | ||
9 | LASER VORTEX | 1149 | Iain Palmer | 893 | 1.13.20 | 1.22.07 | 9.0 | |||
10 | 29ER | 2479 | Liam Schiess | Niall Schiess | 871 | DNF | 13.0 | |||
10 | 29ER | 2139 | Tom Hewitson | Lucy Hewitson | 871 | DNF | 13.0 | |||
10 | 29ER | 2029 | Nick Walters | Joe Bradley | 871 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4004 | Charles Apthorp | Sue Bannister | 1014 | 00.40.22 | 0.39.49 | 1.0 | ||
2 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 00.41.05 | 0.40.31 | 2.0 | ||
3 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1014 | 00.41.23 | 0.40.49 | 3.0 | ||
4 | FLYING 15 | 3927 | Mark Wood | Anne Marie Wood | 1014 | 00.41.34 | 0.41.00 | 4.0 | ||
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.42.35 | 0.41.40 | 5.0 | ||
6 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 00.42.38 | 0.41.43 | 6.0 | ||
7 | 29ER | 2479 | Liam Schiess | Niall Schiess | 871 | 00.39.45 | 0.45.38 | 7.0 | ||
8 | TASAR | 2802 | John Rees | 1022 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 00.43.12 | 0.42.36 | 1.0 | ||
2 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 00.43.32 | 0.42.56 | 2.0 | ||
3 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 00.45.01 | 0.44.03 | 3.0 | ||
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.45.25 | 0.44.26 | 4.0 | ||
5 | TASAR | 2515 | Judith Massey | Jess Regan | 1022 | 00.45.36 | 0.44.37 | 5.0 | ||
6 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.46.02 | 0.47.33 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 00.36.45 | 0.36.15 | 1.0 | ||
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 968 | 00.35.16 | 0.36.26 | 2.0 | ||
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.37.30 | 0.36.42 | 3.0 | ||
4 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 00.39.02 | 0.38.12 | 4.0 | ||
5 | 29ER | 1113 | Annabel Whelan | Billy Mitchell | 871 | 00.36.20 | 0.41.43 | 5.0 | ||
6 | 29ER | 1321 | Freddy Wood | Archie Stokes | 871 | 00.38.13 | 0.43.53 | 6.0 | ||
7 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 11.05.00 | 11.56.32 | 0.51.32 | 0.50.49 | 1.0 |
2 | FLYING 15 | 4004 | Charles Apthorp | Sue Bannister | 1014 | 11.05.00 | 11.56.49 | 0.51.49 | 0.51.06 | 2.0 |
3 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 11.05.00 | 11.57.44 | 0.52.44 | 0.51.36 | 3.0 |
4 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 11.05.00 | 11.58.18 | 0.53.18 | 0.52.09 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | Chris Waples | A Simpson | 1014 | 12.25.00 | 12.55.23 | 0.30.23 | 0.29.58 | 1.0 |
2 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 12.25.00 | 12.56.13 | 0.31.13 | 0.30.33 | 2.0 |
3 | FLYING 15 | 4004 | Charles Apthorp | Sue Bannister | 1014 | 12.25.00 | 12.56.07 | 0.31.07 | 0.30.41 | 3.0 |
4 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 12.25.00 | 12.56.23 | 0.31.23 | 0.30.42 | 4.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com