Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 14.30.00 | 15.38.01 | 1.08.01 | 1.06.33 | 1.0 |
2 | SOLO | 5412 | Chris Powles | 1172 | 14.35.00 | 15.54.50 | 1.19.50 | 1.08.07 | 2.0 | |
3 | TASAR | 2802 | John Rees | 1022 | 14.30.00 | 15.40.47 | 1.10.47 | 1.09.16 | 3.0 | |
4 | SOLO | 5622 | Bill Ingram | 1172 | 14.35.00 | 15.58.52 | 1.23.52 | 1.11.34 | 4.0 | |
5 | RS AERO 7 | 2155 | Ben Cooper | 1086 | 14.30.00 | 15.48.11 | 1.18.11 | 1.12.00 | 5.0 | |
6 | SOLO | 5438 | Ted Gadd | 1172 | 14.35.00 | 16.00.10 | 1.25.10 | 1.12.40 | 6.0 | |
7 | TASAR | 1351 | Greg Swift | Janet Swift | 1022 | 14.30.00 | 15.44.35 | 1.14.35 | 1.12.59 | 7.0 |
8 | SOLO | 5620 | Tony Sanders | 1172 | 14.35.00 | 16.02.34 | 1.27.34 | 1.14.43 | 8.0 | |
9 | RS 700 | 991 | Theo Galyer | 805 | 14.30.00 | 15.38.46 | 1.08.46 | 1.25.25 | 9.0 | |
10 | SOLO | 4391 | David Allen | 1172 | DNF | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com