event burgee venue burgee

FF Southern Championship incorporating the Bulwark Trophy

Saturday 12 & Sunday 13 May 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Sail Num Helm Crew Club R1
13 May
R2
13 May
R3
13 May
R4
13 May
Total Nett
1st 4060 Graham Vials Chris Turner LRSC (9.0) 2.0 1.0 2.0 14.0 5.0
2nd 3760 Jeremy Davey Martin Huett Draycote Water SC 3.0 (4.0) 4.0 1.0 12.0 8.0
3rd 4005 David Mckee Mal Hartland Dovestone SC 2.0 3.0 3.0 (6.0) 14.0 8.0
4th 4002 Richard Lovering Matt Alvarado HISC 7.0 1.0 (9.0) 3.0 20.0 11.0
5th 4024 Simon Kneller Dave Lucas GWSC 1.0 6.0 7.0 (31.0 OCS) 45.0 14.0
6th 4021 Steve Goacher Tim Harper Royal Windermere 4.0 (5.0) 5.0 5.0 19.0 14.0
7th 4056 Andy Mckee Rich Jones   5.0 (8.0) 6.0 4.0 23.0 15.0
8th 3965 Simon Childs Kate Jessup HISC 8.0 9.0 (17.0) 10.0 44.0 27.0
9th 4055 Ian Cadwallader Ellie Devereux Chew valley 10.0 7.0 12.0 (31.0 DNF) 60.0 29.0
10th 3957 Charles Apthorp Alan Green HISC 19.0 10.0 2.0 (31.0 OCS) 62.0 31.0
11th 3653 Robert Hogben Glyn Morgan Bewl 6.0 (21.0) 10.0 17.0 54.0 33.0
12th 4052 David Tabb Chewey Sherrell Parkstone (16.0) 11.0 14.0 8.0 49.0 33.0
13th 4059 Hamish Mackay Andrew Lawson HISC 18.0 (31.0 DNF) 11.0 7.0 67.0 36.0
14th 3736 Peter Bannister Jonathan Clark HISC (20.0) 14.0 8.0 14.0 56.0 36.0
15th 4044 Simon Patterson Simon Thompson Draycote Water SC 11.0 18.0 (31.0 DNC) 11.0 71.0 40.0
16th 4054 Simon Spolton Grant Murphy Parkstone 13.0 13.0 (22.0) 15.0 63.0 41.0
17th 3590 David Nicholls Sarah Smith HISC 12.0 16.0 (27.0) 16.0 71.0 44.0
18th 3591 Mark Weston Andy Weatherspoon West Riding (24.0) 20.0 13.0 12.0 69.0 45.0
19th 4041 Bill Chard Andy Scott Chew valley 15.0 15.0 16.0 (18.0) 64.0 46.0
20th 3875 Brett Dingwall Tim   23.0 (24.0) 15.0 9.0 71.0 47.0
21st 3902 Richard Hope Mike Stewson Draycote Water SC 14.0 17.0 20.0 (31.0 DNF) 82.0 51.0
22nd 3954 John Hanson Helen Seldon Datchet Water SC 22.0 12.0 18.0 (31.0 DNC) 83.0 52.0
23rd 3936 Jeremy Arnold Angus Wright Notts County SC 17.0 (26.0) 19.0 20.0 82.0 56.0
24th 3563 Alastair Stevenson Philip Bacon Datchet Water SC (29.0) 19.0 25.0 13.0 86.0 57.0
25th 3758 Graham Latham Sara Briscoe Parkstone 21.0 (27.0) 23.0 21.0 92.0 65.0
26th 3736 Sue Bannister Adrian Simpson HISC (28.0) 23.0 26.0 19.0 96.0 68.0
27th 3845 John Hasson     27.0 22.0 21.0 (31.0 OCS) 101.0 70.0
28th 4027 Michael Clapp Peter Morris Datchet Water SC (26.0) 25.0 24.0 22.0 97.0 71.0
29th 3463 John Thornley Megan Thornely UYC 25.0 (29.0) 28.0 23.0 105.0 76.0
30th 3707 Gavin Doyle Ross Doyle National YC 30.0 28.0 29.0 (31.0 DNF) 118.0 87.0



Sailwave Scoring Software 2.23.4
www.sailwave.com