event burgee venue burgee

Moth OM

Sunday 13 May 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Tally Sail Num Helm Club R1
 
R2
 
R3
 
Total Nett
1st   4509 Jason Belben Stokes Bay (2.0) 1.0 1.0 4.0 2.0
2nd   4409 Ross Harvey HISC 1.0 (2.0) 2.0 5.0 3.0
3rd   4524 Ollie Holden HISC 3.0 3.0 (11.0 DNF) 17.0 6.0
4th   4541 Jeremy Hartley Stokes Bay (5.0) 4.0 3.0 12.0 7.0
5th   4493 Ricky Tagg HISC 4.0 5.0 (11.0 DNC) 20.0 9.0
6th   4033 Adam Golding HISC (8.0) 7.0 4.0 19.0 11.0
7th   3922 Paddy Gamble HISC 7.0 6.0 (11.0 DNC) 24.0 13.0
8th   3870 Eddie Gatehouse HISC 6.0 (11.0 DNF) 11.0 DNC 28.0 17.0
9th   4197 Dave Smithwhite HISC (11.0 DNF) 11.0 DNC 11.0 DNC 33.0 22.0
9th   3592 Ian Renilson Dalgety Bay SC (11.0 OCS) 11.0 DNC 11.0 DNC 33.0 22.0



Sailwave Scoring Software 2.23.4
www.sailwave.com