| Rank | Sailnum | Helmname | R1 24 Apr |
R2 24 Apr |
R3 24 Apr |
R4 1 May |
R5 1 May |
R6 1 May |
R7 8 May |
R8 8 May |
R9 8 May |
R10 16 May |
R11 16 May |
R12 16 May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shakey Jakey | Tristan Jaques | (8.0) | 4.0 | 5.0 | 5.0 | (6.0) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 6.0 | 46.0 | 32.0 |
| 2nd | SYC621 | Chris O'Neill | (10.0) | 1.0 | 3.0 | 3.0 | 7.0 | 1.0 | (46.0 DNC) | 2.0 Result | 6.0 | 2.0 | 7.0 | 2.0 | 90.0 | 34.0 |
| 3rd | Celebration Chris | Chris Powell | (16.0) | 3.0 | (46.0 DNC) | 9.0 | 2.0 Result | 11.0 | 4.0 | 3.0 Result | 1.0 | 4.0 | 1.0 | 3.0 | 103.0 | 41.0 |
| 4th | John0 | John O'Keeffe | 5.0 | 8.0 | 6.0 | (13.0) | (18.0) | 7.0 | 1.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 | 81.0 | 50.0 |
| 5th | nib | Robin Gadd | 15.0 | 12.0 | (46.0 DNC) | 4.0 | 10.0 | (16.0) | 7.0 | 5.0 | 7.0 | 3.0 | 6.0 | 1.0 | 132.0 | 70.0 |
| 6th | SYC337 | Jo Thomas | 7.0 | (20.0) | 14.0 | 8.0 | 14.0 | 10.0 | (46.0 DNC) | 4.0 Result | 5.0 | 5.0 | 3.0 | 7.0 | 143.0 | 77.0 |
| 7th | ThisGuy | Chris Witty | 13.0 | 11.0 | 1.0 | 6.0 | 5.0 | 5.0 | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 229.0 | 137.0 |
| 8th | Butler5781 | Alex Butler | 11.0 | 6.0 | 19.0 | 14.0 | 15.0 | (46.0 DNC) | 3.0 | 1.0 Result | 8.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 261.0 | 169.0 |
| 9th | HISC | Brain Campbell-Bottoms | 19.0 | (46.0 DNC) | (46.0 DNC) | 5.0 Result | 6.0 Result | 2.0 Result | 46.0 DNC | 46.0 DNC | 1.0 Result | 1.0 Result | 1.0 Result | 46.0 DNC | 265.0 | 173.0 |
| 10th | Carbonator | Richrd Bates | 4.0 | 19.0 | 11.0 | (46.0 DNC) | 2.0 | 12.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 4.0 | 286.0 | 194.0 |
| 11th | Freddy | Freddy Wood | 1.0 | 2.0 | 2.0 | 1.0 Result | 4.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 288.0 | 196.0 |
| 12th | adyward | Adrian Ward | 14.0 | 15.0 | 9.0 | 11.0 | 3.0 Result | 4.0 Result | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 332.0 | 240.0 |
| 13th | Swifty83 | Greg Swift | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 10.0 | 11.0 | 17.0 | 6.0 | 4.0 | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 333.0 | 241.0 |
| 14th | Childsy | Paul Childs | 6.0 | 7.0 | 10.0 | (46.0 DNC) | 5.0 Result | 3.0 Result | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 353.0 | 261.0 |
| 15th | Jakey | Jakey Wood | 3.0 | 5.0 | 20.0 | 2.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 360.0 | 268.0 |
| 16th | TobyHL | Toby Holmes-Lig | (46.0 DNC) | (46.0 DNC) | 4.0 | 2.0 Result | 8.0 Result | 1.0 Result | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 383.0 | 291.0 |
| 17th | Calum | Calum Healey | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 1.0 | 9.0 | 5.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 384.0 | 292.0 |
| 18th | woodsy | Mark Wood | (46.0 DNC) | 13.0 | 15.0 | 3.0 Result | 12.0 | 19.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 384.0 | 292.0 |
| 19th | S5553 | Alec Powell | 17.0 | 17.0 | (46.0 DNC) | 15.0 | 9.0 | 13.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 393.0 | 301.0 |
| 20th | ben1008 | Ben Palmer | (46.0 DNC) | 14.0 | 18.0 | (46.0 DNC) | 4.0 Result | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 419.0 | 327.0 |
| 21st | W11086 (HISC) | James McCartney | (46.0 DNC) | (46.0 DNC) | 17.0 | 17.0 | 17.0 | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 427.0 | 335.0 |
| 22nd | crashbandicoot | Tom Partington | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 3.0 | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 428.0 | 336.0 |
| 23rd | ecosset4 | Colin Ralph | 12.0 | (46.0 DNC) | 16.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 Result | 46.0 DNC | 46.0 DNC | 444.0 | 352.0 |
| 24th | Nicholas Webb | Nicholas Webb | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 18.0 | 7.0 Result | 5.0 Result | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 444.0 | 352.0 |
| 25th | Jenna Snedker | Jenna Snedker | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 Result | 16.0 | 18.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 452.0 | 360.0 |
| 26th | Ripples | Mark Ripley | 9.0 | 18.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 453.0 | 361.0 |
| 27th | Laser4000 | Doug Baker | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 12.0 | 13.0 | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 453.0 | 361.0 |
| 28th | Hampster1967 | Paul Hammett | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 1.0 Result | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 467.0 | 375.0 |
| 29th | bmitch | Billy Mitchell | (46.0 DNC) | 9.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 476.0 | 384.0 |
| 30th | AlexHISC | Alex Powell | (46.0 DNC) | 10.0 | 13.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 483.0 | 391.0 |
| 31st | TJR | Turner James | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 508.0 | 416.0 |
| 32nd | SiHISC | Simon Hunt | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 514.0 | 422.0 |
| 33rd | Rob Gullan | Rob Gullan | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 522.0 | 430.0 |
| 34th | Mozzy | Tom Morris | (46.0 DNC) | 16.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 522.0 | 430.0 |
| 35th | Bonzeebean | Benjamin Ripley | 18.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 524.0 | 432.0 |
| 36th | Osprey1291 | Nick Willis | 20.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 526.0 | 434.0 |
| 37th | SeaYa | Andrew Moore | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | captain salty | Simon Weatherill | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | David Sum | David Summerfield | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | Lil Rips | Emilia Ripley | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | RachelD | Rach Dobrijevic | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | Youth_racer_f12 | Felix Dobrijevic | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | Wonko the Sane | Freddie Jones | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | GBR6579HugoD | Hugo Dobrijevic | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
| 37th | Dynamic Sails GBR14 | Dave Dobrijevic | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 552.0 | 460.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com