Test Race - Fast Handicap

Saturday 13 & Sunday 14 June 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st FIREBALL 15112 David Sayce Fiona Sayce 948 (23.0 DNC) 2.0 1.0 26.0 3.0
2nd 29ER 2816 Rupert Jameson Henry Jameson 860 1.0 (5.0) 2.0 8.0 3.0
3rd FIREBALL 15103 Nathan Rushin Jo Rushin 948 (9.0) 4.0 3.0 16.0 7.0
4th RS 700 102 Theo Galyer   806 (23.0 DNC) 1.0 7.0 31.0 8.0
5th MERLIN 3728 Judith Massey Graham Williamson 969 5.0 3.0 (23.0 DNC) 31.0 8.0
6th FLYING 15 3965 Simon Childs Kato 1021 (6.0) 6.0 5.0 17.0 11.0
7th FIREBALL 15099 Simon Kings Caroline Stockman 948 7.0 (23.0 UFD) 6.0 36.0 13.0
8th RS 700 1022 Ian Swann   806 10.0 (23.0 UFD) 4.0 37.0 14.0
9th RS 400 938 James Gardner Anne Gardner 951 8.0 7.0 (11.0) 26.0 15.0
10th FLYING 15 3564 Mark Nicholson Amelia Nicholson 1021 (23.0 DNC) 11.0 8.0 42.0 19.0
11th VORTEX 1149 Iain Palmer   898 (23.0 DNC) 10.0 9.0 42.0 19.0
12th RS 700 982 Roland Smith   806 (11.0) 9.0 10.0 30.0 19.0
13th RS 700 1035 Roger Taylor   806 (23.0 DNC) 12.0 12.0 47.0 24.0
14th 29ER 2029     860 2.0 (23.0 DNC) 23.0 DNC 48.0 25.0
15th OSPREY 1291 Nick Willis Alex Willis 906 3.0 (23.0 DNC) 23.0 DNC 49.0 26.0
16th FLYING 15 3957 Charles Apthorp   1021 4.0 (23.0 DNC) 23.0 DNC 50.0 27.0
17th RS 800 1163     743 (23.0 DNC) 8.0 23.0 DNC 54.0 31.0
18th RS 700 931 Malcolm Streeton   806 12.0 (23.0 DNC) 23.0 DNC 58.0 35.0
19th RS 700 856 Rob Dickinson   806 (23.0 DNF) 13.0 23.0 DNC 59.0 36.0
20th MERLIN 3741 Simon Lytton Jackie Lytton 969 (23.0 DNF) 23.0 DNC 23.0 DNC 69.0 46.0
20th RS 700 1040 Nick Williams   806 (23.0 DNF) 23.0 DNC 23.0 DNC 69.0 46.0
20th RS 300 526 Clive Everest   972 (23.0 DNC) 23.0 UFD 23.0 DNC 69.0 46.0

R1 - 13 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Rupert Jameson Henry Jameson 860 14.00.00 14.49.32 0.49.32 0.57.36 1.0
2 29ER 2029     860 14.00.00 14.50.15 0.50.15 0.58.26 2.0
3 OSPREY 1291 Nick Willis Alex Willis 906 14.00.00 14.55.43 0.55.43 1.01.30 3.0
4 FLYING 15 3957 Charles Apthorp   1021 14.00.00 15.03.24 1.03.24 1.02.06 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 969 14.00.00 15.00.27 1.00.27 1.02.23 5.0
6 FLYING 15 3965 Simon Childs Kato 1021 14.00.00 15.03.44 1.03.44 1.02.25 6.0
7 FIREBALL 15099 Simon Kings Caroline Stockman 948 14.00.00 15.00.04 1.00.04 1.03.22 7.0
8 RS 400 938 James Gardner Anne Gardner 951 14.00.00 15.02.52 1.02.52 1.06.06 8.0
9 FIREBALL 15103 Nathan Rushin Jo Rushin 948 14.00.00 15.03.58 1.03.58 1.07.29 9.0
10 RS 700 1022 Ian Swann   806 14.00.00 14.54.43 0.54.43 1.07.53 10.0
11 RS 700 982 Roland Smith   806 14.00.00 15.02.33 1.02.33 1.17.36 11.0
12 RS 700 931 Malcolm Streeton   806 14.00.00 15.06.58 1.06.58 1.23.05 12.0
13 RS 700 856 Rob Dickinson   806     DNF   23.0
13 MERLIN 3741 Simon Lytton Jackie Lytton 969     DNF   23.0
13 RS 700 1040 Nick Williams   806     DNF   23.0

R2 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 102 Theo Galyer   806 11.04.00 12.04.20 1.00.20 1.14.51 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 948 11.04.00 12.20.08 1.16.08 1.20.19 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 969 11.04.00 12.23.14 1.19.14 1.21.46 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948 11.04.00 12.21.38 1.17.38 1.21.54 4.0
5 29ER 2816 Rupert Jameson Henry Jameson 860 11.04.00 12.14.52 1.10.52 1.22.24 5.0
6 FLYING 15 3965 Simon Childs Kato 1021 11.04.00 12.30.40 1.26.40 1.24.53 6.0
7 RS 400 938 James Gardner Anne Gardner 951 11.04.00 12.26.52 1.22.52 1.27.08 7.0
8 RS 800 1163     743 11.04.00 12.11.33 1.07.33 1.30.55 8.0
9 RS 700 982 Roland Smith   806 11.04.00 12.17.52 1.13.52 1.31.39 9.0
10 VORTEX 1149 Iain Palmer   898 11.04.00 12.27.15 1.23.15 1.32.42 10.0
11 FLYING 15 3564 Mark Nicholson Amelia Nicholson 1021 11.04.00 12.41.00 1.37.00 1.35.00 11.0
12 RS 700 1035 Roger Taylor   806 11.04.00 12.32.21 1.28.21 1.49.37 12.0
13 RS 700 856 Rob Dickinson   806 11.04.00 12.42.00 1.38.00 2.01.35 13.0
14 FIREBALL 15099 Simon Kings Caroline Stockman 948     UFD   23.0
14 RS 700 1022 Ian Swann   806     UFD   23.0
14 RS 300 526 Clive Everest   972     UFD   23.0

R3 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 948 12.51.00 13.40.06 0.49.06 0.51.48 1.0
2 29ER 2816 Rupert Jameson Henry Jameson 860 12.51.00 13.36.19 0.45.19 0.52.42 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948 12.51.00 13.41.13 0.50.13 0.52.58 3.0
4 RS 700 1022 Ian Swann   806 12.51.00 13.33.58 0.42.58 0.53.19 4.0
5 FLYING 15 3965 Simon Childs Kato 1021 12.51.00 13.45.45 0.54.45 0.53.37 5.0
6 FIREBALL 15099 Simon Kings Caroline Stockman 948 12.51.00 13.42.15 0.51.15 0.54.04 6.0
7 RS 700 102 Theo Galyer   806 12.51.00 13.35.18 0.44.18 0.54.58 7.0
8 FLYING 15 3564 Mark Nicholson Amelia Nicholson 1021 12.51.00 13.47.53 0.56.53 0.55.43 8.0
9 VORTEX 1149 Iain Palmer   898 12.51.00 13.41.04 0.50.04 0.55.45 9.0
10 RS 700 982 Roland Smith   806 12.51.00 13.37.11 0.46.11 0.57.18 10.0
11 RS 400 938 James Gardner Anne Gardner 951 12.51.00 13.45.35 0.54.35 0.57.24 11.0
12 RS 700 1035 Roger Taylor   806 12.51.00 13.46.02 0.55.02 1.08.17 12.0



Sailwave Scoring Software 2.23.4
www.sailwave.com