July & August Saturday Series 2020

Medium Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 32, Scoring system: HISC Handicap
Rank Class SailNo Helm Crew PY R1 R2 R3 Total Nett
1st FIREBALL 15166 Simon Kings Caroline stockman 948 (10.0) 1.0 2.0 13.0 3.0
2nd RS AERO 7 2738 Spike Daniels   1082 3.0 3.0 (33.0 DNC) 39.0 6.0
3rd FLYING 15 3957 Charles Apthorp Charlie apthorp 1021 2.0 (33.0 DNC) 5.0 40.0 7.0
4th TASAR 2815 David Sayce Fiona Sayce 1029 4.0 (33.0 DNC) 3.0 40.0 7.0
5th FLYING 15 3965 Simon Childs Kato 1021 1.0 (33.0 DNC) 7.0 41.0 8.0
6th RS 200 91 Tom Hewitson Jo Hewitson 1048 8.0 (33.0 DNC) 1.0 42.0 9.0
7th FLYING 15 3951 Roger Palmer Barbara Palmer 1021 7.0 (33.0 DNC) 4.0 44.0 11.0
8th TASAR 274 Tessa Lancaster Nick Lancaster 1029 13.0 (33.0 DNC) 10.0 56.0 23.0
9th OSPREY 1291 Alex Willis Nick Willis 906 11.0 (33.0 DNC) 12.0 56.0 23.0
10th RS 200 1683 Damon Roberts Flavia Roberts 1048 18.0 (33.0 RET) 6.0 57.0 24.0
11th RS AERO 7 1109 James Hall   1082 (33.0 DNC) 2.0 33.0 DNC 68.0 35.0
12th MERLIN 3754 Richard Bates Emma Bates 969 21.0 (33.0 DNC) 15.0 69.0 36.0
13th RS AERO 7 3182 Toby Wincer   1082 5.5 (33.0 DNC) 33.0 DNC 71.5 38.5
13th MERLIN 3741 Simon Lytton Jackie Lytton 969 5.5 (33.0 DNC) 33.0 DNC 71.5 38.5
15th FLYING 15 3843     1021 (33.0 DNC) 33.0 DNC 8.0 74.0 41.0
16th RS AERO 7 3327 Arthur Goldsmith   1082 (33.0 DNC) 33.0 DNC 9.0 75.0 42.0
17th RS AERO 7 1024 Jason Hardman   1082 9.0 (33.0 DNC) 33.0 DNC 75.0 42.0
18th RS 200 785     1048 (33.0 DNC) 33.0 DNC 11.0 77.0 44.0
19th RS AERO 7 1795 Adrian Kings   1082 12.0 (33.0 DNC) 33.0 DNC 78.0 45.0
20th TASAR 2877 Greg Swift Janet Swift 1029 (33.0 DNC) 33.0 DNC 13.0 79.0 46.0
21st RS 200 1434 Mark Stokes   1048 (33.0 DNC) 33.0 DNC 14.0 80.0 47.0
22nd RS 200 880 Hammett Hammett 1048 14.0 (33.0 DNC) 33.0 DNC 80.0 47.0
23rd RS 200 1391     1048 15.0 (33.0 DNC) 33.0 DNC 81.0 48.0
24th FIREBALL 15103 Nathan Rushin Jo Rushin 948 16.0 (33.0 DNC) 33.0 DNC 82.0 49.0
25th RS AERO 7 1815 Georgie Smith   1082 17.0 (33.0 DNC) 33.0 DNC 83.0 50.0
26th INTERNATIONAL 420 55169     1066 19.0 (33.0 DNC) 33.0 DNC 85.0 52.0
27th OSPREY 1360 Van Page Van Page 906 20.0 (33.0 DNC) 33.0 DNC 86.0 53.0
28th RS 200 956 John Price Harry Price 1048 22.0 (33.0 DNC) 33.0 DNC 88.0 55.0
29th K6 166 Fraser Elms Laura Elms 913 23.0 (33.0 DNC) 33.0 DNC 89.0 56.0
30th RS 600 656     905 24.0 (33.0 DNC) 33.0 DNC 90.0 57.0
31st RS AERO 7 2146 Dominic Hall   1082 (33.0 DNC) 33.0 DNF 33.0 DNC 99.0 66.0
31st RS AERO 7 1882 Andrew Moore   1082 (33.0 DNC) 33.0 RET 33.0 DNC 99.0 66.0

R1 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 FLYING 15 3965 Simon Childs Kato 1021 11.20.00 12.38.30 1.18.30 1.16.53 1.0
2 FLYING 15 3957 Charles Apthorp Charlie apthorp 1021 11.20.00 12.38.57 1.18.57 1.17.20 2.0
3 RS AERO 7 2738 Spike Daniels   1082 11.20.00 12.47.07 1.27.07 1.20.31 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1029 11.20.00 12.42.58 1.22.58 1.20.38 4.0
5 RS AERO 7 3182 Toby Wincer   1082 11.20.00 12.48.15 1.28.15 1.21.34 5.5
5 MERLIN 3741 Simon Lytton Jackie Lytton 969 11.20.00 12.39.02 1.19.02 1.21.34 5.5
7 FLYING 15 3951 Roger Palmer Barbara Palmer 1021 11.20.00 12.43.21 1.23.21 1.21.38 7.0
8 RS 200 91 Tom Hewitson Jo Hewitson 1048 11.20.00 12.46.02 1.26.02 1.22.06 8.0
9 RS AERO 7 1024 Jason Hardman   1082 11.20.00 12.49.01 1.29.01 1.22.16 9.0
10 FIREBALL 15166 Simon Kings Caroline stockman 948 11.20.00 12.38.18 1.18.18 1.22.36 10.0
11 OSPREY 1291 Alex Willis Nick Willis 906 11.20.00 12.35.13 1.15.13 1.23.01 11.0
12 RS AERO 7 1795 Adrian Kings   1082 11.20.00 12.50.03 1.30.03 1.23.14 12.0
13 TASAR 274 Tessa Lancaster Nick Lancaster 1029 11.20.00 12.45.46 1.25.46 1.23.21 13.0
14 RS 200 880 Hammett Hammett 1048 11.20.00 12.48.10 1.28.10 1.24.08 14.0
15 RS 200 1391     1048 11.20.00 12.48.30 1.28.30 1.24.27 15.0
16 FIREBALL 15103 Nathan Rushin Jo Rushin 948 11.20.00 12.40.30 1.20.30 1.24.55 16.0
17 RS AERO 7 1815 Georgie Smith   1082 11.20.00 12.52.55 1.32.55 1.25.52 17.0
18 RS 200 1683 Damon Roberts Flavia Roberts 1048 11.20.00 12.51.08 1.31.08 1.26.58 18.0
19 INTERNATIONAL 420 55169     1066 11.20.00 12.54.11 1.34.11 1.28.21 19.0
20 OSPREY 1360 Van Page Van Page 906 11.20.00 12.40.05 1.20.05 1.28.24 20.0
21 MERLIN 3754 Richard Bates Emma Bates 969 11.20.00 12.46.52 1.26.52 1.29.39 21.0
22 RS 200 956 John Price Harry Price 1048 11.20.00 12.54.52 1.34.52 1.30.31 22.0
23 K6 166 Fraser Elms Laura Elms 913 11.20.00 12.43.15 1.23.15 1.31.11 23.0
24 RS 600 656     905 11.20.00 12.46.45 1.26.45 1.35.51 24.0

R2 - 25 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Caroline stockman 948 14.20.00 15.16.00 0.56.00 0.59.04 1.0
2 RS AERO 7 1109 James Hall   1082 14.20.00 15.34.15 1.14.15 1.08.37 2.0
3 RS AERO 7 2738 Spike Daniels   1082 14.20.00 15.36.27 1.16.27 1.10.39 3.0
4 RS 200 1683 Damon Roberts Flavia Roberts 1048     RET   33.0
4 RS AERO 7 2146 Dominic Hall   1082     DNF   33.0
4 RS AERO 7 1882 Andrew Moore   1082     RET   33.0

R3 - 01 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Corrected Points
1 RS 200 91 Tom Hewitson Jo Hewitson 1048 11.20.00 12.23.40 1.03.40 1.00.45 1.0
2 FIREBALL 15166 Simon Kings Caroline stockman 948 11.20.00 12.18.41 0.58.41 1.01.54 2.0
3 TASAR 2815 David Sayce Fiona Sayce 1029 11.20.00 12.23.59 1.03.59 1.02.11 3.0
4 FLYING 15 3951 Roger Palmer Barbara Palmer 1021 11.20.00 12.25.10 1.05.10 1.03.50 4.0
5 FLYING 15 3957 Charles Apthorp Charlie apthorp 1021 11.20.00 12.25.15 1.05.15 1.03.54 5.0
6 RS 200 1683 Damon Roberts Flavia Roberts 1048 11.20.00 12.27.01 1.07.01 1.03.57 6.0
7 FLYING 15 3965 Simon Childs Kato 1021 11.20.00 12.25.36 1.05.36 1.04.15 7.0
8 FLYING 15 3843     1021 11.20.00 12.26.37 1.06.37 1.05.15 8.0
9 RS AERO 7 3327 Arthur Goldsmith   1082 11.20.00 12.30.44 1.10.44 1.05.22 9.0
10 TASAR 274 Tessa Lancaster Nick Lancaster 1029 11.20.00 12.27.25 1.07.25 1.05.31 10.0
11 RS 200 785     1048 11.20.00 12.28.58 1.08.58 1.05.48 11.0
12 OSPREY 1291 Alex Willis Nick Willis 906 11.20.00 12.20.14 1.00.14 1.06.29 12.0
13 TASAR 2877 Greg Swift Janet Swift 1029 11.20.00 12.29.26 1.09.26 1.07.29 13.0
14 RS 200 1434 Mark Stokes   1048 11.20.00 12.30.54 1.10.54 1.07.39 14.0
15 MERLIN 3754 Richard Bates Emma Bates 969 11.20.00 12.26.53 1.06.53 1.09.01 15.0



Sailwave Scoring Software 2.23.4
www.sailwave.com