Rank | Sail Number | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201587 | Toby Holmes-Ling | (7.0 DNF) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (7.0 OCS) | (3.0) | 29.0 | 9.0 |
2nd | 197941 | Oscar Hoult | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | (7.0 OCS) | 1.0 | 24.0 | 10.0 |
3rd | 201587. | Alex Baker | (3.0) | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | (7.0 DNC) | 2.0 | 35.0 | 18.0 |
4th | 180712 | Freddie Jones | 2.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 64.0 | 36.0 |
5th | Murphy | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 77.0 | 49.0 | |
5th | Rosie Thompson | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 77.0 | 49.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com