event burgee venue burgee

2018 Youth Spring Energiser Series

RS Tera

Overall

Sailed: 14, Discards: 4, To count: 10, Entries: 23, Scoring system: Class Racing
Rank SailNo HelmName R1
15 Apr
R2
15 Apr
R3
15 Apr
R4
22 Apr
R5
22 Apr
R6
22 Apr
R7
29 Apr
R8
29 Apr
R9
13 May
R10
13 May
R11
13 May
R12
20 May
R13
20 May
R14
20 May
Total Nett
1st 3029 Holly Fisher 1.0 1.0 1.0 1.0 4.0 3.0 (9.0) (7.0) (12.0) 6.0 (8.0) 1.0 1.0 2.0 57.0 21.0
2nd 625 Ben Stokes 3.0 3.0 2.0 3.0 2.0 1.0 3.0 5.0 5.0 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 130.0 34.0
3rd 2872 Holly Mitchell 2.0 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 8.0 (10.0) 9.0 2.0 2.0 2.0 1.0 125.0 43.0
4th 2852 Katy Fisher 6.0 5.0 4.0 6.0 8.0 6.0 12.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 3.0 160.0 64.0
5th 63 Josh Stokes (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 2.0 5.0 2.0 7.0 11.0 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 186.0 90.0
6th 1531 Ben Stokes (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 4.0 11.0 6.0 8.0 10.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 199.0 103.0
7th 2670 Alex Baker 4.0 6.0 6.0 5.0 6.0 (24.0 DNF) 7.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 214.0 118.0
8th 1387 Charlie Baker 7.0 8.0 8.0 8.0 5.0 8.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 225.0 129.0
9th 3140 Gregan Bergmann Smith (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 2.0 3.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 228.0 132.0
10th 1690 Maya Bergmann Smith (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 3.0 4.0 2.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 233.0 137.0
11th 1992 Henry Ravenhill 8.0 7.0 7.0 9.0 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 235.0 139.0
12th 1933 Sophie Watson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 9.0 3.0 5.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 242.0 146.0
13th 2740 Lotta Jordan (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 13.0 13.0 3.0 5.0 4.0 243.0 147.0
14th 2616 Mark Jenkins (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNC 11.0 24.0 DNC 24.0 DNC 5.0 3.0 5.0 264.0 168.0
15th 2049 Jess Charlesworth (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 11.0 9.0 8.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 265.0 169.0
16th 228 Ollie Peters (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 267.0 171.0
17th no num Freddie Covell (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 10.0 9.0 (24.0 DNC) 24.0 DNC 14.0 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 273.0 177.0
18th 1 Ana Powell Ramallal 5.0 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 274.0 178.0
19th 2157 Sophie Blaydes (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 4.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 280.0 184.0
20th 3242 Liam Whelan (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 9.0 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 287.0 191.0
21st 2822 Amy Bowers (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 10.0 24.0 DNC 4.0 24.0 DNC 290.0 194.0
22nd 2359 Esther Tuttle (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 294.0 198.0
23rd 2993 Henry Ravenhill (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 14.0 24.0 DNC 24.0 DNC 24.0 DNC 309.0 213.0



Sailwave Scoring Software 2.23.4
www.sailwave.com