Youth Race Week 2020

Optimist Gold Fleet

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 19, Scoring system: Class Racing
Rank Sail Number Helm R1
24 Aug
R2
24 Aug
R3
24 Aug
R4
26 Aug
R5
26 Aug
R6
26 Aug
R7
27 Aug
R8
27 Aug
R9
28 Aug
R10
28 Aug
Total Nett
1st 6490 Jemima Day 1.0 3.0 (6.0) 1.0 2.0 1.0 5.0 5.0 (9.0) 1.0 34.0 19.0
2nd 6194 William Mears (20.0 DNC) 1.0 1.0 2.0 1.0 2.0 4.0 3.0 5.0 (8.0) 47.0 19.0
3rd 6579 Hugo Dobrijevic 3.0 2.0 2.0 3.0 3.0 (4.0) 1.0 1.0 4.0 (5.0) 28.0 19.0
4th 6411 Zac Shepherd 2.0 4.0 (14.0) 6.0 5.0 8.0 2.0 2.0 (17.0) 10.0 70.0 39.0
5th 6456 Joe Wimpory 6.0 5.0 3.0 (10.0) (12.0) 7.0 8.0 6.0 2.0 2.0 61.0 39.0
6th 6532 Grace Stephens 5.0 7.0 4.0 5.0 4.0 5.0 (15.0) (10.0) 7.0 4.0 66.0 41.0
7th 6179 Ella Jones 8.0 (9.0) 5.0 7.0 7.0 3.0 (9.0) 8.0 6.0 3.0 65.0 47.0
8th 5944 Florence Ingram (12.0) 8.0 7.0 8.0 6.0 6.0 6.0 (9.0) 1.0 7.0 70.0 49.0
9th 6283 Platon Khodykin 4.0 6.0 8.0 4.0 8.0 (13.0) 3.0 7.0 10.0 (14.0) 77.0 50.0
10th 6115 Finn Ramus (14.0) (18.0) 12.0 11.0 10.0 9.0 10.0 4.0 12.0 6.0 106.0 74.0
11th 6024 Pippa Shepherd 13.0 11.0 11.0 13.0 9.0 12.0 (14.0) 11.0 3.0 (15.0) 112.0 83.0
12th 5990 Anna Elms 11.0 12.0 10.0 9.0 13.0 10.0 (17.0) 12.0 (14.0) 9.0 117.0 86.0
13th 5955 Amelia Kent 9.0 13.0 (15.0) 12.0 11.0 11.0 7.0 15.0 13.0 (18.0) 124.0 91.0
14th 5870 Daisy Fuller (18.0) (17.0) 17.0 15.0 15.0 14.0 13.0 13.0 11.0 12.0 145.0 110.0
15th 6027 William Sawtell 7.0 14.0 9.0 16.0 14.0 (20.0 DNC) 16.0 (18.0) 18.0 17.0 149.0 111.0
16th 4940 Rachel Elms 16.0 16.0 18.0 (20.0 DNF) (20.0 DNC) 20.0 DNC 11.0 14.0 8.0 11.0 154.0 114.0
17th 6154 Anna Morris 10.0 10.0 13.0 14.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 167.0 127.0
18th 6398 Zara Gatehouse 17.0 15.0 16.0 17.0 (20.0 DNC) (20.0 DNC) 18.0 16.0 16.0 13.0 168.0 128.0
19th 6205 Ned Coles 15.0 19.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 17.0 15.0 16.0 174.0 134.0



Sailwave Scoring Software 2.23.4
www.sailwave.com