Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 66 | Andy Partington | 2.0 | 1.0 | 9.0 | 1.0 | 13.0 | 13.0 |
2nd | 46 | Pete Copsey | 1.0 | 3.0 | 5.0 | 5.0 | 14.0 | 14.0 |
3rd | 110 | Paul Fisk | 4.0 | 5.0 | 1.0 | 4.0 | 14.0 | 14.0 |
4th | 65 | Toby Strauss | 3.0 | 2.0 | 4.0 | 6.0 | 15.0 | 15.0 |
5th | 7 | Tom Hewitson | 6.0 | 4.0 | 6.0 | 2.0 | 18.0 | 18.0 |
6th | 67 | Ossie Stewart | 5.0 | 6.0 | 2.0 | 7.0 | 20.0 | 20.0 |
7th | 40 | Roddy Bowerman | 8.0 | 7.0 | 3.0 | 3.0 | 21.0 | 21.0 |
8th | 6 | Adrian Ward | 7.0 | 8.0 | 7.0 | 9.0 | 31.0 | 31.0 |
9th | 25 | Andrew Archibald | 9.0 | 9.0 | 8.0 | 8.0 | 34.0 | 34.0 |
10th | 76 | Sarah Lonsdale | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com